Date | Company | Director | Volume | Price (p) | Value (£) |
---|---|---|---|---|---|
14 Jul 2025 | Sthree PLC | Timo Lehne | 23 | 3 | 58 |
14 Jul 2025 | Gsk PLC | Vishal Sikka | 206 | 19 | 3,970 |
14 Jul 2025 | United Utilities Group PLC | Louise Beardmore | 16 | 11 | 176 |
14 Jul 2025 | Gsk PLC | Elizabeth Anderson | 54 | 19 | 1,041 |
14 Jul 2025 | Gsk PLC | Julie Brown | 651 | 15 | 9,469 |
14 Jul 2025 | Gsk PLC | Julie Brown | 758 | 15 | 11,025 |
14 Jul 2025 | Gsk PLC | Julie Brown | 9 | 14 | 128 |
14 Jul 2025 | Gsk PLC | Julie Brown | 9 | 0 | 0 |
14 Jul 2025 | Quadrise PLC | Jason Miles | 2,702,839 | 0 | 102,167 |
14 Jul 2025 | Paulus Venter | 1,926,000 | 0 | 77,040 | |
14 Jul 2025 | Trifast PLC | Nicholas Mills | 500,000 | 1 | 327,614 |
14 Jul 2025 | Trifast PLC | Nicholas Mills | 500,000 | 1 | 327,614 |
14 Jul 2025 | Robert Holt | 2,500,000 | 0 | 150,000 | |
14 Jul 2025 | Robert Holt | 2,500,000 | 0 | 150,000 | |
14 Jul 2025 | Accsys Technologies PLC | Jelena van Os | 131,557 | 0 | 0 |
14 Jul 2025 | Accsys Technologies PLC | Jelena van Os | 273,591 | 1 | 166,891 |
14 Jul 2025 | Gsk PLC | Jeannie Lee | 22 | 19 | 424 |
14 Jul 2025 | Nicholas Keher | 101 | 1 | 150 | |
14 Jul 2025 | Nicholas Keher | 101 | 0 | 0 | |
14 Jul 2025 | Dr. Martens PLC | Giles Wilson | 194 | 1 | 150 |
14 Jul 2025 | Dr. Martens PLC | Giles Wilson | 194 | 0 | 0 |
14 Jul 2025 | British Land Company PLC | David Walker | 14,256 | 3 | 49,748 |
14 Jul 2025 | British Land Company PLC | David Walker | 7,169 | 3 | 25,000 |
14 Jul 2025 | Dr. Martens PLC | Ije Nwokorie | 194 | 0 | 0 |
14 Jul 2025 | Dr. Martens PLC | Ije Nwokorie | 194 | 1 | 150 |
14 Jul 2025 | Accsys Technologies PLC | Sameet Vohra | 67,249 | 1 | 41,022 |
11 Jul 2025 | Assura PLC | Jonathan Murphy | 607 | 0 | 303 |
11 Jul 2025 | Assura PLC | Jonathan Murphy | 347 | 0 | 0 |
11 Jul 2025 | Assura PLC | Jonathan Murphy | 297 | 1 | 149 |
11 Jul 2025 | Assura PLC | Jayne Cottam | 607 | 0 | 303 |
11 Jul 2025 | Assura PLC | Jayne Cottam | 297 | 1 | 149 |
11 Jul 2025 | Assura PLC | Jayne Cottam | 347 | 0 | 0 |
11 Jul 2025 | British Land Company PLC | Simon Carter | 30,115 | 3 | 104,999 |
11 Jul 2025 | Centrica PLC | Christopher O'Shea | 97 | 2 | 151 |
11 Jul 2025 | Centrica PLC | Christopher O'Shea | 22 | 0 | 0 |
11 Jul 2025 | Sabre Insurance Group PLC | Geoffrey Carter | 33 | 0 | 0 |
11 Jul 2025 | Sabre Insurance Group PLC | Geoffrey Carter | 101 | 1 | 150 |
11 Jul 2025 | Cvs Group PLC | Richard Fairman | 1,644 | 12 | 19,991 |
11 Jul 2025 | Frontier Developments PLC | David Braben | 10,000 | 4 | 35,200 |
11 Jul 2025 | Burford Capital Limited | Christopher Bogart | 210,000 | 15 | 3,064,950 |
11 Jul 2025 | Sainsbury (J) PLC | Simon Roberts | 578,500 | 3 | 1,641,957 |
11 Jul 2025 | Martin Lampshire | 4,759,909 | 0 | 0 | |
11 Jul 2025 | Martin Lampshire | 4,759,909 | 0 | 0 | |
11 Jul 2025 | BP PLC | Murray Auchincloss | 97 | 4 | 373 |
11 Jul 2025 | Smith & Nephew PLC | Deepak Nath | 1,025 | 15 | 15,259 |
11 Jul 2025 | Centrica PLC | Russell O'Brien | 22 | 0 | 0 |
11 Jul 2025 | Centrica PLC | Russell O'Brien | 96 | 2 | 150 |
11 Jul 2025 | Fusion Antibodies PLC | Colin Walsh | 211,618 | 0 | 0 |
11 Jul 2025 | Fusion Antibodies PLC | Colin Walsh | 58,271 | 0 | 0 |
11 Jul 2025 | Schroders PLC | Richard Oldfield | 65 | 4 | 249 |
2 or more directors traded within the last week
Company | Buys/Sells |
---|---|
Cmc Markets PLC | 0 / 3 |
Schroders PLC | 3 / 0 |
React Group PLC | 3 / 0 |
Assura PLC | 8 / 0 |
United Utilities Group PLC | 2 / 0 |
Centrica PLC | 2 / 0 |
Harworth Group PLC | 2 / 0 |
BP PLC | 2 / 0 |
Sthree PLC | 2 / 0 |
Xp Factory PLC | 2 / 0 |
Transactions over £50k
Company | Director | Value (£) |
---|---|---|
Sainsbury (J) PLC | Simon Roberts | 1,641,957 |
Oriole Resources PLC | Eileen Carr | 1,060,000 |
Oriole Resources PLC | Eileen Carr | 1,040,000 |
Oriole Resources PLC | Eileen Carr | 1,033,000 |
Oriole Resources PLC | Robert Smeeton | 400,000 |
Oriole Resources PLC | Robert Smeeton | 400,000 |
Brave Bison Group PLC | Oliver Green | 350,000 |
Brave Bison Group PLC | Theodore Green | 350,000 |
Trifast PLC | Nicholas Mills | 327,614 |
Trifast PLC | Nicholas Mills | 327,614 |