| Date | Company | Director | Volume | Price (p) | Value (£) |
|---|---|---|---|---|---|
| 06 Jul 2026 | Creo Medical Group PLC | Richard Rees | 12,500 | 0 | 0 |
| 06 Jul 2026 | Creo Medical Group PLC | Richard Rees | 6,250 | 0 | 900 |
| 06 Jul 2026 | Tesco PLC | Imran Nawaz | 294,692 | 5 | 1,373,265 |
| 06 Jul 2026 | Tesco PLC | Imran Nawaz | 627,003 | 0 | 0 |
| 06 Jul 2026 | Shell PLC | Sinead Gorman | 3,326 | 29 | 96,044 |
| 06 Jul 2026 | Shell PLC | Wael Sawan | 2,505 | 29 | 72,336 |
| 06 Jul 2026 | Shell PLC | Wael Sawan | 3,131 | 34 | 106,224 |
| 06 Jul 2026 | Trifast PLC | Nicholas Mills | 3,970,000 | 1 | 2,699,600 |
| 06 Jul 2026 | Active Energy Group PLC | Paul Elliott | 6,716,417 | 0 | 6,716 |
| 06 Jul 2026 | Nicolaos Nicandrou | 18 | 9 | 154 | |
| 06 Jul 2026 | Nicolaos Nicandrou | 6 | 0 | 0 | |
| 06 Jul 2026 | Andrew Briggs | 17 | 9 | 145 | |
| 06 Jul 2026 | Andrew Briggs | 6 | 0 | 0 | |
| 06 Jul 2026 | Manolete Partners PLC | Philomena Halton | 175,000 | 0 | 700 |
| 06 Jul 2026 | Manolete Partners PLC | Philomena Halton | 108,305 | 0 | 41,156 |
| 06 Jul 2026 | Autins Group PLC | Andrew Bloomer | 67,885 | 0 | 10,436 |
| 06 Jul 2026 | Autins Group PLC | Desislav Dimitrov | 39,444 | 0 | 6,064 |
| 06 Jul 2026 | Stv Group PLC | Raj Mody | 10,000 | 1 | 10,500 |
| 06 Jul 2026 | S4 Capital PLC | Alina Kessel | 66,938 | 0 | 23,830 |
| 03 Jul 2026 | British American Tobacco PLC | Tadeu Marroco | 3 | 46 | 137 |
| 03 Jul 2026 | National Grid PLC | Andy Agg | 220,905 | 0 | 0 |
| 03 Jul 2026 | National Grid PLC | Andy Agg | 104,191 | 12 | 1,272,195 |
| 03 Jul 2026 | Craneware PLC | William Whitehorn | 640 | 12 | 7,507 |
| 03 Jul 2026 | Craneware PLC | William Whitehorn | 640 | 12 | 7,507 |
| 03 Jul 2026 | Diageo PLC | John Manzoni | 31 | 15 | 474 |
| 03 Jul 2026 | Tertiary Minerals PLC | Michael Armitage | 20,000,000 | 0 | 10,000 |
| 03 Jul 2026 | Diaceutics PLC | Nicholas Roberts | 102 | 1 | 150 |
| 03 Jul 2026 | Diaceutics PLC | Nicholas Roberts | 102 | 0 | 0 |
| 03 Jul 2026 | M.P. Evans Group PLC | K Chandra Sekaran Nair | 3,000 | 0 | 0 |
| 03 Jul 2026 | British American Tobacco PLC | Javed Iqbal | 3 | 46 | 137 |
| 03 Jul 2026 | BP PLC | Katherine Thomson | 74 | 5 | 347 |
| 03 Jul 2026 | BP PLC | Katherine Thomson | 7,107 | 5 | 32,567 |
| 03 Jul 2026 | Hercules Site Services PLC | Brusk Korkmaz | 50,000 | 0 | 14,000 |
| 03 Jul 2026 | Hercules Site Services PLC | Brusk Korkmaz | 40,000 | 0 | 11,520 |
| 03 Jul 2026 | Hercules Site Services PLC | Brusk Korkmaz | 20,000 | 0 | 5,485 |
| 03 Jul 2026 | Diaceutics PLC | Jordan Clark | 102 | 0 | 0 |
| 03 Jul 2026 | Diaceutics PLC | Jordan Clark | 102 | 1 | 150 |
| 03 Jul 2026 | Tertiary Minerals PLC | Richard Belcher | 10,000,000 | 0 | 5,000 |
| 03 Jul 2026 | Active Energy Group PLC | Paul Elliott | 25,000,000 | 0 | 2,500 |
| 03 Jul 2026 | Unilever PLC | Srinivas Phatak | 474 | 45 | 21,516 |
| 03 Jul 2026 | Unilever PLC | Srinivas Phatak | 35 | 53 | 1,850 |
| 03 Jul 2026 | Michael Sherwin | 15,048 | 1 | 9,999 | |
| 03 Jul 2026 | BP PLC | Carol Howle | 109 | 5 | 512 |
| 02 Jul 2026 | Mortgage Advice Bureau... | Nathan Imlach | 369 | 5 | 1,920 |
| 02 Jul 2026 | Qinetiq Group PLC | Stephen Wadey | 37,219 | 4 | 161,931 |
| 02 Jul 2026 | Qinetiq Group PLC | Stephen Wadey | 78,911 | 0 | 0 |
| 02 Jul 2026 | Triad Group PLC | Charlotte Rigg | 2,515 | 3 | 7,922 |
| 02 Jul 2026 | Triad Group PLC | Charlotte Rigg | 2,925 | 3 | 9,945 |
| 02 Jul 2026 | Triad Group PLC | Charlotte Rigg | 1,709 | 3 | 5,964 |
| 02 Jul 2026 | Triad Group PLC | Charlotte Rigg | 1,470 | 3 | 4,969 |
2 or more directors traded within the last week
| Company | Buys/Sells |
|---|---|
| Puretech Health PLC | 4 / 0 |
| Ithaca Energy PLC | 3 / 0 |
| Afentra PLC | 0 / 3 |
| Barr (A.G.) PLC | 3 / 0 |
| Judges Scientific PLC | 3 / 0 |
| Tesco PLC | 3 / 2 |
| Cranswick PLC | 0 / 3 |
| Rolls-Royce Holdings PLC | 3 / 0 |
| Rathbones Group PLC | 2 / 0 |
| Avon Protection PLC | 2 / 0 |
Transactions over £50k
| Company | Director | Value (£) |
|---|---|---|
| Ninety One PLC | Hendrik du Toit | 1,266,960 |
| Ninety One PLC | Kim McFarland | 1,266,960 |
| Cranswick PLC | Mark Bottomley | 767,284 |
| Cranswick PLC | James Brisby | 767,284 |
| Cranswick PLC | Christopher... | 767,284 |
| Ninety One PLC | Hendrik du Toit | 741,291 |
| Ninety One PLC | Kim McFarland | 741,291 |
| Moonpig Group PLC | Andy MacKinnon | 658,075 |
| Chesnara PLC | Steve Murray | 414,424 |
| Energean PLC | Matthaios Rigas | 184,908 |