| Date | Company | Director | Volume | Price (p) | Value (£) |
|---|---|---|---|---|---|
| 03 Apr 2025 | Tp Icap Group PLC | Philip Price | 30,876 | 3 | 79,418 |
| 03 Apr 2025 | Tp Icap Group PLC | Philip Price | 24,416 | 3 | 62,802 |
| 03 Apr 2025 | Tp Icap Group PLC | Philip Price | 24,417 | 3 | 62,805 |
| 03 Apr 2025 | Tp Icap Group PLC | Philip Price | 65,528 | 0 | 0 |
| 03 Apr 2025 | Tp Icap Group PLC | Philip Price | 51,820 | 0 | 0 |
| 03 Apr 2025 | Tp Icap Group PLC | Robin Stewart | 47,081 | 0 | 0 |
| 03 Apr 2025 | Tp Icap Group PLC | Robin Stewart | 49,965 | 0 | 0 |
| 03 Apr 2025 | Tp Icap Group PLC | Robin Stewart | 65,178 | 0 | 0 |
| 03 Apr 2025 | Tp Icap Group PLC | Robin Stewart | 22,183 | 3 | 57,058 |
| 03 Apr 2025 | Tp Icap Group PLC | Robin Stewart | 23,543 | 3 | 60,557 |
| 03 Apr 2025 | Tp Icap Group PLC | Robin Stewart | 30,711 | 3 | 78,994 |
| 03 Apr 2025 | Tp Icap Group PLC | Nicolas Breteau | 108,113 | 0 | 0 |
| 03 Apr 2025 | Tp Icap Group PLC | Nicolas Breteau | 138,263 | 0 | 0 |
| 03 Apr 2025 | Tp Icap Group PLC | Nicolas Breteau | 52,349 | 3 | 134,650 |
| 03 Apr 2025 | Tp Icap Group PLC | Nicolas Breteau | 50,941 | 3 | 131,029 |
| 03 Apr 2025 | Tp Icap Group PLC | Nicolas Breteau | 65,147 | 3 | 167,569 |
| 03 Apr 2025 | Tp Icap Group PLC | Nicolas Breteau | 111,102 | 0 | 0 |
| 03 Apr 2025 | Moneysupermarket.Com Group PLC | Peter Duffy | 53,668 | 2 | 108,229 |
| 03 Apr 2025 | Moneysupermarket.Com Group PLC | Peter Duffy | 113,797 | 0 | 0 |
| 03 Apr 2025 | Various Eateries PLC | Hugh Osmond | 1,000,000 | 0 | 107,500 |
| 03 Apr 2025 | Fintel PLC | David Thompson | 3,333 | 2 | 8,003 |
| 03 Apr 2025 | Fintel PLC | David Thompson | 3,333 | 2 | 7,999 |
| 03 Apr 2025 | Fintel PLC | David Thompson | 1,663 | 2 | 3,994 |
| 03 Apr 2025 | Fintel PLC | Neil Stevens | 130,000 | 0 | 0 |
| 03 Apr 2025 | Creston PLC | Neil Eckert | 11,570 | 3 | 38,933 |
| 03 Apr 2025 | Creston PLC | Neil Eckert | 5,785 | 3 | 19,467 |
| 03 Apr 2025 | Creston PLC | Neil Eckert | 5,785 | 3 | 19,467 |
| 03 Apr 2025 | Argentex Group PLC | Nigel Railton | 168,527 | 0 | 74,995 |
| 03 Apr 2025 | Fintel PLC | Kenneth Davy | 100,000 | 2 | 227,464 |
| 03 Apr 2025 | Hiscox LTD | Paul Cooper | 11,771 | 0 | 0 |
| 03 Apr 2025 | Diaceutics PLC | Nicholas Roberts | 125 | 0 | 0 |
| 03 Apr 2025 | Diaceutics PLC | Nicholas Roberts | 125 | 1 | 150 |
| 03 Apr 2025 | Fintel PLC | Phillip Smith | 45,245 | 2 | 99,991 |
| 03 Apr 2025 | Argentex Group PLC | James Ormonde | 320,338 | 0 | 149,918 |
| 03 Apr 2025 | Nexteq PLC | Carol Thompson | 10,000 | 1 | 6,375 |
| 03 Apr 2025 | Nexteq PLC | Carol Thompson | 4,218 | 1 | 2,708 |
| 03 Apr 2025 | Nexteq PLC | Carol Thompson | 5,782 | 1 | 3,585 |
| 03 Apr 2025 | Entain PLC | Ricky Sandler | 803,208 | 6 | 4,610,414 |
| 03 Apr 2025 | Entain PLC | Ricky Sandler | 803,208 | 6 | 4,610,414 |
| 03 Apr 2025 | Howden Joinery Group PLC | Roisin Currie | 1,387 | 7 | 9,942 |
| 03 Apr 2025 | Argentex Group PLC | Guy Rudolph | 40,000 | 0 | 18,240 |
| 03 Apr 2025 | Diaceutics PLC | Jordan Clark | 125 | 0 | 0 |
| 03 Apr 2025 | Diaceutics PLC | Jordan Clark | 125 | 1 | 150 |
| 03 Apr 2025 | British American Tobacco PLC | Soraya Benchikh | 59 | 32 | 1,877 |
| 03 Apr 2025 | Capital Limited | Graeme Dacomb | 25,000 | 1 | 15,725 |
| 02 Apr 2025 | Glencore PLC | Martin Gilbert | 2,000 | 3 | 5,703 |
| 02 Apr 2025 | Glencore PLC | Martin Gilbert | 15,000 | 3 | 42,763 |
| 02 Apr 2025 | Alpha Growth Plc | Gobind Sahney | 7,169,791 | 0 | 37,534 |
| 02 Apr 2025 | Alpha Growth Plc | Jason Sutherland | 7,169,791 | 0 | 37,534 |
| 02 Apr 2025 | Bae Systems PLC | Charles Woodburn | 39 | 0 | 0 |
2 or more directors traded within the last week
| Company | Buys/Sells |
|---|---|
| Churchill China PLC | 6 / 0 |
| Vistry Group PLC | 3 / 0 |
| Alumasc Group PLC | 3 / 0 |
| Johnson Matthey PLC | 3 / 0 |
| B.P. Marsh & Partners PLC | 3 / 0 |
| 3 / 0 | |
| Reach PLC | 0 / 2 |
| Coral Products PLC | 2 / 0 |
| Mortgage Advice Bureau... | 2 / 0 |
| Anglo American PLC | 2 / 0 |
Transactions over £50k
| Company | Director | Value (£) |
|---|---|---|
| Ao World PLC | John Roberts | 4,826,366 |
| Ao World PLC | John Roberts | 2,000,001 |
| Pan African Resources PLC | Keith Spencer | 1,573,805 |
| Evangelos Mytilineos | 1,034,352 | |
| Weir Group PLC | Jonathan Stanton | 792,548 |
| Clarkson PLC | Andi Case | 302,388 |
| Charles Dickson | 246,615 | |
| Braemar PLC | James Gundy | 227,081 |
| Weir Group PLC | Jonathan Stanton | 225,929 |
| Osb Group PLC | Andrew Golding | 202,349 |