Bid price | 66.00 | Open price | 67.06 |
---|---|---|---|
Ask price | 70.00 | Prev close | 68.00 |
High price | 0.00 | Spread | 5.71% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Various Eateries share prices, Various Eateries stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Various Eateries Level 2 Data, indepth research tools and investor commentary for Various Eateries (VARE) and other London Stock Exchange equities.
Register now for FREE Various Eateries share price charts
Name | VARIOUS EATERIES PLC ORD 1P | Epic | VARE |
---|---|---|---|
Sector | n/a | ISIN | GB00BM9BZK23 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
03/04/2025 | BUY | Hugh Osmond | NED | 1,000,000 |
11/10/2024 | BUY | Hugh Osmond | NED | 2,000,000 |
06/12/2023 | PLAC | Hugh Osmond | NED | 23,500,000 |
06/12/2023 | BUY | Hugh Osmond | NED | 43,206,036 |
06/12/2023 | BUY | Andrew Bassadone | CH | 1,569,348 |
RNS Number : 3686E Various Eateries PLC 05 November 2020 VARIOUS EATERIES PLC ("Various Eateries" or "the Company" and with its subsidiaries "the Group") Update...
More Various Eateries Company News >>
Register now for FREE Various Eateries company news
No Various Eateries Share Price Discussions
Register now for FREE Various Eateries share price discussions