| Date | Company | Director | Volume | Price (p) | Value (£) |
|---|---|---|---|---|---|
| 02 Apr 2025 | Portmeirion Group PLC | Michael Raybould | 5,030 | 2 | 8,953 |
| 02 Apr 2025 | The Pebble Group PLC | Stuart Warriner | 105,000 | 0 | 40,940 |
| 02 Apr 2025 | Easyjet PLC | Kenton Jarvis | 958 | 5 | 4,661 |
| 02 Apr 2025 | Likewise Group PLC | Tony Brewer | 1,000,000 | 0 | 165,000 |
| 02 Apr 2025 | Grainger PLC | Robert Hudson | 72 | 0 | 0 |
| 02 Apr 2025 | Grainger PLC | Robert Hudson | 72 | 2 | 148 |
| 02 Apr 2025 | Charles Bond | 379,822 | 0 | 17,092 | |
| 02 Apr 2025 | Charles Bond | 379,822 | 0 | 17,117 | |
| 02 Apr 2025 | Mitie Group PLC | Salma Shah | 2,726 | 1 | 3,149 |
| 02 Apr 2025 | Kevin Withington | 438 | 0 | 150 | |
| 02 Apr 2025 | Kevin Withington | 438 | 0 | 0 | |
| 02 Apr 2025 | Portmeirion Group PLC | Jeremy Wilson | 1,000 | 2 | 1,791 |
| 02 Apr 2025 | Anglo American PLC | John Heasley | 40,081 | 0 | 0 |
| 02 Apr 2025 | Anglo American PLC | John Heasley | 18,877 | 21 | 402,605 |
| 02 Apr 2025 | Frontier Ip Group PLC | Joanne Stent | 53,571 | 0 | 12,857 |
| 02 Apr 2025 | Frontier Ip Group PLC | Joanne Stent | 53,571 | 0 | 12,857 |
| 02 Apr 2025 | Craig Foster | 438 | 0 | 0 | |
| 02 Apr 2025 | Craig Foster | 438 | 0 | 150 | |
| 02 Apr 2025 | Filtronic PLC | Nathaniel Edington | 26,334 | 1 | 24,986 |
| 02 Apr 2025 | Portmeirion Group PLC | Peter Tracey | 100,000 | 2 | 172,875 |
| 02 Apr 2025 | Creightons PLC | Paul Watts | 107,000 | 0 | 31,565 |
| 02 Apr 2025 | Fuller, Smith & Turner PLC | Jane Bednall | 1,250 | 5 | 6,571 |
| 01 Apr 2025 | Central Asia Metals PLC | Gavin Ferrar | 3,112 | 2 | 5,353 |
| 01 Apr 2025 | Central Asia Metals PLC | Gavin Ferrar | 3,103 | 2 | 5,346 |
| 01 Apr 2025 | Eden Research PLC | Alexander Abrey | 338,509 | 0 | 7,989 |
| 01 Apr 2025 | Eden Research PLC | Sean Smith | 426,986 | 0 | 9,991 |
| 01 Apr 2025 | Ekf Diagnostics Holdings PLC | Christopher Mills | 205,960 | 0 | 45,311 |
| 01 Apr 2025 | Wetherspoon ( J.D.) PLC | John Hutson | 319 | 6 | 1,796 |
| 01 Apr 2025 | Wetherspoon ( J.D.) PLC | Benjamin Whitley | 319 | 6 | 1,796 |
| 01 Apr 2025 | Legal & General Group PLC | John Kingman | 670 | 2 | 1,642 |
| 01 Apr 2025 | Lsl Property Services PLC | Adam Castleton | 14,195 | 3 | 38,610 |
| 01 Apr 2025 | Latham (James) PLC | Andrew Wright | 2,813 | 0 | 0 |
| 01 Apr 2025 | Mortgage Advice Bureau... | Nathan Imlach | 282 | 8 | 2,169 |
| 01 Apr 2025 | Metro Bank Holdings PLC | Nicholas Winsor | 100,000 | 1 | 89,988 |
| 01 Apr 2025 | Next PLC | Simon Wolfson of Aspley Guise | 7,057 | 0 | 0 |
| 01 Apr 2025 | Next PLC | Jane Shields | 3,141 | 0 | 0 |
| 01 Apr 2025 | Next PLC | Jane Shields | 4,166 | 0 | 0 |
| 01 Apr 2025 | Next PLC | Jane Shields | 3,141 | 0 | 0 |
| 01 Apr 2025 | Next PLC | Jane Shields | 22,000 | 110 | 2,417,164 |
| 01 Apr 2025 | Next PLC | Jane Shields | 28,000 | 110 | 3,076,391 |
| 01 Apr 2025 | Next PLC | Richard Papp | 4,166 | 0 | 0 |
| 01 Apr 2025 | Next PLC | Richard Papp | 4,307 | 110 | 473,124 |
| 01 Apr 2025 | Next PLC | Richard Papp | 3,281 | 110 | 360,418 |
| 01 Apr 2025 | Pearson PLC | Sherry Coutu | 765 | 12 | 9,364 |
| 01 Apr 2025 | Pearson PLC | Graeme Pitkethly | 1,834 | 12 | 22,448 |
| 01 Apr 2025 | Vistry Group PLC | Gregory Fitzgerald | 87,214 | 6 | 496,248 |
| 01 Apr 2025 | Altitude Group PLC | Nichole Stella | 50,000 | 0 | 13,000 |
| 01 Apr 2025 | Boot (Henry) PLC | Jonathan Sykes | 240,000 | 2 | 492,000 |
| 01 Apr 2025 | Natwest Group PLC | Patrick Flynn | 281 | 5 | 1,275 |
| 01 Apr 2025 | Natwest Group PLC | Yasmin Jetha | 264 | 5 | 1,198 |
2 or more directors traded within the last week
| Company | Buys/Sells |
|---|---|
| Churchill China PLC | 6 / 0 |
| 3 / 0 | |
| Vistry Group PLC | 3 / 0 |
| Alumasc Group PLC | 3 / 0 |
| Johnson Matthey PLC | 3 / 0 |
| B.P. Marsh & Partners PLC | 3 / 0 |
| 2 / 0 | |
| British Land Company PLC | 2 / 0 |
| Clarkson PLC | 0 / 2 |
| Reach PLC | 0 / 2 |
Transactions over £50k
| Company | Director | Value (£) |
|---|---|---|
| Ao World PLC | John Roberts | 4,826,366 |
| Ao World PLC | John Roberts | 2,000,001 |
| Pan African Resources PLC | Keith Spencer | 1,573,805 |
| Evangelos Mytilineos | 1,034,352 | |
| Weir Group PLC | Jonathan Stanton | 792,548 |
| Legal & General Group PLC | Andrew Kail | 554,754 |
| Clarkson PLC | Andi Case | 302,388 |
| Charles Dickson | 246,615 | |
| Braemar PLC | James Gundy | 227,081 |
| Weir Group PLC | Jonathan Stanton | 225,929 |