| Date | Company | Director | Volume | Price (p) | Value (£) |
|---|---|---|---|---|---|
| 12 Dec 2025 | Nicholas Keher | 118 | 1 | 150 | |
| 12 Dec 2025 | Dr. Martens PLC | Giles Wilson | 197 | 0 | 0 |
| 12 Dec 2025 | Dr. Martens PLC | Giles Wilson | 197 | 1 | 150 |
| 12 Dec 2025 | Dr. Martens PLC | Ije Nwokorie | 197 | 0 | 0 |
| 12 Dec 2025 | Dr. Martens PLC | Ije Nwokorie | 197 | 1 | 150 |
| 12 Dec 2025 | Nicholas Clark | 1,700,000 | 0 | 34,000 | |
| 12 Dec 2025 | Nicholas Clark | 260,000 | 0 | 5,216 | |
| 12 Dec 2025 | Nicholas Clark | 260,000 | 0 | 5,182 | |
| 12 Dec 2025 | Nicholas Clark | 900,000 | 0 | 18,000 | |
| 12 Dec 2025 | Nicholas Clark | 900,000 | 0 | 18,000 | |
| 12 Dec 2025 | Nicholas Clark | 1,700,000 | 0 | 34,000 | |
| 12 Dec 2025 | Jonathan Robinson | 34,484 | 1 | 18,966 | |
| 12 Dec 2025 | Ilian Iliev | 127,273 | 1 | 70,000 | |
| 12 Dec 2025 | Edward Hooper | 27,000 | 1 | 14,850 | |
| 12 Dec 2025 | Evangelos Mytilineos | 10,000 | 41 | 413,208 | |
| 12 Dec 2025 | Nicholas Stagg | 47,600 | 0 | 9,996 | |
| 12 Dec 2025 | Hunting PLC | Margaret Amos | 5,136 | 4 | 19,889 |
| 12 Dec 2025 | Asos PLC | Aaron Izzard | 10,428 | 2 | 18,249 |
| 12 Dec 2025 | Dr. Martens PLC | Robert Hanson | 104,000 | 1 | 80,028 |
| 12 Dec 2025 | Pearson PLC | Arden Hoffman | 875 | 14 | 11,926 |
| 12 Dec 2025 | Ssp Group PLC | Geert Verellen | 41,006 | 2 | 74,139 |
| 12 Dec 2025 | Oxford Metrics PLC | Imogen O'Connor | 10,000 | 5 | 45,839 |
| 12 Dec 2025 | Phoenix Copper Limited | Catherine Evans | 1,420,719 | 0 | 26,283 |
| 12 Dec 2025 | Oxford Metrics PLC | Gary Bullard | 10,000 | 0 | 4,540 |
| 12 Dec 2025 | Oxford Metrics PLC | Gary Bullard | 17,316 | 0 | 7,861 |
| 12 Dec 2025 | Oxford Metrics PLC | Gary Bullard | 10,000 | 0 | 4,540 |
| 12 Dec 2025 | Jane Dumeresque | 47,600 | 0 | 9,996 | |
| 11 Dec 2025 | Cohort PLC | Simon Walther | 75,000 | 0 | 0 |
| 11 Dec 2025 | Cohort PLC | Simon Walther | 75,000 | 0 | 0 |
| 11 Dec 2025 | Centrica PLC | Christopher O'Shea | 22 | 0 | 0 |
| 11 Dec 2025 | Centrica PLC | Christopher O'Shea | 89 | 2 | 149 |
| 11 Dec 2025 | Croda International PLC | Stephen Foots | 6 | 0 | 0 |
| 11 Dec 2025 | Croda International PLC | Stephen Foots | 6 | 27 | 161 |
| 11 Dec 2025 | Gsk PLC | Emma Walmsley | 7 | 0 | 0 |
| 11 Dec 2025 | Gsk PLC | Emma Walmsley | 7 | 18 | 127 |
| 11 Dec 2025 | Sabre Insurance Group PLC | Geoffrey Carter | 119 | 1 | 150 |
| 11 Dec 2025 | Sabre Insurance Group PLC | Geoffrey Carter | 40 | 0 | 0 |
| 11 Dec 2025 | Discoverie Group PLC | Bruce Thompson | 5,000 | 6 | 30,100 |
| 11 Dec 2025 | Discoverie Group PLC | Bruce Thompson | 10,000 | 6 | 60,700 |
| 11 Dec 2025 | Sage Group PLC | Jonathan Howell | 99,855 | 0 | 0 |
| 11 Dec 2025 | Sage Group PLC | Jonathan Howell | 99,855 | 0 | 0 |
| 11 Dec 2025 | Distribution Finance... | Mark Stephens | 10,204 | 0 | 5,000 |
| 11 Dec 2025 | Hammerson PLC | Rita-Rose Gagne | 136,226 | 3 | 418,140 |
| 11 Dec 2025 | Hammerson PLC | Rita-Rose Gagne | 279,905 | 3 | 862,846 |
| 11 Dec 2025 | Hammerson PLC | Rita-Rose Gagne | 868,426 | 0 | 0 |
| 11 Dec 2025 | Insig Ai PLC | Richard Bernstein | 100,000 | 0 | 22,470 |
| 11 Dec 2025 | Baltic Classifieds Group PLC | Edmund Williams | 52,691 | 2 | 99,496 |
| 11 Dec 2025 | Baltic Classifieds Group PLC | Edmund Williams | 52,587 | 2 | 99,495 |
| 11 Dec 2025 | Baltic Classifieds Group PLC | Edmund Williams | 52,891 | 2 | 99,998 |
| 11 Dec 2025 | Baltic Classifieds Group PLC | Edmund Williams | 52,926 | 2 | 99,999 |
2 or more directors traded within the last week
| Company | Buys/Sells |
|---|---|
| Legal & General Group PLC | 5 / 0 |
| Eurocell Plc | 4 / 0 |
| Character Group PLC | 3 / 2 |
| 3 / 0 | |
| Experian PLC | 1 / 0 |
| Great Portland Estates PLC | 2 / 0 |
| Diaceutics PLC | 2 / 0 |
| Grainger PLC | 2 / 0 |
| Mitchells & Butlers PLC | 2 / 0 |
| 2 / 0 |
Transactions over £50k
| Company | Director | Value (£) |
|---|---|---|
| Sysgroup PLC | Heejae Chae | 99,993 |
| Conygar Investment... | Bimaljit Sandhu | 78,000 |
| Conygar Investment... | Bimaljit Sandhu | 78,000 |