Bid price | 269.50 | Open price | 264.10 |
---|---|---|---|
Ask price | 276.00 | Prev close | 276.00 |
High price | 0.00 | Spread | 2.36% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Chesnara share prices, Chesnara stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Chesnara Level 2 Data, indepth research tools and investor commentary for Chesnara (CSN) and other London Stock Exchange equities.
Register now for FREE Chesnara share price charts
Name | Chesnara | Epic | CSN |
---|---|---|---|
Sector | n/a | ISIN | GB00B00FPT80 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
10/06/2025 | DRIP | Steve Murray | CEO | 9,584 |
23/05/2025 | DRIP | Steve Murray | CEO | 451 |
23/05/2025 | DRIP | Tom Howard | FD | 1,404 |
28/03/2025 | BUY | Steve Murray | CEO | 11,012 |
28/03/2025 | BUY | Tom Howard | FD | 14,683 |
RNS Number : 1732H Chesnara PLC 01 December 2020 CHESNARA plc ("Chesnara" or "the Company") LEI Number: 213800VFRMBRTSZ3SJ06...
Register now for FREE Chesnara company news
CHESNARA This has a dreadful chart for last few months. Didn’t know why. But it appears that USB has disposed of 4.2million over recent period which I think probably accounts for depressed 2 mths. Strong points are its projected yield of 8.67% . Peg of .36 and projected Peg of .29 Projected...
Register now for FREE Chesnara share price discussions