| Date | Company | Director | Volume | Price (p) | Value (£) |
|---|---|---|---|---|---|
| 17 Mar 2025 | Firstgroup PLC | Lena Wilson | 14,000 | 2 | 24,671 |
| 17 Mar 2025 | Velocity Composites PLC | David Bailey | 52,176 | 0 | 13,070 |
| 17 Mar 2025 | Velocity Composites PLC | David Bailey | 52,313 | 0 | 13,104 |
| 17 Mar 2025 | Premier Foods PLC | Tania Howarth | 6,906 | 2 | 12,679 |
| 14 Mar 2025 | Intertek Group PLC | Graham Allan | 121 | 49 | 5,919 |
| 14 Mar 2025 | Gsk PLC | Emma Walmsley | 8 | 0 | 0 |
| 14 Mar 2025 | Gsk PLC | Emma Walmsley | 8 | 15 | 124 |
| 14 Mar 2025 | Intertek Group PLC | Andrew Martin | 376 | 49 | 18,392 |
| 14 Mar 2025 | Hutchmed (China) Limited | Weiguo Su | 19,913 | 0 | 0 |
| 14 Mar 2025 | Unite Group PLC | Joseph Lister | 5,772 | 0 | 0 |
| 14 Mar 2025 | Imi PLC | Roy Twite | 104,580 | 0 | 0 |
| 14 Mar 2025 | Imi PLC | Roy Twite | 49,259 | 20 | 966,250 |
| 14 Mar 2025 | Imi PLC | Daniel Shook | 41,799 | 0 | 0 |
| 14 Mar 2025 | Imi PLC | Daniel Shook | 19,693 | 20 | 386,292 |
| 14 Mar 2025 | Imi PLC | Daniel Shook | 22,000 | 20 | 436,909 |
| 14 Mar 2025 | Intertek Group PLC | Jean-Michel Valette | 115 | 51 | 5,898 |
| 14 Mar 2025 | Intertek Group PLC | Gurnek Bains | 121 | 49 | 5,919 |
| 14 Mar 2025 | Morgan Sindall Group PLC | John Morgan | 9,849 | 0 | 0 |
| 14 Mar 2025 | Morgan Sindall Group PLC | John Morgan | 4,444 | 30 | 132,787 |
| 14 Mar 2025 | Tbc Bank Group PLC | Vakhtang Butskhrikidze | 68,097 | 0 | 0 |
| 14 Mar 2025 | Sdi Group PLC | Eric Ford | 100,000 | 1 | 53,000 |
| 14 Mar 2025 | Intertek Group PLC | Tamara Ingram | 117 | 49 | 5,723 |
| 14 Mar 2025 | London Stock Exchange Group... | David Schwimmer | 9,721 | 0 | 0 |
| 14 Mar 2025 | London Stock Exchange Group... | David Schwimmer | 4,577 | 111 | 510,052 |
| 14 Mar 2025 | Endeavour Mining PLC | Ian Cockerill | 21,296 | 0 | 0 |
| 14 Mar 2025 | Intertek Group PLC | Jeremy Maiden | 107 | 49 | 5,234 |
| 14 Mar 2025 | Xp Factory PLC | Graham Bird | 1,327 | 0 | 0 |
| 14 Mar 2025 | Xp Factory PLC | Graham Bird | 1,327 | 0 | 150 |
| 14 Mar 2025 | Xp Factory PLC | Richard Harpham | 1,327 | 0 | 150 |
| 14 Mar 2025 | Xp Factory PLC | Richard Harpham | 1,327 | 0 | 0 |
| 14 Mar 2025 | Staffline Group PLC | Thomas Spain | 94,036 | 0 | 30,421 |
| 14 Mar 2025 | Man Group PLC | Antoine Forterre | 97,529 | 2 | 204,811 |
| 14 Mar 2025 | Man Group PLC | Antoine Forterre | 207,048 | 0 | 0 |
| 14 Mar 2025 | Rentokil Initial PLC | David Frear | 17,500 | 2 | 36,669 |
| 14 Mar 2025 | Gsk PLC | Julie Brown | 8 | 0 | 0 |
| 14 Mar 2025 | Gsk PLC | Julie Brown | 8 | 15 | 124 |
| 14 Mar 2025 | Ann Cairns | 100,000 | 0 | 48,431 | |
| 14 Mar 2025 | Rolls-Royce Holdings PLC | Helen McCabe | 400,659 | 8 | 3,072,653 |
| 14 Mar 2025 | Rolls-Royce Holdings PLC | Helen McCabe | 850,760 | 0 | 0 |
| 14 Mar 2025 | Hill & Smith PLC | Ellen Chesney | 1,054 | 18 | 19,415 |
| 14 Mar 2025 | C&C Group PLC | Angela Bromfield | 16,456 | 1 | 19,743 |
| 14 Mar 2025 | Man Group PLC | Robyn Grew | 299,898 | 2 | 629,786 |
| 14 Mar 2025 | Man Group PLC | Robyn Grew | 526,136 | 0 | 0 |
| 14 Mar 2025 | Intertek Group PLC | Apurvi Sheth | 121 | 49 | 5,919 |
| 14 Mar 2025 | Intertek Group PLC | Kawal Preet | 117 | 49 | 5,723 |
| 14 Mar 2025 | Capita PLC | Nneka Abulokwe | 71,896 | 0 | 9,850 |
| 14 Mar 2025 | Kingswood Holdings Limited | Lindsey McMurray | 144,125,262 | 0 | 10,088,768 |
| 14 Mar 2025 | Restore PLC | Patrick Butcher | 11,003 | 2 | 24,922 |
| 14 Mar 2025 | Susanne Chishti | 91,368 | 0 | 44,770 | |
| 14 Mar 2025 | Intertek Group PLC | Steven Mogford | 121 | 49 | 5,919 |
2 or more directors traded within the last week
| Company | Buys/Sells |
|---|---|
| Churchill China PLC | 6 / 0 |
| Idox PLC | 0 / 5 |
| 3 / 0 | |
| Alumasc Group PLC | 3 / 0 |
| B.P. Marsh & Partners PLC | 3 / 0 |
| 2 / 0 | |
| Itm Power PLC | 2 / 0 |
| Costain Group PLC | 0 / 3 |
| Clarkson PLC | 0 / 2 |
| Niox Group PLC | 2 / 3 |
Transactions over £50k
| Company | Director | Value (£) |
|---|---|---|
| Ao World PLC | John Roberts | 4,826,366 |
| Idox PLC | David Meaden | 2,352,952 |
| Ao World PLC | John Roberts | 2,000,001 |
| Pan African Resources PLC | Keith Spencer | 1,573,805 |
| Idox PLC | Jonathan Legdon | 1,555,103 |
| Shaftesbury Capital PLC | Ian Hawksworth | 1,470,850 |
| Yu Group PLC | Paul Rawson | 1,284,150 |
| Yu Group PLC | Paul Rawson | 1,284,150 |
| Idox PLC | Anoop Kang | 1,042,970 |
| Shaftesbury Capital PLC | Situl Jobanputra | 1,042,527 |