Bid price | 83.00 | Open price | 83.10 |
---|---|---|---|
Ask price | 85.00 | Prev close | 84.00 |
High price | 0.00 | Spread | 2.35% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Sdi Group share prices, Sdi Group stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Sdi Group Level 2 Data, indepth research tools and investor commentary for Sdi Group (SDI) and other London Stock Exchange equities.
Register now for FREE Sdi Group share price charts
Name | Scientific Digital Imaging | Epic | SDI |
---|---|---|---|
Sector | n/a | ISIN | GB00B3FBWW43 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
04/04/2025 | BUY | Eric Ford | NED | 100,000 |
14/03/2025 | BUY | Eric Ford | NED | 100,000 |
26/09/2024 | BUY | Eric Ford | NED | 100,000 |
18/03/2024 | BUY | Stephen Brown | ED | 14,000 |
21/02/2024 | TOUT | Eric Ford | NED | 560,000 |
RNS Number : 6845G SDI Group PLC 26 November 2020 SDI Group plc ("SDI", the "Company" or the "Group") Exercise of Options and Total Voting...
More Sdi Group Company News >>
Register now for FREE Sdi Group company news
Quite by chance saw this highlighted here. Current sp 12p and not much Mkt Cap ( £4m-DYOR) Looks like they bought a foreign camera-mfr ( scientific cameras, maybe CCD's ). Clearly, no-on here follows this stock and the RNS-flow is hardly clarity......
Register now for FREE Sdi Group share price discussions