| Date | Company | Director | Volume | Price (p) | Value (£) |
|---|---|---|---|---|---|
| 12 Mar 2025 | United Utilities Group PLC | Philip Aspin | 19 | 10 | 188 |
| 12 Mar 2025 | Sig PLC | Kath Durrant | 92,518 | 0 | 12,203 |
| 12 Mar 2025 | Marshalls PLC | Justin Lockwood | 61 | 2 | 148 |
| 12 Mar 2025 | John O'Higgins | 77,000 | 1 | 74,821 | |
| 12 Mar 2025 | Pci-Pal PLC | Carolyn Rand | 7,522 | 1 | 4,038 |
| 12 Mar 2025 | Ti Fluid Systems PLC | Hans Dieltjens | 479,608 | 0 | 0 |
| 12 Mar 2025 | Legal & General Group PLC | Tushar Morzaria | 20,000 | 2 | 48,231 |
| 12 Mar 2025 | Barclays PLC | CS Venkatakrishnan | 120,818 | 0 | 0 |
| 12 Mar 2025 | Barclays PLC | CS Venkatakrishnan | 213,253 | 3 | 650,208 |
| 12 Mar 2025 | Barclays PLC | CS Venkatakrishnan | 414,308 | 0 | 0 |
| 12 Mar 2025 | Barclays PLC | CS Venkatakrishnan | 465,317 | 3 | 1,418,752 |
| 12 Mar 2025 | Barclays PLC | CS Venkatakrishnan | 886,319 | 0 | 0 |
| 12 Mar 2025 | Barclays PLC | CS Venkatakrishnan | 214,412 | 3 | 653,742 |
| 12 Mar 2025 | Barclays PLC | CS Venkatakrishnan | 408,404 | 0 | 0 |
| 12 Mar 2025 | Barclays PLC | CS Venkatakrishnan | 63,429 | 3 | 193,395 |
| 12 Mar 2025 | Barclays PLC | Anna Cross | 475,061 | 0 | 0 |
| 12 Mar 2025 | Barclays PLC | Anna Cross | 75,639 | 0 | 0 |
| 12 Mar 2025 | Barclays PLC | Anna Cross | 35,550 | 3 | 108,392 |
| 12 Mar 2025 | Barclays PLC | Anna Cross | 50,477 | 3 | 153,904 |
| 12 Mar 2025 | Barclays PLC | Anna Cross | 107,400 | 0 | 0 |
| 12 Mar 2025 | Barclays PLC | Anna Cross | 223,278 | 3 | 680,775 |
| 12 Mar 2025 | BP PLC | Murray Auchincloss | 90 | 4 | 372 |
| 12 Mar 2025 | Marshalls PLC | Simon Bourne | 61 | 2 | 148 |
| 12 Mar 2025 | Georgia Capital PLC | Neil Janin | 4,371 | 15 | 63,380 |
| 12 Mar 2025 | Georgia Capital PLC | Neil Janin | 2,000 | 15 | 29,680 |
| 12 Mar 2025 | Kier Group PLC | Christine Browne | 20,325 | 1 | 25,081 |
| 12 Mar 2025 | Intercede Group PLC | Nitil Patel | 3,250 | 2 | 4,875 |
| 12 Mar 2025 | United Utilities Group PLC | Louise Beardmore | 18 | 10 | 178 |
| 12 Mar 2025 | HSBC Holdings PLC | Georges Elhedery | 13,881 | 9 | 119,568 |
| 12 Mar 2025 | HSBC Holdings PLC | Georges Elhedery | 28,718 | 9 | 247,370 |
| 12 Mar 2025 | HSBC Holdings PLC | Georges Elhedery | 61,104 | 0 | 0 |
| 12 Mar 2025 | HSBC Holdings PLC | Georges Elhedery | 90,636 | 9 | 793,971 |
| 12 Mar 2025 | HSBC Holdings PLC | Georges Elhedery | 29,532 | 0 | 0 |
| 12 Mar 2025 | Centrica PLC | Russell O'Brien | 103 | 1 | 151 |
| 12 Mar 2025 | Centrica PLC | Russell O'Brien | 22 | 0 | 0 |
| 12 Mar 2025 | Vesuvius PLC | Mark Collis | 23,129 | 0 | 0 |
| 12 Mar 2025 | Vesuvius PLC | Mark Collis | 1,776 | 0 | 0 |
| 12 Mar 2025 | Vesuvius PLC | Mark Collis | 4,906 | 4 | 19,869 |
| 12 Mar 2025 | Vesuvius PLC | Mark Collis | 121 | 4 | 490 |
| 12 Mar 2025 | Wpp PLC | Joanne Wilson | 49,625 | 0 | 0 |
| 12 Mar 2025 | Wpp PLC | Joanne Wilson | 23,371 | 6 | 149,574 |
| 12 Mar 2025 | Kier Group PLC | Alison Atkinson | 7,978 | 1 | 9,937 |
| 12 Mar 2025 | Wpp PLC | Andrew Scott | 50,609 | 0 | 0 |
| 12 Mar 2025 | Wpp PLC | Andrew Scott | 23,834 | 6 | 152,538 |
| 12 Mar 2025 | Ricardo PLC | Judith Cottrell | 68 | 2 | 151 |
| 12 Mar 2025 | Flutter Entertainment PLC | Peter Jackson | 11,205 | 0 | 0 |
| 12 Mar 2025 | Marshalls PLC | Matt Pullen | 61 | 2 | 148 |
| 12 Mar 2025 | BP PLC | Katherine Thomson | 5 | 4 | 21 |
| 12 Mar 2025 | Clarkson PLC | Constantin Cotzias | 601 | 37 | 21,937 |
| 12 Mar 2025 | Zotefoams PLC | Ronan Cox | 14 | 0 | 0 |
2 or more directors traded within the last week
| Company | Buys/Sells |
|---|---|
| Churchill China PLC | 6 / 0 |
| Idox PLC | 0 / 5 |
| Alumasc Group PLC | 3 / 0 |
| B.P. Marsh & Partners PLC | 3 / 0 |
| 3 / 0 | |
| Clarkson PLC | 0 / 2 |
| Niox Group PLC | 2 / 3 |
| Coral Products PLC | 2 / 0 |
| Shaftesbury Capital PLC | 0 / 2 |
| Reach PLC | 0 / 2 |
Transactions over £50k
| Company | Director | Value (£) |
|---|---|---|
| Ao World PLC | John Roberts | 4,826,366 |
| Idox PLC | David Meaden | 2,352,952 |
| Ao World PLC | John Roberts | 2,000,001 |
| Pan African Resources PLC | Keith Spencer | 1,573,805 |
| Idox PLC | Jonathan Legdon | 1,555,103 |
| Shaftesbury Capital PLC | Ian Hawksworth | 1,470,850 |
| Yu Group PLC | Paul Rawson | 1,284,150 |
| Yu Group PLC | Paul Rawson | 1,284,150 |
| Idox PLC | Anoop Kang | 1,042,970 |
| Shaftesbury Capital PLC | Situl Jobanputra | 1,042,527 |