Date | Company | Director | Volume | Price (p) | Value (£) |
---|---|---|---|---|---|
09 Jun 2025 | Sse PLC | Martin Pibworth | 2 | 18 | 35 |
09 Jun 2025 | Ssp Group PLC | Jonathan Davies | 77 | 2 | 125 |
09 Jun 2025 | Ssp Group PLC | Jonathan Davies | 39 | 0 | 0 |
09 Jun 2025 | Londonmetric Property PLC | Martin McGann | 122,555 | 2 | 242,169 |
09 Jun 2025 | Londonmetric Property PLC | Martin McGann | 259,971 | 0 | 0 |
09 Jun 2025 | Londonmetric Property PLC | Andrew Jones | 501,671 | 0 | 0 |
09 Jun 2025 | Londonmetric Property PLC | Andrew Jones | 236,495 | 2 | 467,314 |
09 Jun 2025 | Mondi PLC | Michael Powell | 13 | 0 | 0 |
09 Jun 2025 | Mondi PLC | Michael Powell | 13 | 12 | 158 |
09 Jun 2025 | Marshalls PLC | Justin Lockwood | 54 | 3 | 149 |
09 Jun 2025 | Hammerson PLC | Habib Annous | 1,455 | 3 | 4,224 |
09 Jun 2025 | Hammerson PLC | Habib Annous | 2,027 | 3 | 5,881 |
09 Jun 2025 | Hammerson PLC | Rita-Rose Gagne | 958 | 3 | 2,725 |
09 Jun 2025 | Marshalls PLC | Simon Bourne | 55 | 3 | 152 |
09 Jun 2025 | Wizz Air Holdings PLC | Charlotte Pedersen | 100 | 12 | 1,207 |
09 Jun 2025 | Wizz Air Holdings PLC | Charlotte Pedersen | 750 | 12 | 9,083 |
09 Jun 2025 | Avon Protection PLC | Rich Cashin | 8 | 18 | 144 |
09 Jun 2025 | Avon Protection PLC | Jos Sclater | 9 | 18 | 162 |
09 Jun 2025 | Judges Scientific PLC | Tim Prestidge | 4 | 79 | 315 |
09 Jun 2025 | Sirius Real Estate LD | Chris Bowman | 15,000 | 1 | 14,618 |
09 Jun 2025 | Sirius Real Estate LD | Chris Bowman | 2,500 | 1 | 2,440 |
09 Jun 2025 | Sirius Real Estate LD | Chris Bowman | 2,500 | 1 | 2,439 |
09 Jun 2025 | Sirius Real Estate LD | Chris Bowman | 2,500 | 1 | 2,439 |
09 Jun 2025 | Sirius Real Estate LD | Chris Bowman | 2,500 | 1 | 2,441 |
09 Jun 2025 | Naked Wines PLC | Jack Pailing | 6,125 | 1 | 5,635 |
09 Jun 2025 | Marshalls PLC | Matt Pullen | 54 | 3 | 149 |
09 Jun 2025 | Ferrexpo PLC | Nikolay Kladiev | 3,070 | 0 | 0 |
09 Jun 2025 | Alastair Rampell | 142,190 | 0 | 0 | |
09 Jun 2025 | Alastair Rampell | 142,190 | 0 | 0 | |
09 Jun 2025 | Judges Scientific PLC | Ian Wilcock | 4 | 79 | 315 |
09 Jun 2025 | Phoenix Group Holdings PLC | Nicolaos Nicandrou | 8 | 0 | 0 |
09 Jun 2025 | Phoenix Group Holdings PLC | Nicolaos Nicandrou | 23 | 6 | 148 |
09 Jun 2025 | Mitie Group PLC | Christopher Rogers | 144,000 | 1 | 197,280 |
09 Jun 2025 | Richard Edwards | 400,000,000 | 0 | 0 | |
09 Jun 2025 | Ilya Merenzon | 9,090,909 | 0 | 300,000 | |
09 Jun 2025 | Ilya Merenzon | 16,666,666 | 0 | 550,000 | |
09 Jun 2025 | Ilya Merenzon | 1,355,000 | 0 | 46,748 | |
09 Jun 2025 | Ilya Merenzon | 11,800,000 | 0 | 566,400 | |
09 Jun 2025 | Ilya Merenzon | 350,000 | 0 | 11,550 | |
09 Jun 2025 | Ilya Merenzon | 3,880,000 | 0 | 133,472 | |
09 Jun 2025 | Ilya Merenzon | 1,200,000 | 0 | 41,400 | |
06 Jun 2025 | Ashmore Group PLC | Thomas Shippey | 125,000 | 2 | 191,625 |
06 Jun 2025 | Cmc Markets PLC | David Fineberg | 124 | 2 | 300 |
06 Jun 2025 | Centrica PLC | Christopher O'Shea | 427 | 2 | 687 |
06 Jun 2025 | Investec PLC | Fani Titi | 100,546 | 5 | 526,861 |
06 Jun 2025 | Investec PLC | Fani Titi | 88,996 | 0 | 0 |
06 Jun 2025 | Investec PLC | Fani Titi | 64,850 | 5 | 336,572 |
06 Jun 2025 | Investec PLC | Fani Titi | 27,846 | 0 | 0 |
06 Jun 2025 | Investec PLC | Fani Titi | 26,000 | 5 | 134,940 |
06 Jun 2025 | Investec PLC | Nishlan Samujh | 65,173 | 5 | 341,507 |
2 or more directors traded within the last week
Company | Buys/Sells |
---|---|
Breedon Group PLC | 4 / 0 |
Wetherspoon ( J.D.) PLC | 3 / 0 |
Mercia Asset Management PLC | 5 / 0 |
Supermarket Income Reit PLC | 2 / 0 |
Pharos Energy PLC | 2 / 0 |
Pennon Group PLC | 1 / 1 |
Currys PLC | 0 / 2 |
Creo Medical Group PLC | 2 / 0 |
Chesnara PLC | 0 / 2 |
Dr. Martens PLC | 2 / 0 |
Transactions over £50k
Company | Director | Value (£) |
---|---|---|
Investec PLC | Stephen Koseff | 1,694,700 |
Currys PLC | Alex Baldock | 772,898 |
Severn Trent PLC | Olivia Garfield | 756,227 |
Currys PLC | Bruce Marsh | 364,493 |
Netcall PLC | Michael Jackson | 295,200 |
Netcall PLC | Michael Jackson | 295,200 |
Chesnara PLC | Steve Murray | 232,353 |
Chesnara PLC | Tom Howard | 232,035 |
Severn Trent PLC | Helen Miles | 215,664 |
Oxford Instruments PLC | Richard Tyson | 145,248 |