Date | Company | Director | Volume | Price (p) | Value (£) |
---|---|---|---|---|---|
09 Jun 2025 | Wizz Air Holdings PLC | Charlotte Pedersen | 100 | 12 | 1,207 |
09 Jun 2025 | Wizz Air Holdings PLC | Charlotte Pedersen | 750 | 12 | 9,083 |
09 Jun 2025 | Avon Protection PLC | Rich Cashin | 8 | 18 | 144 |
09 Jun 2025 | Avon Protection PLC | Jos Sclater | 9 | 18 | 162 |
09 Jun 2025 | Judges Scientific PLC | Tim Prestidge | 4 | 79 | 315 |
09 Jun 2025 | Sirius Real Estate LD | Chris Bowman | 15,000 | 1 | 14,618 |
09 Jun 2025 | Sirius Real Estate LD | Chris Bowman | 2,500 | 1 | 2,440 |
09 Jun 2025 | Sirius Real Estate LD | Chris Bowman | 2,500 | 1 | 2,439 |
09 Jun 2025 | Sirius Real Estate LD | Chris Bowman | 2,500 | 1 | 2,439 |
09 Jun 2025 | Sirius Real Estate LD | Chris Bowman | 2,500 | 1 | 2,441 |
09 Jun 2025 | Naked Wines PLC | Jack Pailing | 6,125 | 1 | 5,635 |
09 Jun 2025 | Marshalls PLC | Matt Pullen | 54 | 3 | 149 |
09 Jun 2025 | Ferrexpo PLC | Nikolay Kladiev | 3,070 | 0 | 0 |
09 Jun 2025 | Alastair Rampell | 142,190 | 0 | 0 | |
09 Jun 2025 | Alastair Rampell | 142,190 | 0 | 0 | |
09 Jun 2025 | Judges Scientific PLC | Ian Wilcock | 4 | 79 | 315 |
09 Jun 2025 | Phoenix Group Holdings PLC | Nicolaos Nicandrou | 8 | 0 | 0 |
09 Jun 2025 | Phoenix Group Holdings PLC | Nicolaos Nicandrou | 23 | 6 | 148 |
09 Jun 2025 | Mitie Group PLC | Christopher Rogers | 144,000 | 1 | 197,280 |
09 Jun 2025 | Richard Edwards | 400,000,000 | 0 | 0 | |
09 Jun 2025 | Ilya Merenzon | 9,090,909 | 0 | 300,000 | |
09 Jun 2025 | Ilya Merenzon | 16,666,666 | 0 | 550,000 | |
09 Jun 2025 | Ilya Merenzon | 1,355,000 | 0 | 46,748 | |
09 Jun 2025 | Ilya Merenzon | 11,800,000 | 0 | 566,400 | |
09 Jun 2025 | Ilya Merenzon | 350,000 | 0 | 11,550 | |
09 Jun 2025 | Ilya Merenzon | 3,880,000 | 0 | 133,472 | |
09 Jun 2025 | Ilya Merenzon | 1,200,000 | 0 | 41,400 | |
06 Jun 2025 | Ashmore Group PLC | Thomas Shippey | 125,000 | 2 | 191,625 |
06 Jun 2025 | Cmc Markets PLC | David Fineberg | 124 | 2 | 300 |
06 Jun 2025 | Centrica PLC | Christopher O'Shea | 427 | 2 | 687 |
06 Jun 2025 | Investec PLC | Fani Titi | 100,546 | 5 | 526,861 |
06 Jun 2025 | Investec PLC | Fani Titi | 88,996 | 0 | 0 |
06 Jun 2025 | Investec PLC | Fani Titi | 64,850 | 5 | 336,572 |
06 Jun 2025 | Investec PLC | Fani Titi | 27,846 | 0 | 0 |
06 Jun 2025 | Investec PLC | Fani Titi | 26,000 | 5 | 134,940 |
06 Jun 2025 | Investec PLC | Nishlan Samujh | 65,173 | 5 | 341,507 |
06 Jun 2025 | Investec PLC | Nishlan Samujh | 14,023 | 0 | 0 |
06 Jun 2025 | Investec PLC | Nishlan Samujh | 42,000 | 5 | 217,980 |
06 Jun 2025 | Investec PLC | Nishlan Samujh | 34,923 | 0 | 0 |
06 Jun 2025 | Investec PLC | Nishlan Samujh | 12,900 | 5 | 66,951 |
06 Jun 2025 | Legal & General Group PLC | John Kingman | 9,061 | 3 | 23,287 |
06 Jun 2025 | Legal & General Group PLC | John Kingman | 10,121 | 3 | 25,910 |
06 Jun 2025 | Legal & General Group PLC | George Lewis | 3,761 | 3 | 9,628 |
06 Jun 2025 | Mitie Group PLC | Phillip Bentley | 100,000 | 1 | 142,000 |
06 Jun 2025 | Rathbones Group PLC | Robert Stockton | 9 | 16 | 147 |
06 Jun 2025 | Rathbones Group PLC | Robert Stockton | 9 | 0 | 0 |
06 Jun 2025 | Springfield Properties PLC | Alexander Adam | 20,000 | 1 | 18,900 |
06 Jun 2025 | Wizz Air Holdings PLC | Jozsef Varadi | 7,000 | 12 | 84,420 |
06 Jun 2025 | Fdm Group (Holdings) PLC | Michael McLaren | 221 | 2 | 499 |
06 Jun 2025 | Fdm Group (Holdings) PLC | Roderick Flavell | 442 | 2 | 999 |
2 or more directors traded within the last week
Company | Buys/Sells |
---|---|
Reckitt Benckiser Group PLC | 7 / 0 |
Pci-Pal PLC | 5 / 0 |
Wetherspoon ( J.D.) PLC | 3 / 0 |
Severn Trent PLC | 0 / 2 |
Sirius Real Estate LD | 3 / 0 |
Supermarket Income Reit PLC | 2 / 0 |
Pennon Group PLC | 1 / 1 |
Currys PLC | 0 / 2 |
Chesnara PLC | 0 / 2 |
Judges Scientific PLC | 3 / 2 |
Transactions over £50k
Company | Director | Value (£) |
---|---|---|
Informa PLC | Stephen Carter | 3,519,146 |
Informa PLC | Stephen Carter | 2,104,888 |
Investec PLC | Stephen Koseff | 1,694,700 |
Currys PLC | Alex Baldock | 772,898 |
Severn Trent PLC | Olivia Garfield | 756,227 |
Currys PLC | Bruce Marsh | 364,493 |
Netcall PLC | Michael Jackson | 295,200 |
Netcall PLC | Michael Jackson | 295,200 |
Chesnara PLC | Tom Howard | 232,035 |
Severn Trent PLC | Helen Miles | 215,664 |