| Date | Company | Director | Volume | Price (p) | Value (£) |
|---|---|---|---|---|---|
| 24 Sep 2024 | Hargreaves Lansdown PLC | Amy Stirling | 3,747 | 0 | 0 |
| 24 Sep 2024 | Lloyds Banking Group PLC | Charlie Nunn | 248,761 | 1 | 144,690 |
| 24 Sep 2024 | Gsk PLC | Anne Beal | 448 | 21 | 9,187 |
| 24 Sep 2024 | Gsk PLC | Harry Dietz | 448 | 21 | 9,187 |
| 24 Sep 2024 | Gsk PLC | Vishal Sikka | 1,546 | 21 | 31,702 |
| 24 Sep 2024 | Speedy Hire PLC | Paul Rayner | 105,000 | 0 | 37,947 |
| 24 Sep 2024 | Speedy Hire PLC | Paul Rayner | 25,000 | 0 | 9,035 |
| 24 Sep 2024 | Speedy Hire PLC | Paul Rayner | 130,000 | 0 | 46,930 |
| 24 Sep 2024 | Science In Sport PLC | Henry Turcan | 66,000 | 0 | 15,840 |
| 24 Sep 2024 | Science In Sport PLC | Henry Turcan | 233,000 | 0 | 53,590 |
| 24 Sep 2024 | Science In Sport PLC | Henry Turcan | 109,833 | 0 | 25,262 |
| 24 Sep 2024 | Science In Sport PLC | Henry Turcan | 157,167 | 0 | 36,148 |
| 24 Sep 2024 | Science In Sport PLC | Henry Turcan | 314,333 | 0 | 72,297 |
| 24 Sep 2024 | Science In Sport PLC | Henry Turcan | 426,000 | 0 | 97,980 |
| 24 Sep 2024 | Science In Sport PLC | Henry Turcan | 430,000 | 0 | 98,900 |
| 24 Sep 2024 | Science In Sport PLC | Henry Turcan | 466,000 | 0 | 107,180 |
| 24 Sep 2024 | Science In Sport PLC | Henry Turcan | 219,667 | 0 | 50,523 |
| 24 Sep 2024 | Gsk PLC | Elizabeth Anderson | 446 | 21 | 9,146 |
| 24 Sep 2024 | Charles Bray | 35,000 | 1 | 18,001 | |
| 24 Sep 2024 | Charles Bray | 29,000 | 1 | 14,500 | |
| 24 Sep 2024 | Gsk PLC | Wendy Becker | 463 | 16 | 7,207 |
| 24 Sep 2024 | Dr. Martens PLC | Andrew Harrison | 58,220 | 1 | 30,000 |
| 24 Sep 2024 | Paypoint PLC | David Harding | 18 | 7 | 123 |
| 24 Sep 2024 | Paypoint PLC | David Harding | 18 | 0 | 0 |
| 24 Sep 2024 | Hikma Pharmaceuticals PLC | Riad Mishlawi | 509 | 19 | 9,686 |
| 24 Sep 2024 | Persimmon PLC | Andrew Duxbury | 5,955 | 17 | 99,032 |
| 24 Sep 2024 | Persimmon PLC | Andrew Duxbury | 12,650 | 0 | 0 |
| 24 Sep 2024 | Gsk PLC | Jeannie Lee | 448 | 21 | 9,187 |
| 24 Sep 2024 | Pennant International Group... | Klaas van der Leest | 42,500 | 0 | 10,200 |
| 24 Sep 2024 | Vodafone Group PLC | Delphine Ernotte Cunci | 58,000 | 1 | 42,367 |
| 24 Sep 2024 | Treatt PLC | David Shannon | 2,324 | 4 | 9,944 |
| 24 Sep 2024 | Tate & Lyle PLC | Sarah Kuijlaars | 20,000 | 7 | 133,936 |
| 23 Sep 2024 | Admiral Group PLC | Geraint Jones | 10,790 | 28 | 303,199 |
| 23 Sep 2024 | Admiral Group PLC | Geraint Jones | 8,000 | 28 | 225,120 |
| 23 Sep 2024 | Admiral Group PLC | Geraint Jones | 22,956 | 0 | 0 |
| 23 Sep 2024 | First Property Group PLC | Benyamin Habib | 8,034,357 | 0 | 642,749 |
| 23 Sep 2024 | First Property Group PLC | Peter Moon | 165,601 | 0 | 13,248 |
| 23 Sep 2024 | Newriver Reit PLC | Allan Lockhart | 104,602 | 1 | 83,682 |
| 23 Sep 2024 | Newriver Reit PLC | Allan Lockhart | 104,602 | 1 | 83,682 |
| 23 Sep 2024 | Sse PLC | Alistair Phillips-Davies | 43 | 19 | 833 |
| 23 Sep 2024 | Sse PLC | Alistair Phillips-Davies | 173 | 19 | 3,353 |
| 23 Sep 2024 | Sse PLC | Martin Pibworth | 40 | 19 | 775 |
| 23 Sep 2024 | Sse PLC | Martin Pibworth | 65 | 19 | 1,260 |
| 23 Sep 2024 | Tribal Group PLC | Mark Pickett | 66,000 | 0 | 31,502 |
| 23 Sep 2024 | Triad Group PLC | John Rigg | 125,000 | 3 | 350,000 |
| 23 Sep 2024 | Newriver Reit PLC | Alastair Miller | 18,750 | 1 | 15,000 |
| 23 Sep 2024 | Newriver Reit PLC | Alastair Miller | 18,750 | 1 | 15,000 |
| 23 Sep 2024 | First Property Group PLC | Alasdair Locke | 5,948,352 | 0 | 475,868 |
| 23 Sep 2024 | Admiral Group PLC | Milena de Focatiis | 18,510 | 28 | 520,131 |
| 23 Sep 2024 | Admiral Group PLC | Milena de Focatiis | 39,380 | 0 | 0 |
2 or more directors traded within the last week
| Company | Buys/Sells |
|---|---|
| Oriole Resources PLC | 3 / 3 |
| Keystone Law Group PLC | 3 / 0 |
| Crest Nicholson Holdings PLC | 3 / 0 |
| Billington Holdings PLC | 0 / 5 |
| Sainsbury (J) PLC | 1 / 2 |
| Paypoint PLC | 2 / 0 |
| Centrica PLC | 2 / 0 |
| Transense Technologies PLC | 4 / 0 |
| Pharos Energy PLC | 2 / 0 |
| Robert Walters PLC | 2 / 0 |
Transactions over £50k
| Company | Director | Value (£) |
|---|---|---|
| Asos PLC | William Barker | 3,825,323 |
| Sainsbury (J) PLC | Simon Roberts | 646,100 |
| Savills PLC | Simon Shaw | 365,349 |
| Sainsbury (J) PLC | Blathnaid Bergin | 360,727 |
| Evangelos Mytilineos | 350,400 | |
| Reckitt Benckiser... | Kris Licht | 258,320 |
| Berkeley Group... | Robert Perrins | 227,160 |
| Hikma Pharmaceuticals PLC | Victoria Hull | 198,901 |
| Hvivo PLC | Brendan Buckley | 174,471 |
| Primorus Investments PLC | Rupert Labrum | 108,000 |