Bid price | 71.50 | Open price | 72.70 |
---|---|---|---|
Ask price | 75.00 | Prev close | 73.25 |
High price | 0.00 | Spread | 4.67% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Tribal Group share prices, Tribal Group stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Tribal Group Level 2 Data, indepth research tools and investor commentary for Tribal Group (TRB) and other London Stock Exchange equities.
Register now for FREE Tribal Group share price charts
Name | Tribal Group | Epic | TRB |
---|---|---|---|
Sector | n/a | ISIN | GB0030181522 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
07/05/2025 | EXR | Mark Pickett | FD | 155,647 |
07/05/2025 | SEXR | Mark Pickett | FD | 64,000 |
07/05/2025 | SEXR | Diane McIntyre | FD | 50,650 |
07/05/2025 | EXR | Diane McIntyre | FD | 123,137 |
23/09/2024 | SELL | Mark Pickett | FD | 66,000 |
More Tribal Group Company News >>
Register now for FREE Tribal Group company news
these guys seem to be going down down down after pretty good interim results and a confirmation awaiting to build 5 new nhs centres i thought that these guys were worth some ant views anybody?
Support service group Tribal moved ahead 8p to 236.5p after signalling its expansion into the health sector on the back of two new acquisitions. It has bought Kingsway Advertising, a supplier of recruitment advertising to the sector, for ?14.4m; and Action Medical, a supplier of therapists, for...
Register now for FREE Tribal Group share price discussions