Date | Company | Director | Volume | Price (p) | Value (£) |
---|---|---|---|---|---|
30 May 2025 | Staffline Group PLC | Thomas Spain | 58,683 | 0 | 23,532 |
30 May 2025 | Staffline Group PLC | Thomas Spain | 14,927 | 0 | 5,941 |
30 May 2025 | Staffline Group PLC | Thomas Spain | 45,911 | 0 | 18,181 |
30 May 2025 | Staffline Group PLC | Thomas Spain | 58,683 | 0 | 23,532 |
30 May 2025 | Kevin Withington | 600 | 0 | 0 | |
30 May 2025 | Kevin Withington | 600 | 0 | 150 | |
30 May 2025 | Beowulf Mining PLC | Johan Rostin | 250,000 | 0 | 27,500 |
30 May 2025 | Quilter PLC | Steven Levin | 38,418 | 0 | 0 |
30 May 2025 | Quilter PLC | Steven Levin | 8,261 | 0 | 0 |
30 May 2025 | Quilter PLC | Steven Levin | 7,099 | 0 | 0 |
30 May 2025 | Quilter PLC | Steven Levin | 2,359 | 0 | 0 |
30 May 2025 | Quilter PLC | Steven Levin | 24,362 | 0 | 0 |
30 May 2025 | Quilter PLC | Steven Levin | 33,384 | 0 | 0 |
30 May 2025 | Quilter PLC | Steven Levin | 45 | 1 | 66 |
30 May 2025 | Beowulf Mining PLC | Edward Bowie | 681,818 | 0 | 75,000 |
30 May 2025 | Centrica PLC | Philippe Boisseau | 1,222 | 2 | 1,921 |
30 May 2025 | Matthew Lodge | 88,888,888 | 0 | 200,000 | |
30 May 2025 | Craig Foster | 600 | 0 | 150 | |
30 May 2025 | Craig Foster | 600 | 0 | 0 | |
30 May 2025 | Nicholas Lyth | 22,222,222 | 0 | 50,000 | |
30 May 2025 | Mortgage Advice Bureau... | Paul Gill | 24 | 8 | 203 |
30 May 2025 | Zanaga Iron Ore Company... | Martin Knauth | 1,500,000 | 0 | 15,000 |
30 May 2025 | Peter Huljich | 20,000,000 | 0 | 30,000 | |
30 May 2025 | Beowulf Mining PLC | Johan Schauman | 178,571 | 0 | 19,643 |
29 May 2025 | Lloyds Banking Group PLC | Catherine Woods | 3,175 | 1 | 2,479 |
29 May 2025 | Energean PLC | Panagiotis Benos | 228,247 | 0 | 0 |
29 May 2025 | Energean PLC | Panagiotis Benos | 228,247 | 0 | 0 |
29 May 2025 | K3 Business Technology... | Oliver Scott | 600,000 | 0 | 150,000 |
29 May 2025 | Spirent Communications PLC | Paula Bell | 65 | 0 | 0 |
29 May 2025 | Spirent Communications PLC | Paula Bell | 65 | 2 | 124 |
29 May 2025 | Tp Icap Group PLC | Philip Price | 464,405 | 0 | 0 |
29 May 2025 | Tp Icap Group PLC | Philip Price | 218,818 | 3 | 571,063 |
29 May 2025 | Tp Icap Group PLC | Robin Stewart | 455,179 | 0 | 0 |
29 May 2025 | Tp Icap Group PLC | Robin Stewart | 214,471 | 3 | 559,718 |
29 May 2025 | Tp Icap Group PLC | Nicolas Breteau | 362,282 | 3 | 945,470 |
29 May 2025 | Tp Icap Group PLC | Nicolas Breteau | 768,883 | 0 | 0 |
29 May 2025 | Nichols PLC | Andrew Milne | 30,435 | 0 | 0 |
29 May 2025 | Nichols PLC | Andrew Milne | 12,783 | 13 | 159,788 |
29 May 2025 | Elixirr International PLC | Gavin Patterson | 60,000 | 8 | 486,000 |
29 May 2025 | Atome Energy PLC | Peter Levine | 800,000 | 1 | 400,000 |
29 May 2025 | Atome Energy PLC | Peter Levine | 800,000 | 1 | 400,000 |
29 May 2025 | Rs Group PLC | David Sleath | 4,883 | 6 | 27,857 |
29 May 2025 | BP PLC | Murray Auchincloss | 336,621 | 4 | 1,210,064 |
29 May 2025 | BP PLC | Murray Auchincloss | 714,785 | 0 | 0 |
29 May 2025 | Atome Energy PLC | Olivier Mussat | 507,698 | 1 | 253,849 |
29 May 2025 | Atome Energy PLC | Olivier Mussat | 507,698 | 1 | 253,849 |
29 May 2025 | Atome Energy PLC | James Spalding | 375,940 | 1 | 187,970 |
29 May 2025 | Atome Energy PLC | James Spalding | 375,940 | 1 | 187,970 |
29 May 2025 | Atome Energy PLC | Robert Sheffrin | 30,000 | 1 | 15,000 |
29 May 2025 | Atome Energy PLC | Robert Sheffrin | 30,000 | 1 | 15,000 |
2 or more directors traded within the last week
Company | Buys/Sells |
---|---|
Reckitt Benckiser Group PLC | 9 / 1 |
Primary Health Properties PLC | 8 / 0 |
4 / 0 | |
Legal & General Group PLC | 4 / 0 |
Pci-Pal PLC | 4 / 0 |
Great Portland Estates PLC | 3 / 0 |
Croda International PLC | 4 / 0 |
Smiths Group PLC | 3 / 0 |
Ig Design Group PLC | 2 / 0 |
London Stock Exchange Group PLC | 2 / 0 |
Transactions over £50k
Company | Director | Value (£) |
---|---|---|
Informa PLC | Stephen Carter | 3,519,146 |
Informa PLC | Stephen Carter | 2,104,888 |
London Stock Exchange... | Michel-Alain Proch | 531,062 |
Scancell Holdings PLC | Martin Diggle | 500,000 |
Scancell Holdings PLC | Martin Diggle | 440,000 |
Games Workshop Group PLC | Kevin Rountree | 381,063 |
Rathbones Group PLC | Clive Bannister | 241,125 |
Jayesh Pankhania | 155,000 | |
Staffline Group PLC | Thomas Spain | 107,414 |
Staffline Group PLC | Thomas Spain | 107,414 |