Bid price | 446.00 | Open price | 457.60 |
---|---|---|---|
Ask price | 458.00 | Prev close | 448.00 |
High price | 0.00 | Spread | 2.62% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Renew Holdings share prices, Renew Holdings stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Renew Holdings Level 2 Data, indepth research tools and investor commentary for Renew Holdings (RNWH) and other London Stock Exchange equities.
Register now for FREE Renew Holdings share price charts
Name | Renew Holdings | Epic | RNWH |
---|---|---|---|
Sector | n/a | ISIN | GB0005359004 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
27/01/2025 | BUY | Elizabeth Barber | NED | 2,830 |
24/01/2025 | BUY | Shatish Dasani | NED | 3,000 |
24/01/2025 | BUY | Stephanie Hazell | NED | 2,836 |
24/01/2025 | BUY | David Brown | NED | 2,822 |
23/12/2024 | EXR | Paul Scott | ED | 6,718 |
More Renew Holdings Company News >>
Register now for FREE Renew Holdings company news
Site still under construction. Just the way I like a company, involved in all the nasties. Forward P/E of only just over 7 and has plenty of cash and assets proping it up. Held the share for over a year now but it looks from the chart that its breaking out once more. Well worth keeping an eye on...
Register now for FREE Renew Holdings share price discussions