| Date | Company | Director | Volume | Price (p) | Value (£) |
|---|---|---|---|---|---|
| 21 Feb 2024 | Halma PLC | Giles Kerr | 1,000 | 22 | 21,837 |
| 20 Feb 2024 | Centaur Media PLC | Swagatam Mukerji | 387 | 0 | 150 |
| 20 Feb 2024 | Centaur Media PLC | Swagatam Mukerji | 193 | 0 | 0 |
| 20 Feb 2024 | Howden Joinery Group PLC | Andrew Livingston | 19 | 8 | 151 |
| 20 Feb 2024 | Pennon Group PLC | Susan Davy | 22 | 7 | 145 |
| 20 Feb 2024 | Relx PLC | Erik Engstrom | 308,702 | 0 | 0 |
| 20 Feb 2024 | Relx PLC | Erik Engstrom | 228,266 | 39 | 8,969,759 |
| 20 Feb 2024 | Relx PLC | Erik Engstrom | 107,380 | 15 | 1,641,303 |
| 20 Feb 2024 | Relx PLC | Erik Engstrom | 20,886 | 15 | 313,353 |
| 20 Feb 2024 | Relx PLC | Erik Engstrom | 216,005 | 33 | 7,234,152 |
| 20 Feb 2024 | Relx PLC | Erik Engstrom | 101,421 | 13 | 1,272,834 |
| 20 Feb 2024 | Relx PLC | Erik Engstrom | 114,584 | 12 | 1,320,008 |
| 20 Feb 2024 | Relx PLC | Erik Engstrom | 194,000 | 33 | 6,491,622 |
| 20 Feb 2024 | Relx PLC | Erik Engstrom | 143,348 | 34 | 4,876,699 |
| 20 Feb 2024 | Relx PLC | Erik Engstrom | 29,498 | 0 | 0 |
| 20 Feb 2024 | Relx PLC | Nicholas Luff | 56,948 | 39 | 2,242,180 |
| 20 Feb 2024 | Relx PLC | Nicholas Luff | 151,487 | 0 | 0 |
| 20 Feb 2024 | Relx PLC | Nicholas Luff | 17,370 | 0 | 0 |
| 20 Feb 2024 | Relx PLC | Nicholas Luff | 79,363 | 34 | 2,699,929 |
| 20 Feb 2024 | Relx PLC | Nicholas Luff | 74,386 | 34 | 2,502,619 |
| 20 Feb 2024 | Relx PLC | Nicholas Luff | 9,206 | 9,206 | 84,750,436 |
| 20 Feb 2024 | Relx PLC | Nicholas Luff | 53,979 | 12 | 621,838 |
| 20 Feb 2024 | Relx PLC | Nicholas Luff | 53,979 | 34 | 1,821,804 |
| 20 Feb 2024 | Relx PLC | Nicholas Luff | 56,948 | 15 | 854,391 |
| 20 Feb 2024 | Bt Group PLC | Allison Kirkby | 400,000 | 1 | 428,000 |
| 20 Feb 2024 | Sabien Technology Group PLC | Richard Parris | 500,000 | 0 | 40,000 |
| 20 Feb 2024 | Verici Dx PLC | Julian Baines | 277,777 | 0 | 25,000 |
| 20 Feb 2024 | Newmark Security PLC | Paul Campbell-White | 2,000 | 1 | 1,687 |
| 20 Feb 2024 | Newmark Security PLC | Paul Campbell-White | 2,000 | 1 | 1,620 |
| 20 Feb 2024 | Newmark Security PLC | Paul Campbell-White | 3,000 | 1 | 2,517 |
| 20 Feb 2024 | Newmark Security PLC | Paul Campbell-White | 3,000 | 1 | 2,529 |
| 20 Feb 2024 | Newmark Security PLC | Paul Campbell-White | 2,000 | 1 | 1,593 |
| 20 Feb 2024 | Activeops PLC | Richard Jeffery | 154 | 1 | 149 |
| 20 Feb 2024 | Bt Group PLC | Steven Guggenheimer | 4,700 | 1 | 6,298 |
| 20 Feb 2024 | National World PLC | David Lindsay | 50,000 | 0 | 7,599 |
| 20 Feb 2024 | Ncc Group PLC | Guy Ellis | 60 | 1 | 75 |
| 20 Feb 2024 | Pollen Street PLC | Lindsey McMurray | 364,300 | 5 | 2,000,007 |
| 20 Feb 2024 | William Berman | 1,462,114 | 0 | 509,547 | |
| 19 Feb 2024 | B.P. Marsh & Partners PLC | Nicholas Carter | 1,000 | 5 | 4,680 |
| 19 Feb 2024 | B.P. Marsh & Partners PLC | Nicholas Carter | 1,069 | 5 | 4,997 |
| 19 Feb 2024 | Discoverie Group PLC | Clive Watson | 64 | 7 | 467 |
| 19 Feb 2024 | Coca-Cola Hbc AG | Zoran Bogdanovic | 176 | 25 | 4,321 |
| 19 Feb 2024 | Coca-Cola Hbc AG | Zoran Bogdanovic | 75 | 0 | 0 |
| 19 Feb 2024 | Fiske PLC | Tony Pattison | 15,000 | 1 | 10,350 |
| 19 Feb 2024 | Bigblu Broadband PLC | Christopher Mills | 60,000 | 0 | 24,869 |
| 19 Feb 2024 | Gsk PLC | Emma Walmsley | 139,792 | 17 | 2,317,709 |
| 19 Feb 2024 | Gsk PLC | Emma Walmsley | 297,429 | 0 | 0 |
| 19 Feb 2024 | Harworth Group PLC | Katerina Patmore | 228 | 0 | 0 |
| 19 Feb 2024 | Harworth Group PLC | Katerina Patmore | 114 | 1 | 150 |
| 19 Feb 2024 | Pz Cussons PLC | Jonathan Myers | 151 | 1 | 152 |
2 or more directors traded within the last week
| Company | Buys/Sells |
|---|---|
| United Utilities Group PLC | 8 / 0 |
| Natwest Group PLC | 8 / 0 |
| Ferguson PLC | 3 / 0 |
| Hargreaves Services PLC | 0 / 5 |
| Ithaca Energy PLC | 3 / 0 |
| Mj Gleeson PLC | 3 / 0 |
| Rolls-Royce Holdings PLC | 3 / 0 |
| Unilever PLC | 3 / 0 |
| Melrose Industries PLC | 2 / 0 |
| Avon Protection PLC | 2 / 0 |
Transactions over £50k
| Company | Director | Value (£) |
|---|---|---|
| Hargreaves Services PLC | Gordon Banham | 1,694,050 |
| Bae Systems PLC | Thomas Arseneault | 896,951 |
| Evangelos Mytilineos | 569,400 | |
| Tatton Asset... | Paul Hogarth | 458,232 |
| Tatton Asset... | Paul Hogarth | 458,232 |
| Tatton Asset... | Paul Hogarth | 417,874 |
| Tatton Asset... | Paul Hogarth | 417,874 |
| Evangelos Mytilineos | 367,450 | |
| Bunzl PLC | Frank van Zanten | 359,100 |
| Bunzl PLC | Frank van Zanten | 358,650 |