Bid price | 10.50 | Open price | 0.00 |
---|---|---|---|
Ask price | 11.50 | Prev close | 11.00 |
High price | 0.00 | Spread | 0.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live National World share prices, National World stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get National World Level 2 Data, indepth research tools and investor commentary for National World (NWOR) and other London Stock Exchange equities.
Register now for FREE National World share price charts
Name | NATIONAL WORLD PLC ORD 0.1P | Epic | NWOR |
---|---|---|---|
Sector | n/a | ISIN | GB00BJN5J635 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
01/08/2024 | BUY | David Lindsay | NED | 30,000 |
02/04/2024 | BUY | David Lindsay | NED | 90,000 |
20/02/2024 | BUY | David Lindsay | NED | 50,000 |
08/02/2024 | SELL | Mark Hollinshead | NED | 2,000,000 |
30/06/2023 | SELL | Mark Hollinshead | NED | 1,085,638 |
More National World Company News >>
Register now for FREE National World company news
No National World Share Price Discussions
Register now for FREE National World share price discussions