| Date | Company | Director | Volume | Price (p) | Value (£) |
|---|---|---|---|---|---|
| 05 Oct 2023 | Philip Machray | 1,913 | 1 | 995 | |
| 05 Oct 2023 | Haydale Graphene Industries... | Patrick Carter | 1,000,000 | 0 | 5,000 |
| 05 Oct 2023 | British American Tobacco PLC | Javed Iqbal | 6 | 25 | 151 |
| 05 Oct 2023 | Kooth PLC | Timothy Barker | 6,756 | 3 | 19,998 |
| 05 Oct 2023 | Ferguson PLC | Kelly Baker | 7 | 0 | 0 |
| 05 Oct 2023 | Ferguson PLC | Kelly Baker | 356 | 0 | 0 |
| 05 Oct 2023 | Maintel Holdings PLC | Carol Thompson | 127 | 2 | 210 |
| 05 Oct 2023 | Wynnstay Properties PLC | Ross Owen | 1,250 | 7 | 8,750 |
| 05 Oct 2023 | Naked Wines PLC | Jack Pailing | 10,000 | 0 | 4,995 |
| 05 Oct 2023 | Naked Wines PLC | Jack Pailing | 37,656 | 1 | 20,334 |
| 05 Oct 2023 | Naked Wines PLC | Jack Pailing | 12,344 | 1 | 6,382 |
| 05 Oct 2023 | Stv Group PLC | Naomi Climer | 5,000 | 2 | 9,198 |
| 04 Oct 2023 | Ceres Power Holdings PLC | Philip Caldwell | 81,746 | 3 | 261,914 |
| 04 Oct 2023 | Ceres Power Holdings PLC | Philip Caldwell | 11,859 | 0 | 0 |
| 04 Oct 2023 | Ferguson PLC | Geoffrey Drabble | 6 | 0 | 0 |
| 04 Oct 2023 | Ferguson PLC | Thomas Schmitt | 79 | 165 | 12,996 |
| 04 Oct 2023 | Ferguson PLC | Thomas Schmitt | 7 | 0 | 0 |
| 04 Oct 2023 | Marshalls PLC | Vanda Murray | 5,000 | 2 | 11,750 |
| 04 Oct 2023 | Ferguson PLC | Catherine Halligan | 7 | 0 | 0 |
| 04 Oct 2023 | Ferguson PLC | Catherine Halligan | 79 | 165 | 12,996 |
| 04 Oct 2023 | Lookers PLC | Mark Raban | 2,378,844 | 0 | 0 |
| 04 Oct 2023 | Rank Group PLC | John O'Reilly | 32,418 | 0 | 0 |
| 04 Oct 2023 | Rank Group PLC | John O'Reilly | 15,237 | 1 | 12,220 |
| 04 Oct 2023 | Caffyns PLC | Sarah Caffyn | 3,639 | 6 | 20,015 |
| 04 Oct 2023 | Caffyns PLC | Sarah Caffyn | 3,639 | 6 | 20,015 |
| 04 Oct 2023 | Ferguson PLC | Alan Murray | 7 | 0 | 0 |
| 04 Oct 2023 | Eqtec PLC | David Palumbo | 14,677,486 | 0 | 10,127 |
| 04 Oct 2023 | Natwest Group PLC | Howard Davies | 4,391 | 2 | 10,240 |
| 04 Oct 2023 | Natwest Group PLC | Patrick Flynn | 1,156 | 2 | 2,696 |
| 04 Oct 2023 | Natwest Group PLC | Mark Seligman | 1,200 | 2 | 2,798 |
| 04 Oct 2023 | Natwest Group PLC | Yasmin Jetha | 1,200 | 2 | 2,798 |
| 04 Oct 2023 | Natwest Group PLC | Lena Wilson | 1,156 | 2 | 2,696 |
| 04 Oct 2023 | Ferguson PLC | Brian May | 217 | 166 | 35,916 |
| 04 Oct 2023 | Ferguson PLC | Brian May | 6 | 0 | 0 |
| 04 Oct 2023 | Ferguson PLC | Suzanne Wood | 7 | 0 | 0 |
| 04 Oct 2023 | Mattioli Woods PLC | Iain McKenzie | 12,500 | 0 | 0 |
| 04 Oct 2023 | Ig Group Holdings PLC | Charlie Rozes | 1,145 | 6 | 7,070 |
| 04 Oct 2023 | Destiny Pharma PLC | William Love | 2,300,000 | 0 | 0 |
| 04 Oct 2023 | Destiny Pharma PLC | William Love | 2,300,000 | 0 | 0 |
| 04 Oct 2023 | Lookers PLC | Duncan McPhee | 986,779 | 0 | 0 |
| 04 Oct 2023 | Lookers PLC | Oliver Laird | 836,458 | 0 | 0 |
| 04 Oct 2023 | Supreme PLC | Sandeep Chadha | 1,570 | 1 | 1,963 |
| 04 Oct 2023 | Supreme PLC | Sandeep Chadha | 153,430 | 1 | 194,356 |
| 04 Oct 2023 | Supreme PLC | Sandeep Chadha | 50,000 | 1 | 64,075 |
| 04 Oct 2023 | Supreme PLC | Sandeep Chadha | 65,000 | 1 | 80,510 |
| 04 Oct 2023 | Supreme PLC | Sandeep Chadha | 30,000 | 1 | 37,050 |
| 04 Oct 2023 | Supreme PLC | Sandeep Chadha | 90,000 | 1 | 106,090 |
| 04 Oct 2023 | Ferguson PLC | Nadia Shouraboura | 7 | 0 | 0 |
| 04 Oct 2023 | Natwest Group PLC | Roisin Donnelly | 1,156 | 2 | 2,696 |
| 04 Oct 2023 | Natwest Group PLC | Frank Dangeard | 1,156 | 2 | 2,696 |
2 or more directors traded within the last week
| Company | Buys/Sells |
|---|---|
| Marshalls PLC | 5 / 0 |
| Ecr Minerals PLC | 4 / 0 |
| 7 / 0 | |
| Kistos Holdings PLC | 23 / 0 |
| Schroders PLC | 6 / 0 |
| Wetherspoon ( J.D.) PLC | 3 / 0 |
| Judges Scientific PLC | 3 / 0 |
| Centrica PLC | 3 / 0 |
| Barr (A.G.) PLC | 3 / 0 |
| React Group PLC | 3 / 0 |
Transactions over £50k
| Company | Director | Value (£) |
|---|---|---|
| Tesco PLC | Ken Murphy | 1,159,381 |
| Vertu Motors PLC | David Crane | 676,225 |
| Tesco PLC | Imran Nawaz | 584,068 |
| Trainline PLC | Jody Ford | 571,428 |
| Spirax-Sarco... | Nimesh Patel | 406,694 |
| Hochschild Mining PLC | Eduardo Landin | 350,008 |
| Vertu Motors PLC | Karen Anderson | 340,883 |
| Trainline PLC | Peter Wood | 311,399 |
| Flutter Entertainment PLC | Peter Jackson | 302,623 |
| Spirax-Sarco... | Louisa Burdett | 299,978 |