Bid price | 240.00 | Open price | 244.90 |
---|---|---|---|
Ask price | 245.00 | Prev close | 242.50 |
High price | 0.00 | Spread | 2.04% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Kooth share prices, Kooth stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Kooth Level 2 Data, indepth research tools and investor commentary for Kooth (KOO) and other London Stock Exchange equities.
Register now for FREE Kooth share price charts
Name | KOOTH PLC ORD 5P | Epic | KOO |
---|---|---|---|
Sector | n/a | ISIN | GB00BMCZLK30 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
30/10/2024 | BUY | Timothy Barker | RES | 20,000 |
30/10/2024 | BUY | Sanjay Jawa | FD | 20,000 |
08/10/2024 | SELL | Simon Philips | NED | 3,755,861 |
05/10/2023 | BUY | Timothy Barker | RES | 6,756 |
07/07/2023 | PLAC | Peter Whiting | CH | 4,000 |
RNS Number : 9856D Kooth PLC 02 November 2020 Correction: The following amendment has been made to the 'Director/PDMR Shareholding' announcement released on 2 November 2020 at 08:00 under RNS 8515D The date of the Transaction...
RNS Number : 8515D Kooth PLC 02 November 2020 2 November 2020 Kooth plc ("Kooth" or the "Company") Notification Of Transactions Of Directors, Persons Discharging Managerial...
Register now for FREE Kooth company news
No Kooth Share Price Discussions
Register now for FREE Kooth share price discussions