| Date | Company | Director | Volume | Price (p) | Value (£) |
|---|---|---|---|---|---|
| 20 Oct 2025 | Dfs Furniture PLC | Tim Stacey | 1,441 | 0 | 0 |
| 20 Oct 2025 | Dfs Furniture PLC | Tim Stacey | 20,233 | 0 | 0 |
| 20 Oct 2025 | Fevertree Drinks PLC | Kevin Havelock | 55,000 | 9 | 477,400 |
| 20 Oct 2025 | Mj Gleeson PLC | Stefan Allanson | 658 | 4 | 2,337 |
| 20 Oct 2025 | Mj Gleeson PLC | Stefan Allanson | 1,361 | 0 | 0 |
| 20 Oct 2025 | Ekf Diagnostics Holdings PLC | Christopher Mills | 274,000 | 0 | 75,350 |
| 20 Oct 2025 | Morgan Sindall Group PLC | John Morgan | 28,458 | 50 | 1,408,671 |
| 20 Oct 2025 | Solid State PLC | Gary Marsh | 25 | 0 | 0 |
| 20 Oct 2025 | Solid State PLC | Peter James | 20 | 0 | 0 |
| 20 Oct 2025 | Judges Scientific PLC | Lushani Kodituwakku | 387 | 58 | 22,446 |
| 20 Oct 2025 | Judges Scientific PLC | Lushani Kodituwakku | 155 | 58 | 8,995 |
| 20 Oct 2025 | Judges Scientific PLC | Lushani Kodituwakku | 1,224 | 57 | 69,744 |
| 20 Oct 2025 | Oxford Biomedica PLC | Heather Preston | 6,175 | 6 | 36,633 |
| 20 Oct 2025 | Mj Gleeson PLC | Graham Prothero | 8,983 | 0 | 0 |
| 20 Oct 2025 | Foxtons Group PLC | Peter Rollings | 772 | 1 | 423 |
| 20 Oct 2025 | Coats Group PLC | David Paja | 250,000 | 1 | 195,330 |
| 20 Oct 2025 | Rahul Mathur | 120,822 | 0 | 0 | |
| 20 Oct 2025 | Tandem Group PLC | Simon Bragg | 5,000 | 2 | 9,350 |
| 20 Oct 2025 | Rupert Dorey | 751 | 21 | 15,396 | |
| 20 Oct 2025 | Rupert Dorey | 4,249 | 20 | 84,980 | |
| 20 Oct 2025 | Richard Boleat | 1,200 | 20 | 23,993 | |
| 20 Oct 2025 | Rm PLC | Jamie Wells | 17,436 | 1 | 17,785 |
| 17 Oct 2025 | Cropper (James) PLC | Mark Cropper | 54,025 | 0 | 0 |
| 17 Oct 2025 | Cropper (James) PLC | Mark Cropper | 22,167 | 0 | 0 |
| 17 Oct 2025 | Cropper (James) PLC | Mark Cropper | 20,273 | 0 | 0 |
| 17 Oct 2025 | Cropper (James) PLC | Mark Cropper | 50,919 | 0 | 0 |
| 17 Oct 2025 | Cropper (James) PLC | Mark Cropper | 26,349 | 0 | 0 |
| 17 Oct 2025 | Dfs Furniture PLC | Tim Stacey | 167,122 | 0 | 0 |
| 17 Oct 2025 | Ferguson PLC | Kevin Murphy | 2,693 | 0 | 0 |
| 17 Oct 2025 | Ferguson PLC | Kevin Murphy | 64 | 0 | 0 |
| 17 Oct 2025 | Ferguson PLC | Kevin Murphy | 2,213 | 240 | 532,049 |
| 17 Oct 2025 | Ferguson PLC | Kevin Murphy | 871 | 234 | 203,962 |
| 17 Oct 2025 | Ferguson PLC | Kevin Murphy | 900 | 234 | 210,947 |
| 17 Oct 2025 | Ferguson PLC | Kevin Murphy | 100 | 234 | 23,433 |
| 17 Oct 2025 | Ferguson PLC | Kevin Murphy | 150 | 234 | 35,148 |
| 17 Oct 2025 | Ferguson PLC | Kevin Murphy | 318 | 234 | 74,511 |
| 17 Oct 2025 | Ferguson PLC | Kevin Murphy | 216 | 234 | 50,609 |
| 17 Oct 2025 | Ferguson PLC | Kevin Murphy | 500 | 234 | 117,145 |
| 17 Oct 2025 | Ferguson PLC | Kevin Murphy | 100 | 234 | 23,429 |
| 17 Oct 2025 | Ferguson PLC | Kevin Murphy | 132 | 234 | 30,925 |
| 17 Oct 2025 | Ferguson PLC | Kevin Murphy | 200 | 234 | 46,834 |
| 17 Oct 2025 | Ferguson PLC | Kevin Murphy | 5,313 | 234 | 1,243,407 |
| 17 Oct 2025 | Ferguson PLC | Kevin Murphy | 14,600 | 0 | 0 |
| 17 Oct 2025 | Itm Power PLC | Simon Bourne | 177 | 1 | 150 |
| 17 Oct 2025 | Itm Power PLC | Simon Bourne | 177 | 0 | 0 |
| 17 Oct 2025 | Jardine Matheson Holdings Ltd | Stuart Gulliver | 591 | 62 | 36,834 |
| 17 Oct 2025 | Jardine Matheson Holdings Ltd | John Witt | 4,118 | 62 | 256,651 |
| 17 Oct 2025 | Jardine Matheson Holdings Ltd | Benjamin Keswick | 36,842 | 62 | 2,296,148 |
| 17 Oct 2025 | Jardine Matheson Holdings Ltd | Benjamin Keswick | 77,088 | 62 | 4,804,448 |
| 17 Oct 2025 | Jardine Matheson Holdings Ltd | Benjamin Keswick | 66,496 | 62 | 4,144,310 |
2 or more directors traded within the last week
| Company | Buys/Sells |
|---|---|
| 5 / 0 | |
| Derwent London PLC | 4 / 0 |
| Netcall PLC | 3 / 0 |
| Quilter PLC | 1 / 4 |
| Novacyt S.A. | 1 / 0 |
| Strip Tinning Holdings PLC | 4 / 1 |
| Great Portland Estates PLC | 2 / 0 |
| Osb Group PLC | 0 / 8 |
| Moneysupermarket.Com Group PLC | 0 / 2 |
| Howden Joinery Group PLC | 2 / 0 |
Transactions over £50k
| Company | Director | Value (£) |
|---|---|---|
| Sealand Capital Galaxy... | Siqi Cao | 2,751,146 |
| Arbuthnot Banking... | Henry Angest | 2,580,000 |
| British American... | Tadeu Marroco | 914,058 |
| Trifast PLC | Nicholas Mills | 896,250 |
| Moneysupermarket.Com... | Peter Duffy | 489,556 |
| Segro PLC | David Sleath | 363,156 |
| Qinetiq Group PLC | Martin Cooper | 286,931 |
| Computacenter PLC | Michael Norris | 273,797 |
| Howden Joinery Group PLC | Andrew Livingston | 269,999 |
| Itv PLC | Carolyn McCall | 205,964 |