Bid price | 38.00 | Open price | 43.00 |
---|---|---|---|
Ask price | 43.00 | Prev close | 40.50 |
High price | 0.00 | Spread | 11.63% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Touchstar share prices, Touchstar stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Touchstar Level 2 Data, indepth research tools and investor commentary for Touchstar (TST) and other London Stock Exchange equities.
Register now for FREE Touchstar share price charts
Name | Touchstar | Epic | TST |
---|---|---|---|
Sector | n/a | ISIN | GB00BD9YDB55 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
04/08/2023 | BUY | Ian Martin | RES | 25,000 |
20/12/2019 | BUY | Ian Martin | RES | 10,000 |
20/12/2019 | BUY | Ian Martin | RES | 60,000 |
28/09/2018 | BUY | Ian Martin | RES | 35,000 |
02/05/2018 | BUY | Ian Martin | RES | 32,000 |
No Touchstar Share Price Discussions
Register now for FREE Touchstar share price discussions