MoneyAM Fund Centre

Top 10 Performing Funds

Top 10 Crown Rated

 
 
 
Fund name Sector name Crown Rating Performance 1Y (%) Yield (%)
IWI Growth Pfl A Acc Flexible Investment 2 -7.27 0.00
IWI Growth Pfl A Inc Flexible Investment 2 -7.27 0.00
IWI Growth Pfl B Acc Flexible Investment 2 -6.58 0.00
IWI Growth Pfl B Inc Flexible Investment 2 -6.59 0.00
IWI Multi Strategy A Acc Flexible Investment 2 -4.77 0.00
Janus Henderson AB Sec Y Acc Global Bonds 0.00 0.60
Janus Henderson AB Sec Y Inc Global Bonds 0.00 0.60
Janus Henderson AB Sec Z Global Bonds 0.00 0.90
Janus Henderson AB Sec Z Acc Global Bonds 0.00 0.90
Janus Henderson AbsRtnFxdInc G Acc Targeted Absolute Return 2.00 0.40
Janus Henderson AbsRtnFxdInc G Inc Targeted Absolute Return 2.00 0.40
Janus Henderson AbsRtnFxdInc I A Targeted Absolute Return 2.22 0.20
Janus Henderson AbsRtnFxdInc I I Targeted Absolute Return 2.22 0.20
Janus Henderson AbsRtnFxdInc S A Targeted Absolute Return 2.66 0.50
Janus Henderson AbsRtnFxdInc S Inc Targeted Absolute Return 0.00 0.50
Janus Henderson AbsRtnFxdInc Z A Targeted Absolute Return 2.74 0.70
Janus Henderson AbsRtnFxdInc Z I Targeted Absolute Return 2.76 0.70
Janus Henderson AlStkCr A A Sterling Corporate Bond 4 4.59 1.50
Janus Henderson AlStkCr A I Sterling Corporate Bond 4 4.56 1.50
Janus Henderson AlStkCr E Acc Sterling Corporate Bond 4 4.81 1.70
Janus Henderson AlStkCr E Inc Sterling Corporate Bond 4 4.82 1.70
Janus Henderson AlStkCr I A Sterling Corporate Bond 4 4.95 1.80
Janus Henderson AlStkCr I I Sterling Corporate Bond 4 5.00 1.80
Janus Henderson AlStkCr Z GA Sterling Corporate Bond 4 5.42 2.30
Janus Henderson AsDvIncUT A Asia Pacific Excluding Japan 1 -0.82 7.10
Janus Henderson AsDvIncUT E Acc Asia Pacific Excluding Japan 1 -0.44 7.00
Janus Henderson AsDvIncUT E Inc Asia Pacific Excluding Japan 1 -0.38 7.40
Janus Henderson AsDvIncUT G A Asia Pacific Excluding Japan 1 -0.25 7.10
Janus Henderson AsDvIncUT G I Asia Pacific Excluding Japan 1 -0.24 7.50
Janus Henderson AsDvIncUT I Asia Pacific Excluding Japan 1 -0.84 7.50
Janus Henderson AsDvIncUT I A Asia Pacific Excluding Japan 1 -0.32 7.10
Janus Henderson AsDvIncUT I I Asia Pacific Excluding Japan 1 -0.40 7.50
Janus Henderson AsPcfCpGt A A Asia Pacific Excluding Japan 3 23.97 0.00
Janus Henderson AsPcfCpGt C A Asia Pacific Excluding Japan 3 25.45 0.80
Janus Henderson AsPcfCpGt E Acc Asia Pacific Excluding Japan 3 24.67 0.20
Janus Henderson AsPcfCpGt G A Asia Pacific Excluding Japan 3 25.27 0.80
Janus Henderson AsPcfCpGt I A Asia Pacific Excluding Japan 3 25.11 0.60
Janus Henderson AsPcfCpGt I A$ Asia Pacific Excluding Japan 3 24.81 0.00
Janus Henderson AsPcfCpGt Z Acc Asia Pacific Excluding Japan 3 26.03 1.40
Janus Henderson By&MtnCr Z I Sterling Corporate Bond 4 0.58 3.20
Janus Henderson ChOpp A A China/Greater China 2 33.11 0.10
Janus Henderson ChOpp E Acc China/Greater China 2 33.74 0.60
Janus Henderson ChOpp I A China/Greater China 2 34.25 0.90
Janus Henderson ChOpp I A$ China/Greater China 2 33.63 0.70
Janus Henderson Cr3Inc A A Volatility Managed 3 1.07 3.60
Janus Henderson Cr3Inc A I Volatility Managed 3 1.08 3.50
Janus Henderson Cr3Inc AH A€ Volatility Managed 3 5.20 3.70
Janus Henderson Cr3Inc I A Volatility Managed 3 1.53 3.50
Janus Henderson Cr3Inc I I Volatility Managed 3 1.60 3.50
Janus Henderson Cr3Inc IH A€ Volatility Managed 3 5.79 3.50
Fund name 1 day return (%) 1 week return (%) 1 month return (%) 3 months return (%) 6 months return (%) Price date
IWI Growth Pfl A Acc -0.09 -0.01 -5.39 -4.33 -8.88 29/01/2016
IWI Growth Pfl A Inc -0.09 0.00 -5.39 -4.33 -8.89 29/01/2016
IWI Growth Pfl B Acc -0.09 0.00 -5.33 -4.16 -8.54 29/01/2016
IWI Growth Pfl B Inc -0.09 0.00 -5.33 -4.16 -8.55 29/01/2016
IWI Multi Strategy A Acc 0.14 0.94 -5.86 -5.43 -8.11 29/01/2016
Janus Henderson AB Sec Y Acc 0.01 0.07 0.33 0.73 - 29/01/2021
Janus Henderson AB Sec Y Inc 0.01 0.07 0.33 0.74 - 29/01/2021
Janus Henderson AB Sec Z 0.01 0.06 0.12 0.50 - 29/01/2021
Janus Henderson AB Sec Z Acc 0.01 0.07 0.33 0.73 - 29/01/2021
Janus Henderson AbsRtnFxdInc G Acc 0.02 0.03 -0.04 0.04 0.27 29/01/2021
Janus Henderson AbsRtnFxdInc G Inc 0.02 0.03 -0.07 0.04 0.23 29/01/2021
Janus Henderson AbsRtnFxdInc I A 0.02 0.04 -0.04 0.09 0.37 29/01/2021
Janus Henderson AbsRtnFxdInc I I 0.02 0.04 -0.04 0.09 0.36 29/01/2021
Janus Henderson AbsRtnFxdInc S A 0.02 0.04 -0.01 0.16 0.51 29/01/2021
Janus Henderson AbsRtnFxdInc S Inc 0.02 0.04 -0.01 0.16 0.51 29/01/2021
Janus Henderson AbsRtnFxdInc Z A 0.02 0.05 0.00 0.22 0.62 29/01/2021
Janus Henderson AbsRtnFxdInc Z I 0.03 0.05 -0.01 0.23 0.64 29/01/2021
Janus Henderson AlStkCr A A -0.44 -0.27 -0.82 1.56 2.01 29/01/2021
Janus Henderson AlStkCr A I -0.41 -0.27 -0.78 1.56 2.01 29/01/2021
Janus Henderson AlStkCr E Acc -0.44 -0.27 -0.81 1.61 2.12 29/01/2021
Janus Henderson AlStkCr E Inc -0.41 -0.27 -0.72 1.62 2.14 29/01/2021
Janus Henderson AlStkCr I A -0.43 -0.26 -0.75 1.64 2.23 29/01/2021
Janus Henderson AlStkCr I I -0.40 -0.27 -0.74 1.64 2.27 29/01/2021
Janus Henderson AlStkCr Z GA -0.42 -0.28 -0.73 1.76 2.45 29/01/2021
Janus Henderson AsDvIncUT A -1.03 -4.06 0.44 9.70 5.02 29/01/2021
Janus Henderson AsDvIncUT E Acc -1.08 -4.09 0.44 9.84 5.29 29/01/2021
Janus Henderson AsDvIncUT E Inc -1.03 -4.06 0.46 9.87 5.29 29/01/2021
Janus Henderson AsDvIncUT G A -1.03 -4.05 0.48 9.93 5.39 29/01/2021
Janus Henderson AsDvIncUT G I -1.04 -4.05 0.49 9.92 5.38 29/01/2021
Janus Henderson AsDvIncUT I -1.03 -4.07 0.43 9.72 5.01 29/01/2021
Janus Henderson AsDvIncUT I A -1.04 -4.06 0.50 9.91 5.38 29/01/2021
Janus Henderson AsDvIncUT I I -1.03 -4.09 0.44 9.86 5.29 29/01/2021
Janus Henderson AsPcfCpGt A A -1.14 -4.33 3.28 9.56 20.34 29/01/2021
Janus Henderson AsPcfCpGt C A -1.09 -4.32 3.43 9.84 21.01 29/01/2021
Janus Henderson AsPcfCpGt E Acc -1.13 -4.30 3.33 9.63 20.63 29/01/2021
Janus Henderson AsPcfCpGt G A -1.08 -4.32 3.39 9.75 20.97 29/01/2021
Janus Henderson AsPcfCpGt I A -1.06 -4.26 3.44 9.78 20.89 29/01/2021
Janus Henderson AsPcfCpGt I A$ -0.62 -4.36 3.22 9.26 20.75 29/01/2021
Janus Henderson AsPcfCpGt Z Acc -1.09 -4.28 3.48 10.00 21.29 29/01/2021
Janus Henderson By&MtnCr Z I 0.00 0.00 0.02 -1.54 0.05 11/04/2018
Janus Henderson ChOpp A A -0.86 -3.79 9.28 8.98 17.15 29/01/2021
Janus Henderson ChOpp E Acc -0.86 -3.81 9.32 9.08 17.40 29/01/2021
Janus Henderson ChOpp I A -0.86 -3.79 9.38 9.21 17.63 29/01/2021
Janus Henderson ChOpp I A$ -0.46 -3.89 9.09 8.56 17.33 29/01/2021
Janus Henderson Cr3Inc A A -0.18 -0.57 -0.21 3.28 2.80 29/01/2021
Janus Henderson Cr3Inc A I -0.16 -0.56 -0.20 3.29 2.80 29/01/2021
Janus Henderson Cr3Inc AH A€ -0.06 -1.21 -2.78 0.84 -0.28 29/01/2021
Janus Henderson Cr3Inc I A -0.14 -0.57 -0.14 3.42 3.04 29/01/2021
Janus Henderson Cr3Inc I I -0.19 -0.57 -0.12 3.46 3.07 29/01/2021
Janus Henderson Cr3Inc IH A€ 0.04 -1.20 -2.68 0.99 0.07 29/01/2021
Fund name Crown rating 0-12m (%) 12-24m (%) 24-36m (%) 36-48m (%) 48-60m (%)
IWI Growth Pfl A Acc 2 -7.27 3.56 9.88 6.62 -9.75
IWI Growth Pfl A Inc 2 -7.27 3.34 12.74 11.17 -
IWI Growth Pfl B Acc 2 -6.58 4.36 10.63 7.50 -11.17
IWI Growth Pfl B Inc 2 -6.59 4.23 13.32 11.47 -
IWI Multi Strategy A Acc 2 -4.77 4.96 11.28 4.64 -7.19
Janus Henderson AB Sec Y Acc - - - - -
Janus Henderson AB Sec Y Inc - - - - -
Janus Henderson AB Sec Z - - - - -
Janus Henderson AB Sec Z Acc - - - - -
Janus Henderson AbsRtnFxdInc G Acc 2.00 - - - -
Janus Henderson AbsRtnFxdInc G Inc 2.00 - - - -
Janus Henderson AbsRtnFxdInc I A 2.22 - - - -
Janus Henderson AbsRtnFxdInc I I 2.22 - - - -
Janus Henderson AbsRtnFxdInc S A 2.66 - - - -
Janus Henderson AbsRtnFxdInc S Inc - - - - -
Janus Henderson AbsRtnFxdInc Z A 2.74 - - - -
Janus Henderson AbsRtnFxdInc Z I 2.76 - - - -
Janus Henderson AlStkCr A A 4 4.59 10.87 -0.69 5.46 6.75
Janus Henderson AlStkCr A I 4 4.56 10.93 -0.68 5.44 6.76
Janus Henderson AlStkCr E Acc 4 4.81 - - - -
Janus Henderson AlStkCr E Inc 4 4.82 - - - -
Janus Henderson AlStkCr I A 4 4.95 11.29 -0.31 5.86 7.38
Janus Henderson AlStkCr I I 4 5.00 11.21 -0.28 5.90 7.32
Janus Henderson AlStkCr Z GA 4 5.42 11.84 0.21 6.37 8.50
Janus Henderson AsDvIncUT A 1 -0.82 10.50 -5.95 16.62 34.34
Janus Henderson AsDvIncUT E Acc 1 -0.44 - - - -
Janus Henderson AsDvIncUT E Inc 1 -0.38 - - - -
Janus Henderson AsDvIncUT G A 1 -0.25 11.12 -5.45 17.04 35.16
Janus Henderson AsDvIncUT G I 1 -0.24 11.06 -5.43 17.02 35.14
Janus Henderson AsDvIncUT I 1 -0.84 10.45 -5.96 16.59 34.31
Janus Henderson AsDvIncUT I A 1 -0.32 11.02 -5.49 16.87 35.21
Janus Henderson AsDvIncUT I I 1 -0.40 11.03 -5.54 16.85 35.17
Janus Henderson AsPcfCpGt A A 3 23.97 15.38 -10.94 23.18 39.03
Janus Henderson AsPcfCpGt C A 3 25.45 16.61 -9.89 24.60 40.61
Janus Henderson AsPcfCpGt E Acc 3 24.67 - - - -
Janus Henderson AsPcfCpGt G A 3 25.27 - - - -
Janus Henderson AsPcfCpGt I A 3 25.11 16.34 -10.17 24.32 40.17
Janus Henderson AsPcfCpGt I A$ 3 24.81 16.33 -10.05 24.40 38.89
Janus Henderson AsPcfCpGt Z Acc 3 26.03 17.24 -9.42 25.18 41.33
Janus Henderson By&MtnCr Z I 4 0.58 10.80 0.33 12.20 -
Janus Henderson ChOpp A A 2 33.11 15.14 -20.21 44.48 42.53
Janus Henderson ChOpp E Acc 2 33.74 - - - -
Janus Henderson ChOpp I A 2 34.25 16.14 -19.51 45.70 43.81
Janus Henderson ChOpp I A$ 2 33.63 15.92 -19.63 45.57 42.11
Janus Henderson Cr3Inc A A 3 1.07 8.04 -1.70 3.37 9.89
Janus Henderson Cr3Inc A I 3 1.08 8.03 -1.71 3.39 9.89
Janus Henderson Cr3Inc AH A€ 3 5.20 3.87 -4.06 - -
Janus Henderson Cr3Inc I A 3 1.53 8.56 -1.25 3.90 10.41
Janus Henderson Cr3Inc I I 3 1.60 8.57 -1.29 3.86 10.45
Janus Henderson Cr3Inc IH A€ 3 5.79 4.29 -3.59 - -
Fund name Currency Minimum initial investment Minimum top up Standard initial charge (%) Annual management charge (%) Total expense ratio (%) Ongoing charge (%)
IWI Growth Pfl A Acc GBX 5,000 1,000 4.50 1.50 3.24 2.590
IWI Growth Pfl A Inc GBX 5,000 1,000 4.50 1.50 2.42 2.590
IWI Growth Pfl B Acc GBX 1,000,000 10,000 - 0.75 2.88 1.840
IWI Growth Pfl B Inc GBX 1,000,000 10,000 0.00 0.75 2.88 1.840
IWI Multi Strategy A Acc GBX 100,000 0 4.50 1.50 - 4.010
Janus Henderson AB Sec Y Acc GBX 0 0 - 0.30 - -
Janus Henderson AB Sec Y Inc GBX 0 0 - 0.30 - -
Janus Henderson AB Sec Z GBX 0 0 - - - -
Janus Henderson AB Sec Z Acc GBX 0 0 - - - -
Janus Henderson AbsRtnFxdInc G Acc GBX 20,000,000 2,000,000 0.00 0.40 - 0.430
Janus Henderson AbsRtnFxdInc G Inc GBX 20,000,000 2,000,000 0.00 0.40 - 0.430
Janus Henderson AbsRtnFxdInc I A GBX 3,000,000 10,000 0.00 0.45 - 0.560
Janus Henderson AbsRtnFxdInc I I GBX 3,000,000 10,000 0.00 0.45 - 0.560
Janus Henderson AbsRtnFxdInc S A GBX 50,000,000 5,000,000 0.00 0.22 - 0.250
Janus Henderson AbsRtnFxdInc S Inc GBX 50,000,000 5,000,000 0.00 0.22 - 0.250
Janus Henderson AbsRtnFxdInc Z A GBX 10,000,000 1,000,000 0.00 0.00 - 0.060
Janus Henderson AbsRtnFxdInc Z I GBX 10,000,000 1,000,000 0.00 0.00 - 0.060
Janus Henderson AlStkCr A A GBX 1,000 100 4.00 0.75 1.20 0.910
Janus Henderson AlStkCr A I GBX 1,000 100 4.00 0.75 1.20 0.910
Janus Henderson AlStkCr E Acc GBX 1,000 100 4.00 0.50 - 0.660
Janus Henderson AlStkCr E Inc GBX 1,000 100 4.00 0.50 - 0.660
Janus Henderson AlStkCr I A GBX 500,000 10,000 0.00 0.50 0.55 0.540
Janus Henderson AlStkCr I I GBX 500,000 10,000 0.00 0.50 0.54 0.540
Janus Henderson AlStkCr Z GA GBX 10,000,000 1,000,000 0.00 0.00 0.05 0.030
Janus Henderson AsDvIncUT A GBX 1,000 100 5.00 1.25 1.55 1.520
Janus Henderson AsDvIncUT E Acc GBX 1,000 100 5.00 0.75 - 1.020
Janus Henderson AsDvIncUT E Inc GBX 1,000 100 5.00 0.75 - 1.020
Janus Henderson AsDvIncUT G A GBX 20,000,000 2,000,000 0.00 0.68 - 0.760
Janus Henderson AsDvIncUT G I GBX 20,000,000 2,000,000 0.00 0.68 - 0.760
Janus Henderson AsDvIncUT I GBX 1,000 100 5.00 1.25 1.55 1.520
Janus Henderson AsDvIncUT I A GBX 3,000,000 10,000 0.00 0.75 1.54 0.900
Janus Henderson AsDvIncUT I I GBX 3,000,000 10,000 0.00 0.75 0.89 0.900
Janus Henderson AsPcfCpGt A A GBX 1,000 100 5.00 1.50 1.79 1.750
Janus Henderson AsPcfCpGt C A GBX 50,000,000 250 5.00 0.50 0.61 0.590
Janus Henderson AsPcfCpGt E Acc GBX 1,000 100 5.00 1.00 - 1.250
Janus Henderson AsPcfCpGt G A GBX 20,000,000 2,000,000 0.00 0.68 - 0.830
Janus Henderson AsPcfCpGt I A GBX 3,000,000 10,000 0.00 0.75 0.94 0.890
Janus Henderson AsPcfCpGt I A$ USD 5,000,000 10,000 0.00 0.75 - 0.890
Janus Henderson AsPcfCpGt Z Acc GBX 10,000,000 1,000,000 0.00 0.00 0.11 0.100
Janus Henderson By&MtnCr Z I GBX 1,000 0 0.00 0.00 - 0.040
Janus Henderson ChOpp A A GBX 1,000 100 5.00 1.50 1.77 1.710
Janus Henderson ChOpp E Acc GBX 1,000 100 5.00 1.00 - 1.210
Janus Henderson ChOpp I A GBX 3,000,000 10,000 0.00 0.75 0.89 0.850
Janus Henderson ChOpp I A$ USD 500,000 10,000 0.00 1.00 1.07 1.070
Janus Henderson Cr3Inc A A GBX 1,000 100 5.00 1.10 - 1.350
Janus Henderson Cr3Inc A I GBX 1,000 100 5.00 1.10 - 1.350
Janus Henderson Cr3Inc AH A€ EUR 1,500 150 5.00 1.10 - 1.350
Janus Henderson Cr3Inc I A GBX 3,000,000 10,000 0.00 0.50 - 0.750
Janus Henderson Cr3Inc I I GBX 3,000,000 10,000 0.00 0.50 - 0.750
Janus Henderson Cr3Inc IH A€ EUR 3,000,000 10,000 0.00 0.50 - 0.750
Page: 127 of 317
« Previous | Next »
Showing 50 (6301 to 6350) out of 15,841

Please remember that past performance is not a guide of future returns. The value of investments and the income from them can go down as well as up as a result of currency exchange and market fluctuations and investors may not get back the amount originally invested.

Fund data supplied by
Financial Express