| Name | % Chg |
|---|---|
| Aviva Inv Asia Pac Prop I Acc GBP | 116.83% |
| Aviva Inv Asia Pac Prop I GBP | 116.81% |
| Baillie Gifford American C Acc | 116.48% |
| Aviva Inv Asia Pac Prop A Acc GBP | 116.11% |
| Aviva Inv Asia Pac Prop A GBP | 115.91% |
| Baillie Gifford American W3 Acc | 115.87% |
| Baillie Gifford American W3 Inc | 115.82% |
| Baillie Gifford American B Acc | 115.45% |
| Baillie Gifford American B Inc | 115.44% |
| Aviva Inv Asia Pac Prop A A EUR | 115.17% |
| Name | % Chg |
|---|---|
| Baillie Gifford American C Acc | 222.74% |
| Baillie Gifford American W3 Inc | 218.49% |
| Baillie Gifford American B Inc | 217.94% |
| Baillie Gifford American B Acc | 217.92% |
| Baillie Gifford American A Acc | 208.58% |
| Baillie Gifford LgTrmGblGrwInv C A | 160.11% |
| Baillie Gifford LgTrmGblGrwInv C I | 160.06% |
| Baillie Gifford LgTrmGblGrwInv B A | 155.34% |
| Baillie Gifford PostivChng C A | 152.92% |
| Baillie Gifford PostivChng B I | 149.24% |
| Name | % Chg |
|---|---|
| Baillie Gifford American C Acc | 503.27% |
| Baillie Gifford American W3 Inc | 488.55% |
| Baillie Gifford American B Inc | 487.54% |
| Baillie Gifford American B Acc | 487.46% |
| Baillie Gifford American A Acc | 459.73% |
| Baillie Gifford Gbl Discovery C Acc | 320.90% |
| Baillie Gifford Gbl Discovery C Inc | 320.41% |
| Baillie Gifford Gbl Discovery B Acc | 305.44% |
| Baillie Gifford Gbl Discovery B Inc | 305.42% |
| AXA Framlington Gbl Tech A Acc | 302.85% |
| Fund name | 1 day return (%) | 1 week return (%) | 1 month return (%) | 3 months return (%) | 6 months return (%) | Price date |
|---|---|---|---|---|---|---|
| Royal London Sus Wrld Trst C Inc | 0.29 | -2.62 | -2.65 | 4.72 | 4.92 | 29/01/2021 |
| Royal London Sus Wrld Trst D Acc | 0.26 | -2.63 | -2.66 | 4.77 | 4.99 | 29/01/2021 |
| Royal London Sus Wrld Trst D Inc | 0.29 | -2.62 | -2.65 | 4.76 | 4.99 | 29/01/2021 |
| Royal London UK All Sh Trackr P Acc | -0.32 | -2.76 | -2.73 | 17.26 | 9.72 | 29/01/2021 |
| Royal London UK All Sh Trackr R Acc | -0.30 | -2.70 | -2.70 | 17.30 | 9.80 | 29/01/2021 |
| Royal London UK All Sh Trackr S A | -0.34 | -2.77 | -2.73 | 17.26 | 9.75 | 29/01/2021 |
| Royal London UK All Sh Trackr Z Acc | -0.30 | -2.76 | -2.71 | 17.23 | 9.73 | 29/01/2021 |
| Royal London UK Div Gth A Acc | 0.08 | -2.14 | -1.95 | 19.03 | 14.17 | 29/01/2021 |
| Royal London UK Div Gth M Acc | 0.10 | -2.15 | -1.91 | 19.12 | 14.45 | 29/01/2021 |
| Royal London UK Div Gth M I | 0.07 | -2.13 | -1.91 | 19.15 | 14.49 | 29/01/2021 |
| Royal London UK Div Gth R Acc | 0.09 | -2.09 | -1.84 | 19.34 | 14.86 | 29/01/2021 |
| Royal London UK Equity Inc A Inc | -0.24 | -2.23 | -2.42 | 17.77 | 11.14 | 29/01/2021 |
| Royal London UK Equity Inc M Acc | -0.21 | -2.18 | -2.38 | 17.93 | 11.45 | 29/01/2021 |
| Royal London UK Equity Inc M Inc | -0.23 | -2.20 | -2.38 | 17.91 | 11.46 | 29/01/2021 |
| Royal London UK Equity Inc R Acc | -0.23 | -2.20 | -2.30 | 18.10 | 11.82 | 29/01/2021 |
| Royal London UK Equity Inc S A | -0.23 | -2.21 | -2.33 | 18.09 | 11.81 | 29/01/2021 |
| Royal London UK Equity Inc Z Acc | -0.23 | -2.21 | -2.37 | 17.92 | 11.49 | 29/01/2021 |
| Royal London UK Equity Inc Z Inc | -0.19 | -2.21 | -2.39 | 17.94 | 11.51 | 29/01/2021 |
| Royal London UK Equity M Acc | -0.42 | -2.95 | -2.95 | 15.70 | 7.18 | 29/01/2021 |
| Royal London UK Equity R Acc | -0.48 | -2.98 | -2.98 | 15.82 | 7.47 | 29/01/2021 |
| Royal London UK Ethical Eq M Acc | 0.06 | -0.67 | -0.31 | -0.80 | 6.50 | 31/08/2017 |
| Royal London UK Ethical Eq M Inc | 0.00 | -0.72 | -0.36 | -0.87 | 6.44 | 31/08/2017 |
| Royal London UK FTSE4 GT Trst Acc | -0.40 | -2.66 | -2.79 | 16.32 | 7.41 | 29/01/2021 |
| Royal London UK Government Bd A Inc | -0.83 | 0.05 | -1.21 | -1.44 | -2.47 | 29/01/2021 |
| Royal London UK Government Bd M Acc | -0.88 | 0.00 | -1.25 | -1.39 | -2.39 | 29/01/2021 |
| Royal London UK Government Bd M Inc | -0.79 | 0.09 | -1.22 | -1.38 | -2.31 | 29/01/2021 |
| Royal London UK Government Bd R Acc | -0.84 | 0.00 | -1.17 | -1.34 | -2.15 | 29/01/2021 |
| Royal London UK Government Bd S A | -0.79 | 0.09 | -1.14 | -1.31 | -2.16 | 29/01/2021 |
| Royal London UK Government Bd S I | -0.81 | 0.09 | -1.17 | -1.28 | -2.15 | 29/01/2021 |
| Royal London UK Government Bd X Inc | -0.75 | 0.09 | -1.12 | -1.27 | -2.18 | 29/01/2021 |
| Royal London UK Government Bd Z Inc | -0.81 | 0.05 | -1.20 | -1.40 | -2.26 | 29/01/2021 |
| Royal London Uk Gth Trst Inc | 0.00 | -2.80 | -2.76 | 14.30 | 11.01 | 29/01/2021 |
| Royal London UK IncwGth Trst Inc | -0.35 | -1.66 | -1.53 | 16.40 | 9.94 | 29/01/2021 |
| Royal London UK Mid-Cap Gth M Acc | 0.44 | -1.75 | -4.82 | 14.01 | 16.11 | 29/01/2021 |
| Royal London UK Mid-Cap Gth N Acc | 0.41 | -1.73 | -4.78 | 14.00 | 16.15 | 29/01/2021 |
| Royal London UK Mid-Cap Gth R Acc | 0.50 | -1.72 | -4.68 | 14.27 | 16.60 | 29/01/2021 |
| Royal London UK Mid-Cap Gth Z Acc | 0.44 | -1.78 | -4.81 | 14.01 | 16.16 | 29/01/2021 |
| Royal London UK Opportunities M Acc | 0.20 | -3.14 | -3.84 | 21.59 | 17.05 | 29/01/2021 |
| Royal London UK Opportunities R Acc | 0.17 | -3.09 | -3.81 | 21.79 | 17.48 | 29/01/2021 |
| Royal London UK Opportunities S A | 0.20 | -3.12 | -3.84 | 21.77 | 17.45 | 29/01/2021 |
| Royal London UK Smaller Cos M Acc | 0.00 | -0.86 | 0.21 | 18.36 | 24.82 | 29/01/2021 |
| Royal London UK Smaller Cos N Acc | 0.00 | -0.82 | 0.19 | 18.38 | 24.90 | 29/01/2021 |
| Royal London UK Smaller Cos R Acc | 0.00 | -0.81 | 0.33 | 18.59 | 25.29 | 29/01/2021 |
| Royal London US Gth Trst Inc | 0.53 | -2.11 | -0.26 | 10.41 | 12.51 | 29/01/2021 |
| Royal London US Tracker P Acc | 0.39 | -1.68 | -1.08 | 10.21 | 12.62 | 29/01/2021 |
| Royal London US Tracker R Acc | 0.46 | -1.64 | -1.05 | 10.29 | 12.65 | 29/01/2021 |
| Royal London US Tracker S A | 0.47 | -1.68 | -1.07 | 10.26 | 12.66 | 29/01/2021 |
| Royal London US Tracker Z Acc | 0.42 | -1.69 | -1.10 | 10.17 | 12.49 | 29/01/2021 |
| S&W Acacia | -2.01 | -2.01 | 2.35 | 12.29 | 13.54 | 27/01/2021 |
| S&W Aurinko Acc | 0.21 | - | 1.57 | 8.15 | 10.79 | 22/01/2021 |
Please remember that past performance is not a guide of future returns. The value of investments and the income from them can go down as well as up as a result of currency exchange and market fluctuations and investors may not get back the amount originally invested.