MoneyAM Fund Centre

Top 10 Performing Funds

Top 10 Crown Rated

 
 
 
Fund name Sector name Crown Rating Performance 1Y (%) Yield (%)
Threadneedle GblOppBd ZNA £ Targeted Absolute Return 1 2.43 0.00
Threadneedle GblOppBd ZNI £ Targeted Absolute Return 1 2.41 0.00
Threadneedle Global Focus I Gross Global 16.79 0.20
Threadneedle Global Focus Q Global 17.05 0.44
Threadneedle Global Focus X Acc GBP Global 17.64 0.96
Threadneedle Global Focus Z Global 16.67 0.20
Threadneedle Global Sel INA £ Global 4 13.06 0.08
Threadneedle Global Sel RNA £ Global 4 12.41 0.00
Threadneedle Global Sel XNA $ Global 4 13.96 0.93
Threadneedle Global Sel XNA £ Global 4 14.20 0.88
Threadneedle Global Sel ZNA € Global 4 13.29 0.25
Threadneedle Global Sel ZNA £ Global 4 13.30 0.24
Threadneedle Global Sel ZNI £ Global 4 13.31 0.24
Threadneedle Hi Yld Bd IGA £ Sterling High Yield 3 3.55 3.76
Threadneedle Hi Yld Bd IGI £ Sterling High Yield 3 3.56 4.03
Threadneedle Hi Yld Bd INI £ Sterling High Yield 3 3.56 3.76
Threadneedle Hi Yld Bd RGA £ Sterling High Yield 3 3.01 3.96
Threadneedle Hi Yld Bd RGI H $ Sterling High Yield 3 -1.54 3.97
Threadneedle Hi Yld Bd RGI £ Sterling High Yield 3 3.00 3.69
Threadneedle Hi Yld Bd RNI £ Sterling High Yield 3 3.01 3.69
Threadneedle Hi Yld Bd XGA £ Sterling High Yield 3 4.33 4.03
Threadneedle Hi Yld Bd XGI £ Sterling High Yield 3 4.34 4.03
Threadneedle Hi Yld Bd ZGA £ Sterling High Yield 3 3.62 3.69
Threadneedle Hi Yld Bd ZGI £ Sterling High Yield 3 3.64 3.69
Threadneedle Hi Yld Bd ZNA £ Sterling High Yield 3 3.63 3.96
Threadneedle Hi Yld Bd ZNI £ Sterling High Yield 3 3.64 3.69
Threadneedle III UK Crp Bd I Acc Sterling Corporate Bond 3 7.12 3.30
Threadneedle III UK Crp Bd I Gr Inc Sterling Corporate Bond 3 7.85 3.30
Threadneedle III UK Crp Bd I Inc Sterling Corporate Bond 3 7.11 3.30
Threadneedle III UK Crp Bd R Acc Sterling Corporate Bond 3 6.61 2.70
Threadneedle III UK Crp Bd R2 Inc Sterling Corporate Bond 3 6.38 2.40
Threadneedle Index Linked Bond TP6 UK Index Linked Gilts 3 3.09 0.00
Threadneedle Index Linked Bond TPB UK Index Linked Gilts 3 3.29 0.00
Threadneedle Japan INA £ Japan 4 25.07 0.44
Threadneedle Japan INA ¥ Japan 4 24.98 0.49
Threadneedle Japan Inst Grs Hgd GBP Japan 4 26.13 1.28
Threadneedle Japan RNA € Japan 4 24.34 0.03
Threadneedle Japan RNA £ Japan 4 24.35 0.02
Threadneedle Japan RNA ¥ Japan 4 24.27 0.03
Threadneedle Japan XA £ Japan 4 26.34 1.28
Threadneedle Japan XNA £ Japan 4 26.34 1.28
Threadneedle Japan XNI £ Japan 4 26.45 1.30
Threadneedle Japan ZNA £ Japan 4 25.27 0.57
Threadneedle Japanese Equity TPB Japan 3 -3.32 0.00
Threadneedle Jpn SmlrCmp I EUR Japanese Smaller Companies 2 0.00 1.10
Threadneedle Jpn SmlrCmp I GBP Japanese Smaller Companies 2 28.42 0.90
Threadneedle Jpn SmlrCmp I JPY Japanese Smaller Companies 2 27.97 0.90
Threadneedle Jpn SmlrCmp R EUR Japanese Smaller Companies 2 27.76 0.50
Threadneedle Jpn SmlrCmp R GBP Japanese Smaller Companies 2 27.63 0.50
Threadneedle Jpn SmlrCmp R JPY Japanese Smaller Companies 2 27.19 0.50
Fund name 1 day return (%) 1 week return (%) 1 month return (%) 3 months return (%) 6 months return (%) Price date
Threadneedle GblOppBd ZNA £ 0.00 0.01 2.15 6.01 5.29 09/01/2019
Threadneedle GblOppBd ZNI £ 0.01 0.01 2.14 5.98 5.26 08/01/2019
Threadneedle Global Focus I Gross 0.71 -2.01 -1.33 6.47 8.70 29/01/2021
Threadneedle Global Focus Q 0.71 -2.00 -1.32 6.53 8.83 29/01/2021
Threadneedle Global Focus X Acc GBP 0.71 -2.00 -1.27 6.67 9.10 29/01/2021
Threadneedle Global Focus Z 0.70 -2.01 -1.34 6.44 8.65 29/01/2021
Threadneedle Global Sel INA £ 0.28 -3.22 -1.60 7.18 9.10 29/01/2021
Threadneedle Global Sel RNA £ 0.28 -3.24 -1.65 7.03 8.79 29/01/2021
Threadneedle Global Sel XNA $ 0.73 -3.28 -1.72 6.90 9.53 29/01/2021
Threadneedle Global Sel XNA £ 0.28 -3.20 -1.52 7.45 9.66 29/01/2021
Threadneedle Global Sel ZNA € 0.72 -3.09 -1.56 7.29 8.99 29/01/2021
Threadneedle Global Sel ZNA £ 0.28 -3.22 -1.59 7.23 9.22 29/01/2021
Threadneedle Global Sel ZNI £ 0.28 -3.22 -1.59 7.24 9.22 29/01/2021
Threadneedle Hi Yld Bd IGA £ 0.10 -0.43 0.28 5.00 5.76 29/01/2021
Threadneedle Hi Yld Bd IGI £ 0.11 -0.43 0.28 5.00 5.75 29/01/2021
Threadneedle Hi Yld Bd INI £ 0.11 -0.43 0.29 4.99 5.75 29/01/2021
Threadneedle Hi Yld Bd RGA £ 0.10 -0.43 0.24 4.87 5.48 29/01/2021
Threadneedle Hi Yld Bd RGI H $ 0.01 -0.88 -1.47 -1.47 -0.28 29/01/2021
Threadneedle Hi Yld Bd RGI £ 0.12 -0.42 0.25 4.87 5.49 29/01/2021
Threadneedle Hi Yld Bd RNI £ 0.12 -0.42 0.25 4.87 5.49 29/01/2021
Threadneedle Hi Yld Bd XGA £ 0.10 -0.41 0.35 5.20 6.15 29/01/2021
Threadneedle Hi Yld Bd XGI £ 0.11 -0.41 0.34 5.20 6.16 29/01/2021
Threadneedle Hi Yld Bd ZGA £ 0.10 -0.43 0.28 5.01 5.80 29/01/2021
Threadneedle Hi Yld Bd ZGI £ 0.11 -0.42 0.30 5.02 5.80 29/01/2021
Threadneedle Hi Yld Bd ZNA £ 0.11 -0.42 0.29 5.02 5.80 29/01/2021
Threadneedle Hi Yld Bd ZNI £ 0.10 -0.43 0.29 5.01 5.79 29/01/2021
Threadneedle III UK Crp Bd I Acc 0.14 -0.07 -2.00 -4.46 4.17 24/11/2016
Threadneedle III UK Crp Bd I Gr Inc 0.14 -0.06 -1.94 -4.28 4.49 24/11/2016
Threadneedle III UK Crp Bd I Inc 0.14 -0.07 -2.01 -4.47 4.15 24/11/2016
Threadneedle III UK Crp Bd R Acc 0.14 -0.08 -2.04 -4.57 3.92 24/11/2016
Threadneedle III UK Crp Bd R2 Inc 0.14 -0.08 -2.06 -4.62 3.81 24/11/2016
Threadneedle Index Linked Bond TP6 -0.57 1.72 -1.92 -3.57 -4.42 29/01/2021
Threadneedle Index Linked Bond TPB -0.56 1.72 -1.90 -3.52 -4.33 29/01/2021
Threadneedle Japan INA £ -1.76 -4.22 -3.17 8.78 16.92 29/01/2021
Threadneedle Japan INA ¥ -1.27 -4.14 -3.35 8.76 16.96 29/01/2021
Threadneedle Japan Inst Grs Hgd GBP -0.82 -2.89 -0.58 16.11 23.98 29/01/2021
Threadneedle Japan RNA € -1.32 -4.10 -3.19 8.69 16.34 29/01/2021
Threadneedle Japan RNA £ -1.76 -4.23 -3.21 8.62 16.59 29/01/2021
Threadneedle Japan RNA ¥ -1.28 -4.15 -3.39 8.60 16.62 29/01/2021
Threadneedle Japan XA £ -1.75 -4.19 -3.08 9.06 17.52 29/01/2021
Threadneedle Japan XNA £ -1.75 -4.20 -3.08 9.06 17.52 29/01/2021
Threadneedle Japan XNI £ -1.75 -4.20 -3.08 9.06 17.52 29/01/2021
Threadneedle Japan ZNA £ -1.75 -4.21 -3.15 8.84 17.03 29/01/2021
Threadneedle Japanese Equity TPB 2.40 1.02 2.96 -2.34 -10.42 12/02/2019
Threadneedle Jpn SmlrCmp I EUR -0.21 0.00 0.00 0.00 0.00 05/11/2009
Threadneedle Jpn SmlrCmp I GBP -0.66 -2.15 8.14 -0.56 21.96 25/07/2013
Threadneedle Jpn SmlrCmp I JPY -0.63 -1.85 8.01 -0.35 22.08 25/07/2013
Threadneedle Jpn SmlrCmp R EUR -0.54 -2.07 8.35 -0.08 21.67 25/07/2013
Threadneedle Jpn SmlrCmp R GBP -0.66 -2.16 8.09 -0.71 21.58 25/07/2013
Threadneedle Jpn SmlrCmp R JPY -0.63 -1.86 7.96 -0.50 21.71 25/07/2013
Fund name Crown rating 0-12m (%) 12-24m (%) 24-36m (%) 36-48m (%) 48-60m (%)
Threadneedle GblOppBd ZNA £ 1 2.43 0.42 -2.95 - -
Threadneedle GblOppBd ZNI £ 1 2.41 0.41 -2.95 - -
Threadneedle Global Focus I Gross 16.79 33.65 - - -
Threadneedle Global Focus Q 17.05 33.92 - - -
Threadneedle Global Focus X Acc GBP 17.64 - - - -
Threadneedle Global Focus Z 16.67 33.52 - - -
Threadneedle Global Sel INA £ 4 13.06 28.78 -5.22 22.09 33.49
Threadneedle Global Sel RNA £ 4 12.41 28.06 -5.76 21.35 32.68
Threadneedle Global Sel XNA $ 4 13.96 30.10 -4.18 23.48 33.57
Threadneedle Global Sel XNA £ 4 14.20 30.08 -4.27 23.33 34.87
Threadneedle Global Sel ZNA € 4 13.29 29.28 -4.82 21.95 33.77
Threadneedle Global Sel ZNA £ 4 13.30 29.05 -5.02 22.32 33.72
Threadneedle Global Sel ZNI £ 4 13.31 29.06 -5.03 22.31 33.74
Threadneedle Hi Yld Bd IGA £ 3 3.55 9.19 -0.57 6.45 10.65
Threadneedle Hi Yld Bd IGI £ 3 3.56 9.18 -0.56 6.45 10.64
Threadneedle Hi Yld Bd INI £ 3 3.56 9.19 -0.56 6.35 9.45
Threadneedle Hi Yld Bd RGA £ 3 3.01 8.61 -1.08 5.79 9.98
Threadneedle Hi Yld Bd RGI H $ 3 -1.54 11.50 7.47 -4.56 24.89
Threadneedle Hi Yld Bd RGI £ 3 3.00 8.62 -1.09 5.80 9.97
Threadneedle Hi Yld Bd RNI £ 3 3.01 8.62 -1.09 5.68 8.79
Threadneedle Hi Yld Bd XGA £ 3 4.33 10.00 0.18 7.27 -
Threadneedle Hi Yld Bd XGI £ 3 4.34 10.01 0.19 7.25 11.51
Threadneedle Hi Yld Bd ZGA £ 3 3.62 9.26 -0.49 6.52 10.75
Threadneedle Hi Yld Bd ZGI £ 3 3.64 9.26 -0.49 6.53 10.73
Threadneedle Hi Yld Bd ZNA £ 3 3.63 9.26 -0.49 6.42 9.55
Threadneedle Hi Yld Bd ZNI £ 3 3.64 9.26 -0.48 6.41 9.54
Threadneedle III UK Crp Bd I Acc 3 7.12 2.27 7.52 2.80 16.15
Threadneedle III UK Crp Bd I Gr Inc 3 7.85 3.06 8.41 3.69 17.11
Threadneedle III UK Crp Bd I Inc 3 7.11 2.27 7.54 2.80 16.15
Threadneedle III UK Crp Bd R Acc 3 6.61 1.78 7.01 2.29 15.58
Threadneedle III UK Crp Bd R2 Inc 3 6.38 1.55 6.79 2.10 15.32
Threadneedle Index Linked Bond TP6 3 3.09 10.33 1.65 1.74 -
Threadneedle Index Linked Bond TPB 3 3.29 10.55 1.85 1.94 17.56
Threadneedle Japan INA £ 4 25.07 24.00 -15.19 20.10 30.25
Threadneedle Japan INA ¥ 4 24.98 23.79 -14.76 19.85 29.14
Threadneedle Japan Inst Grs Hgd GBP 4 26.13 - - - -
Threadneedle Japan RNA € 4 24.34 23.55 -15.50 19.01 29.49
Threadneedle Japan RNA £ 4 24.35 23.31 -15.67 19.35 29.46
Threadneedle Japan RNA ¥ 4 24.27 23.10 -15.25 19.11 28.36
Threadneedle Japan XA £ 4 26.34 25.26 -14.34 - -
Threadneedle Japan XNA £ 4 26.34 25.26 -14.34 21.32 31.54
Threadneedle Japan XNI £ 4 26.45 25.27 -14.35 21.32 31.57
Threadneedle Japan ZNA £ 4 25.27 24.23 -15.04 20.31 30.49
Threadneedle Japanese Equity TPB 3 -3.32 10.12 50.52 -5.86 4.96
Threadneedle Jpn SmlrCmp I EUR 2 0.00 0.00 0.00 -0.87 13.62
Threadneedle Jpn SmlrCmp I GBP 2 28.42 -5.30 12.45 4.94 13.54
Threadneedle Jpn SmlrCmp I JPY 2 27.97 -4.91 12.08 4.61 14.28
Threadneedle Jpn SmlrCmp R EUR 2 27.76 -5.62 12.20 3.51 12.88
Threadneedle Jpn SmlrCmp R GBP 2 27.63 -5.90 11.72 4.27 12.80
Threadneedle Jpn SmlrCmp R JPY 2 27.19 -5.52 11.35 3.94 13.54
Fund name Currency Minimum initial investment Minimum top up Standard initial charge (%) Annual management charge (%) Total expense ratio (%) Ongoing charge (%)
Threadneedle GblOppBd ZNA £ GBX 1,000,000 50,000 3.00 0.65 - 0.810
Threadneedle GblOppBd ZNI £ GBP 1,000,000 50,000 3.00 0.65 - 0.810
Threadneedle Global Focus I Gross GBX 500,000 25,000 0.00 0.75 - 0.830
Threadneedle Global Focus Q GBX 3,000,000 25,000 0.00 0.50 - 0.580
Threadneedle Global Focus X Acc GBP GBP 3,000,000 25,000 0.00 0.00 - 0.080
Threadneedle Global Focus Z GBX 1,000,000 50,000 3.75 0.75 - 0.900
Threadneedle Global Sel INA £ GBP 500,000 25,000 0.00 1.00 - 1.070
Threadneedle Global Sel RNA £ GBX 2,000 1,000 3.75 1.50 - 1.630
Threadneedle Global Sel XNA $ USD 5,000,000 40,000 0.00 0.00 - 0.060
Threadneedle Global Sel XNA £ GBX 3,000,000 25,000 0.00 0.00 - 0.060
Threadneedle Global Sel ZNA € EUR 1,500,000 75,000 3.00 0.75 - 0.850
Threadneedle Global Sel ZNA £ GBX 1,000,000 50,000 3.00 0.75 - 0.850
Threadneedle Global Sel ZNI £ GBX 1,000,000 50,000 3.00 0.75 - 0.850
Threadneedle Hi Yld Bd IGA £ GBX 500,000 25,000 0.00 0.75 - 0.810
Threadneedle Hi Yld Bd IGI £ GBP 500,000 25,000 0.00 0.75 - 0.810
Threadneedle Hi Yld Bd INI £ GBX 500,000 25,000 0.00 0.75 - 0.810
Threadneedle Hi Yld Bd RGA £ GBP 2,000 1,000 3.75 1.20 - 1.340
Threadneedle Hi Yld Bd RGI H $ USD 2,000 750 3.75 1.20 - 1.330
Threadneedle Hi Yld Bd RGI £ GBX 2,000 1,000 3.75 1.20 - 1.330
Threadneedle Hi Yld Bd RNI £ GBX 2,000 1,000 3.75 1.20 - 1.330
Threadneedle Hi Yld Bd XGA £ GBP 3,000,000 25,000 0.00 0.00 - 0.060
Threadneedle Hi Yld Bd XGI £ GBP 3,000,000 25,000 0.00 0.00 - 0.060
Threadneedle Hi Yld Bd ZGA £ GBX 1,000,000 50,000 3.00 0.60 - 0.730
Threadneedle Hi Yld Bd ZGI £ GBX 1,000,000 50,000 3.00 0.60 - 0.730
Threadneedle Hi Yld Bd ZNA £ GBP 1,000,000 50,000 3.00 0.60 - 0.730
Threadneedle Hi Yld Bd ZNI £ GBX 1,000,000 50,000 3.00 0.60 - 0.730
Threadneedle III UK Crp Bd I Acc GBX 500,000 0 5.00 0.40 0.54 0.481
Threadneedle III UK Crp Bd I Gr Inc GBX 500,000 0 5.00 0.40 0.54 0.481
Threadneedle III UK Crp Bd I Inc GBX 500,000 0 5.00 0.40 0.54 0.482
Threadneedle III UK Crp Bd R Acc GBX 1,000 500 5.00 1.00 1.10 1.082
Threadneedle III UK Crp Bd R2 Inc GBX 1,000 500 5.00 1.25 1.35 1.330
Threadneedle Index Linked Bond TP6 GBX 0 0 - 0.00 - 0.340
Threadneedle Index Linked Bond TPB GBX 0 0 - 0.00 - 0.140
Threadneedle Japan INA £ GBX 500,000 25,000 0.00 1.00 - 1.060
Threadneedle Japan INA ¥ JPY 70,000,000 35,000,000 0.00 1.00 - 1.060
Threadneedle Japan Inst Grs Hgd GBP GBP 3,000,000 25,000 0.00 0.00 - 1.630
Threadneedle Japan RNA € EUR 2,500 750 3.75 1.50 - 1.630
Threadneedle Japan RNA £ GBX 2,000 1,000 3.75 1.50 - 1.630
Threadneedle Japan RNA ¥ JPY 280,000 140,000 3.75 1.50 - 1.630
Threadneedle Japan XA £ GBP 3,000,000 25,000 0.00 0.00 - 0.060
Threadneedle Japan XNA £ GBP 3,000,000 25,000 0.00 0.00 - 0.060
Threadneedle Japan XNI £ GBP 3,000,000 25,000 0.00 0.00 - 0.060
Threadneedle Japan ZNA £ GBX 1,000,000 50,000 3.00 0.75 - 0.880
Threadneedle Japanese Equity TPB GBX 0 0 - 0.00 - 0.380
Threadneedle Jpn SmlrCmp I EUR EUR 750,000 40,000 0.00 1.00 1.08 -
Threadneedle Jpn SmlrCmp I GBP GBX 500,000 25,000 0.00 1.00 1.06 -
Threadneedle Jpn SmlrCmp I JPY JPY 500,000 25,000 0.00 1.00 1.06 -
Threadneedle Jpn SmlrCmp R EUR EUR 2,000 750 3.75 1.50 1.70 -
Threadneedle Jpn SmlrCmp R GBP GBX 2,000 1,000 3.75 1.50 1.70 -
Threadneedle Jpn SmlrCmp R JPY JPY 2,000 1,000 3.75 1.50 1.70 -
Page: 286 of 317
« Previous | Next »
Showing 50 (14251 to 14300) out of 15,841

Please remember that past performance is not a guide of future returns. The value of investments and the income from them can go down as well as up as a result of currency exchange and market fluctuations and investors may not get back the amount originally invested.

Fund data supplied by
Financial Express