Name | % Chg |
---|---|
Aviva Inv Asia Pac Prop I Acc GBP | 116.83% |
Aviva Inv Asia Pac Prop I GBP | 116.81% |
Baillie Gifford American C Acc | 116.48% |
Aviva Inv Asia Pac Prop A Acc GBP | 116.11% |
Aviva Inv Asia Pac Prop A GBP | 115.91% |
Baillie Gifford American W3 Acc | 115.87% |
Baillie Gifford American W3 Inc | 115.82% |
Baillie Gifford American B Acc | 115.45% |
Baillie Gifford American B Inc | 115.44% |
Aviva Inv Asia Pac Prop A A EUR | 115.17% |
Name | % Chg |
---|---|
Baillie Gifford American C Acc | 222.74% |
Baillie Gifford American W3 Inc | 218.49% |
Baillie Gifford American B Inc | 217.94% |
Baillie Gifford American B Acc | 217.92% |
Baillie Gifford American A Acc | 208.58% |
Baillie Gifford LgTrmGblGrwInv C A | 160.11% |
Baillie Gifford LgTrmGblGrwInv C I | 160.06% |
Baillie Gifford LgTrmGblGrwInv B A | 155.34% |
Baillie Gifford PostivChng C A | 152.92% |
Baillie Gifford PostivChng B I | 149.24% |
Name | % Chg |
---|---|
Baillie Gifford American C Acc | 503.27% |
Baillie Gifford American W3 Inc | 488.55% |
Baillie Gifford American B Inc | 487.54% |
Baillie Gifford American B Acc | 487.46% |
Baillie Gifford American A Acc | 459.73% |
Baillie Gifford Gbl Discovery C Acc | 320.90% |
Baillie Gifford Gbl Discovery C Inc | 320.41% |
Baillie Gifford Gbl Discovery B Acc | 305.44% |
Baillie Gifford Gbl Discovery B Inc | 305.42% |
AXA Framlington Gbl Tech A Acc | 302.85% |
Fund name | 1 day return (%) | 1 week return (%) | 1 month return (%) | 3 months return (%) | 6 months return (%) | Price date |
---|---|---|---|---|---|---|
Baillie Gifford Gbl Alp Gth C Inc | 0.15 | -4.65 | 0.74 | 13.63 | 17.95 | 29/01/2021 |
Baillie Gifford Gbl Discovery A Acc | -0.99 | -1.90 | 7.00 | 28.66 | 38.89 | 29/01/2021 |
Baillie Gifford Gbl Discovery B Acc | -0.99 | -1.90 | 7.08 | 28.87 | 39.42 | 29/01/2021 |
Baillie Gifford Gbl Discovery B Inc | -1.00 | -1.91 | 7.08 | 28.89 | 39.43 | 29/01/2021 |
Baillie Gifford Gbl Discovery C Acc | -0.97 | -1.87 | 7.14 | 29.13 | 39.95 | 29/01/2021 |
Baillie Gifford Gbl Discovery C Inc | -0.99 | -1.89 | 7.12 | 29.12 | 39.90 | 29/01/2021 |
Baillie Gifford Gbl Inc Gth A Acc | -0.47 | -2.38 | -1.52 | 10.23 | 9.23 | 29/01/2021 |
Baillie Gifford Gbl Inc Gth A Inc | -0.46 | -2.35 | -1.50 | 10.26 | 9.29 | 29/01/2021 |
Baillie Gifford Gbl Inc Gth B Acc | -0.43 | -2.34 | -1.45 | 10.53 | 9.74 | 29/01/2021 |
Baillie Gifford Gbl Inc Gth B Inc | -0.46 | -2.35 | -1.44 | 10.49 | 9.75 | 29/01/2021 |
Baillie Gifford Gbl Inc Gth C Acc | -0.46 | -2.34 | -1.41 | 10.62 | 10.06 | 29/01/2021 |
Baillie Gifford Gbl Inc Gth C Inc | -0.46 | -2.31 | -1.40 | 10.64 | 10.04 | 29/01/2021 |
Baillie Gifford Gbl Inc Gth J Acc | -0.49 | -2.39 | -1.45 | 10.53 | 9.80 | 29/01/2021 |
Baillie Gifford Gbl Inc Gth J Inc | -0.47 | -2.34 | -1.43 | 10.53 | 9.84 | 29/01/2021 |
Baillie Gifford Gbl Inc Gth P Acc | -0.43 | -2.33 | -1.39 | 10.57 | - | 29/01/2021 |
Baillie Gifford Gbl Inc Gth P Inc | -0.46 | -2.35 | -1.44 | 10.52 | - | 29/01/2021 |
Baillie Gifford Gbl Stwrdshp B Acc | -0.35 | -3.43 | 3.27 | 14.90 | 27.81 | 29/01/2021 |
Baillie Gifford Gbl Stwrdshp B Inc | -0.34 | -3.42 | 3.27 | 14.90 | 27.81 | 29/01/2021 |
Baillie Gifford Gbl Stwrdshp C Acc | -0.35 | -3.42 | 3.31 | 15.05 | 28.13 | 29/01/2021 |
Baillie Gifford Gbl Stwrdshp J Acc | -0.35 | -3.43 | 3.27 | 14.94 | 27.89 | 29/01/2021 |
Baillie Gifford Gbl Stwrdshp J Inc | -0.34 | -3.42 | 3.28 | 14.95 | 27.91 | 29/01/2021 |
Baillie Gifford Gbl Stwrdshp Y Acc | -0.34 | -3.43 | 3.28 | 14.93 | 27.87 | 29/01/2021 |
Baillie Gifford Glenfinla Gl Hlca Z | 1.40 | 0.00 | 3.48 | 13.44 | 15.55 | 30/09/2013 |
Baillie Gifford Glenfinlas Global Z | - | - | - | - | - | 13/11/2015 |
Baillie Gifford Global Bond A Inc | 0.80 | 1.53 | -0.04 | 0.31 | -1.17 | 12/10/2017 |
Baillie Gifford Global Bond B Inc | 0.82 | 1.53 | -0.02 | 0.51 | -0.85 | 12/10/2017 |
Baillie Gifford Global Bond C A | 0.91 | 2.70 | 1.17 | 1.73 | 0.48 | 12/10/2017 |
Baillie Gifford Hi Yd Bond A Inc | -0.08 | -0.31 | 0.23 | 3.98 | 4.92 | 29/01/2021 |
Baillie Gifford Hi Yd Bond B Acc | -0.11 | -0.34 | 0.26 | 4.11 | 5.30 | 29/01/2021 |
Baillie Gifford Hi Yd Bond B Inc | -0.15 | -0.37 | 0.26 | 4.09 | 5.28 | 29/01/2021 |
Baillie Gifford Hi Yd Bond C Acc | -0.12 | -0.34 | 0.30 | 4.21 | 5.48 | 29/01/2021 |
Baillie Gifford Hi Yd Bond C Inc | -0.14 | -0.35 | 0.28 | 4.15 | 5.56 | 29/01/2021 |
Baillie Gifford Hlth Invtn B A | -0.55 | -0.37 | 5.47 | - | - | 29/01/2021 |
Baillie Gifford Hlth Invtn B I | -0.55 | -0.37 | 5.47 | - | - | 29/01/2021 |
Baillie Gifford Hlth Invtn C A | -0.55 | -0.37 | 5.57 | - | - | 29/01/2021 |
Baillie Gifford Hlth Invtn C I | -0.55 | -0.37 | 5.57 | - | - | 29/01/2021 |
Baillie Gifford Hlth Invtn Y Acc | -0.46 | -0.28 | 5.57 | - | - | 29/01/2021 |
Baillie Gifford Hlth Invtn Y Inc | -0.46 | -0.28 | 5.57 | - | - | 29/01/2021 |
Baillie Gifford IntDp AsiaPac B | -0.09 | 0.71 | 4.62 | 6.59 | 2.63 | 23/09/2013 |
Baillie Gifford IntDp AsiaPac C | - | - | - | - | - | 01/01/1900 |
Baillie Gifford IntDp AsiaPac C A | - | - | - | - | - | 01/01/1900 |
Baillie Gifford International A Acc | -0.31 | -4.82 | 0.38 | 12.66 | 16.81 | 29/01/2021 |
Baillie Gifford International B Acc | -0.30 | -4.81 | 0.50 | 12.94 | 17.35 | 29/01/2021 |
Baillie Gifford International B Inc | -0.31 | -4.80 | 0.44 | 12.90 | 17.32 | 29/01/2021 |
Baillie Gifford International C Acc | -0.35 | -4.81 | 0.45 | 13.05 | 17.64 | 29/01/2021 |
Baillie Gifford International C Inc | -0.31 | -4.80 | 0.49 | 13.07 | 17.64 | 29/01/2021 |
Baillie Gifford International G Acc | -0.36 | -4.80 | 0.45 | 12.90 | 17.32 | 29/01/2021 |
Baillie Gifford Inv Gd LgBd B A | -0.50 | 0.27 | -0.53 | 2.60 | 2.11 | 29/01/2021 |
Baillie Gifford Inv Gd LgBd B Inc | -0.46 | 0.27 | -0.50 | 2.66 | 2.11 | 29/01/2021 |
Baillie Gifford Inv Gd LgBd C A | -0.49 | 0.26 | -0.52 | 2.66 | 2.24 | 29/01/2021 |
Please remember that past performance is not a guide of future returns. The value of investments and the income from them can go down as well as up as a result of currency exchange and market fluctuations and investors may not get back the amount originally invested.