MoneyAM Fund Centre

Top 10 Performing Funds

Top 10 Crown Rated

 
 
 
Fund name Sector name Crown Rating Performance 1Y (%) Yield (%)
FP Octopus Global Strategies H Acc Targeted Absolute Return 2 -0.24 1.09
FP Octopus Global Strategies Y Targeted Absolute Return 2 -0.48 0.86
FP Octopus Intl Eq B Acc Global 3 11.42 0.72
FP Octopus Intl Eq C Acc Global 3 11.53 0.81
FP Octopus Intl Eq D Global 3 11.21 0.55
FP Octopus Intl Eq H Acc Global 3 11.62 0.89
FP Octopus UK Equity B Acc UK All Companies 3 -5.61 1.60
FP Octopus UK Equity C Acc UK All Companies 3 -5.52 1.69
FP Octopus UK Equity D UK All Companies 3 -5.80 1.41
FP Octopus UK Equity H Acc UK All Companies 3 -5.33 1.88
FP Octopus UK Micro Cap Gth P Acc UK Smaller Companies 5 37.65 0.00
FP Octopus UK Micro Cap Gth S Acc UK Smaller Companies 5 37.79 0.00
FP Octopus UK Multi Cap Inc I Acc £ UK Equity Income 6.19 2.60
FP Octopus UK Multi Cap Inc I Inc £ UK Equity Income 6.17 2.60
FP Octopus UK Multi Cap Inc R Acc £ UK Equity Income 5.84 2.60
FP Octopus UK Multi Cap Inc R Inc £ UK Equity Income 5.81 2.70
FP Octopus UK Multi Cap Inc S Acc £ UK Equity Income 6.67 2.60
FP Octopus UK Multi Cap Inc S Inc £ UK Equity Income 6.65 2.60
FP Pictet Multi Asset Portfolio A Targeted Absolute Return 2 6.19 0.01
FP Pictet Multi Asset Portfolio E Targeted Absolute Return 2 6.42 0.01
FP Pictet Multi Asset Portfolio T Targeted Absolute Return 2 6.29 0.01
FP Pictet Multi Asset Portfolio Z Targeted Absolute Return 2 6.58 0.01
FP Premier Miton Income A Acc UK Equity Income 2 -15.27 5.82
FP Premier Miton Income A Inc UK Equity Income 2 -15.28 6.08
FP Premier Miton Income B Acc UK Equity Income 2 -14.63 5.78
FP Premier Miton Income B Inc UK Equity Income 2 -14.65 6.04
FP RayliantQntmntlEmgMktsEq A Global Emerging Markets 1 2.59 2.72
FP RayliantQntmntlEmgMktsEq B Global Emerging Markets 1 3.02 2.90
FP RayliantQntmntlEmgMktsEq C Global Emerging Markets 1 0.00 0.00
FP Russell Investments DfsvAsts A A Unclassified 2.19 1.71
FP Russell Investments DfsvAsts A I Unclassified 2.17 1.71
FP Russell Investments DfsvAsts B A Unclassified 2.70 2.21
FP Russell Investments DfsvAsts C A Unclassified 2.96 2.41
FP Russell Investments DfsvAsts C I Unclassified 2.93 2.41
FP Russell Investments IntGtAs A A Global 2 9.53 0.00
FP Russell Investments IntGtAs A I Global 2 9.54 0.00
FP Russell Investments IntGtAs C A Global 2 10.36 0.53
FP Russell Investments IntGtAs C I Global 2 10.36 0.53
FP Russell Investments MAGth IV C A Mixed Investment 40-85% Shares 2 4.13 1.12
FP Russell Investments MAGth IV C I Mixed Investment 40-85% Shares 2 4.13 1.14
FP Russell Investments MAGth V C A Mixed Investment 40-85% Shares 1 3.63 0.87
FP Russell Investments MAGth V C I Mixed Investment 40-85% Shares 1 3.65 0.87
FP Russell Investments MlAGIII A A Mixed Investment 20-60% Shares 3 3.27 0.71
FP Russell Investments MlAGIII C A Mixed Investment 20-60% Shares 3 3.84 1.25
FP Russell Investments MlAGIII C I Mixed Investment 20-60% Shares 3 3.83 1.27
FP Russell Investments MlAsGtI C A Mixed Investment 0-35% Shares 2 3.10 1.56
FP Russell Investments MlAsGtI C I Mixed Investment 0-35% Shares 2 3.09 1.59
FP Russell Investments MlAtGtII C A Mixed Investment 20-60% Shares 3 3.56 1.38
FP Russell Investments MlAtGtII C I Mixed Investment 20-60% Shares 3 3.60 1.40
FP Russell Investments MlAtIn A I Mixed Investment 20-60% Shares 1 -3.49 3.87
Fund name 1 day return (%) 1 week return (%) 1 month return (%) 3 months return (%) 6 months return (%) Price date
FP Octopus Global Strategies H Acc -0.21 -0.84 -0.25 2.23 2.30 29/01/2021
FP Octopus Global Strategies Y -0.21 -0.85 -0.27 2.17 2.18 29/01/2021
FP Octopus Intl Eq B Acc -0.72 -2.40 1.06 10.89 12.35 29/01/2021
FP Octopus Intl Eq C Acc -0.72 -2.39 1.07 10.91 12.40 29/01/2021
FP Octopus Intl Eq D -0.72 -2.40 1.04 10.84 12.25 29/01/2021
FP Octopus Intl Eq H Acc -0.72 -2.39 1.08 10.95 12.46 29/01/2021
FP Octopus UK Equity B Acc -0.86 -3.42 -1.57 16.36 13.86 29/01/2021
FP Octopus UK Equity C Acc -0.86 -3.42 -1.56 16.39 13.92 29/01/2021
FP Octopus UK Equity D -0.86 -3.43 -1.59 16.30 13.76 29/01/2021
FP Octopus UK Equity H Acc -0.86 -3.42 -1.54 16.45 14.03 29/01/2021
FP Octopus UK Micro Cap Gth P Acc -0.00 -1.42 6.14 25.55 42.81 29/01/2021
FP Octopus UK Micro Cap Gth S Acc 0.00 -1.41 6.15 25.57 42.88 29/01/2021
FP Octopus UK Multi Cap Inc I Acc £ 0.52 -1.19 1.73 16.27 20.37 29/01/2021
FP Octopus UK Multi Cap Inc I Inc £ 0.52 -1.20 1.74 16.27 20.28 29/01/2021
FP Octopus UK Multi Cap Inc R Acc £ 0.52 -1.22 1.71 16.15 20.03 29/01/2021
FP Octopus UK Multi Cap Inc R Inc £ 0.51 -1.20 1.69 16.15 19.95 29/01/2021
FP Octopus UK Multi Cap Inc S Acc £ 0.52 -1.19 1.77 16.40 20.66 29/01/2021
FP Octopus UK Multi Cap Inc S Inc £ 0.52 -1.19 1.77 16.40 20.65 29/01/2021
FP Pictet Multi Asset Portfolio A -0.21 -1.71 1.06 8.53 8.89 29/01/2021
FP Pictet Multi Asset Portfolio E -0.22 -1.71 1.08 8.60 9.03 29/01/2021
FP Pictet Multi Asset Portfolio T -0.22 -1.71 1.07 8.57 8.95 29/01/2021
FP Pictet Multi Asset Portfolio Z -0.22 -1.71 1.09 8.65 9.10 29/01/2021
FP Premier Miton Income A Acc -1.35 -1.20 -4.78 -3.58 10.11 25/09/2020
FP Premier Miton Income A Inc -1.35 -1.20 -4.78 -3.58 10.12 25/09/2020
FP Premier Miton Income B Acc -1.35 -1.20 -4.73 -3.40 10.52 25/09/2020
FP Premier Miton Income B Inc -1.35 -1.20 -4.74 -3.41 10.53 25/09/2020
FP RayliantQntmntlEmgMktsEq A -0.80 -3.76 7.46 12.86 14.70 29/01/2021
FP RayliantQntmntlEmgMktsEq B -0.80 -3.75 7.54 13.05 15.04 29/01/2021
FP RayliantQntmntlEmgMktsEq C -0.80 -3.75 7.50 13.01 15.02 29/01/2021
FP Russell Investments DfsvAsts A A -0.10 0.10 -0.16 1.29 0.86 29/01/2021
FP Russell Investments DfsvAsts A I -0.10 0.10 -0.19 1.26 0.84 29/01/2021
FP Russell Investments DfsvAsts B A -0.10 0.11 -0.12 1.42 1.11 29/01/2021
FP Russell Investments DfsvAsts C A -0.10 0.11 -0.10 1.48 1.24 29/01/2021
FP Russell Investments DfsvAsts C I -0.10 0.11 -0.13 1.45 1.21 29/01/2021
FP Russell Investments IntGtAs A A 0.41 -2.50 0.64 15.64 16.36 29/01/2021
FP Russell Investments IntGtAs A I 0.41 -2.50 0.64 15.64 16.37 29/01/2021
FP Russell Investments IntGtAs C A 0.41 -2.49 0.70 15.86 16.80 29/01/2021
FP Russell Investments IntGtAs C I 0.41 -2.49 0.70 15.85 16.80 29/01/2021
FP Russell Investments MAGth IV C A -0.16 -1.93 0.70 12.04 11.76 29/01/2021
FP Russell Investments MAGth IV C I -0.15 -1.93 0.69 12.03 11.76 29/01/2021
FP Russell Investments MAGth V C A -0.16 -2.41 0.67 14.20 13.49 29/01/2021
FP Russell Investments MAGth V C I -0.16 -2.41 0.67 14.19 13.49 29/01/2021
FP Russell Investments MlAGIII A A -0.14 -1.50 0.38 9.65 9.15 29/01/2021
FP Russell Investments MlAGIII C A -0.14 -1.49 0.39 9.77 9.43 29/01/2021
FP Russell Investments MlAGIII C I -0.14 -1.49 0.40 9.75 9.41 29/01/2021
FP Russell Investments MlAsGtI C A -0.15 -0.56 0.08 4.80 4.84 29/01/2021
FP Russell Investments MlAsGtI C I -0.15 -0.56 0.09 4.76 4.80 29/01/2021
FP Russell Investments MlAtGtII C A -0.12 -0.97 0.10 6.93 6.80 29/01/2021
FP Russell Investments MlAtGtII C I -0.12 -0.97 0.14 6.94 6.81 29/01/2021
FP Russell Investments MlAtIn A I -0.56 -1.32 0.21 8.83 7.54 29/01/2021
Fund name Crown rating 0-12m (%) 12-24m (%) 24-36m (%) 36-48m (%) 48-60m (%)
FP Octopus Global Strategies H Acc 2 -0.24 2.05 - - -
FP Octopus Global Strategies Y 2 -0.48 1.81 -3.31 2.33 1.70
FP Octopus Intl Eq B Acc 3 11.42 21.07 -3.19 12.69 34.02
FP Octopus Intl Eq C Acc 3 11.53 21.19 -3.09 12.81 34.15
FP Octopus Intl Eq D 3 11.21 20.83 -3.36 12.47 33.78
FP Octopus Intl Eq H Acc 3 11.62 21.28 - - -
FP Octopus UK Equity B Acc 3 -5.61 10.50 -7.36 10.97 18.67
FP Octopus UK Equity C Acc 3 -5.52 10.60 -7.27 11.08 18.78
FP Octopus UK Equity D 3 -5.80 10.25 -7.60 10.74 18.46
FP Octopus UK Equity H Acc 3 -5.33 10.83 - - -
FP Octopus UK Micro Cap Gth P Acc 5 37.65 24.92 -6.38 33.14 21.03
FP Octopus UK Micro Cap Gth S Acc 5 37.79 25.04 -6.27 33.28 21.13
FP Octopus UK Multi Cap Inc I Acc £ 6.19 - - - -
FP Octopus UK Multi Cap Inc I Inc £ 6.17 - - - -
FP Octopus UK Multi Cap Inc R Acc £ 5.84 - - - -
FP Octopus UK Multi Cap Inc R Inc £ 5.81 - - - -
FP Octopus UK Multi Cap Inc S Acc £ 6.67 29.94 - - -
FP Octopus UK Multi Cap Inc S Inc £ 6.65 29.94 - - -
FP Pictet Multi Asset Portfolio A 2 6.19 7.06 -8.31 6.75 16.19
FP Pictet Multi Asset Portfolio E 2 6.42 7.27 -7.99 6.99 16.50
FP Pictet Multi Asset Portfolio T 2 6.29 7.17 -8.29 - -
FP Pictet Multi Asset Portfolio Z 2 6.58 7.55 - - -
FP Premier Miton Income A Acc 2 -15.27 -4.09 4.31 6.83 14.88
FP Premier Miton Income A Inc 2 -15.28 -4.10 4.31 6.84 14.89
FP Premier Miton Income B Acc 2 -14.63 -3.37 5.10 7.63 15.76
FP Premier Miton Income B Inc 2 -14.65 -3.37 5.09 7.64 15.78
FP RayliantQntmntlEmgMktsEq A 1 2.59 7.41 -5.64 17.89 75.59
FP RayliantQntmntlEmgMktsEq B 1 3.02 7.63 -5.44 18.14 75.84
FP RayliantQntmntlEmgMktsEq C 1 - - - - -
FP Russell Investments DfsvAsts A A 2.19 6.28 -1.33 1.13 3.78
FP Russell Investments DfsvAsts A I 2.17 6.18 -1.24 1.14 3.71
FP Russell Investments DfsvAsts B A 2.70 6.81 -0.83 1.64 4.19
FP Russell Investments DfsvAsts C A 2.96 7.08 -0.58 1.89 4.40
FP Russell Investments DfsvAsts C I 2.93 6.99 -0.51 1.90 4.35
FP Russell Investments IntGtAs A A 2 9.53 20.43 -8.97 19.96 28.41
FP Russell Investments IntGtAs A I 2 9.54 20.41 -8.96 19.96 28.40
FP Russell Investments IntGtAs C A 2 10.36 21.34 -8.28 20.87 29.38
FP Russell Investments IntGtAs C I 2 10.36 21.32 -8.28 20.87 29.37
FP Russell Investments MAGth IV C A 2 4.13 14.11 -7.00 11.02 14.29
FP Russell Investments MAGth IV C I 2 4.13 14.07 -6.98 11.03 14.26
FP Russell Investments MAGth V C A 1 3.63 15.91 -8.07 12.15 17.04
FP Russell Investments MAGth V C I 1 3.65 15.89 -8.06 12.16 17.00
FP Russell Investments MlAGIII A A 3 3.27 11.86 -6.37 8.81 11.71
FP Russell Investments MlAGIII C A 3 3.84 12.55 -5.81 9.52 12.37
FP Russell Investments MlAGIII C I 3 3.83 12.50 -5.78 9.51 12.35
FP Russell Investments MlAsGtI C A 2 3.10 8.62 -3.40 4.48 8.16
FP Russell Investments MlAsGtI C I 2 3.09 8.53 -3.36 4.50 8.12
FP Russell Investments MlAtGtII C A 3 3.56 10.47 -4.53 6.85 10.48
FP Russell Investments MlAtGtII C I 3 3.60 10.39 -4.50 6.87 10.44
FP Russell Investments MlAtIn A I 1 -3.49 9.36 -5.44 4.41 10.74
Fund name Currency Minimum initial investment Minimum top up Standard initial charge (%) Annual management charge (%) Total expense ratio (%) Ongoing charge (%)
FP Octopus Global Strategies H Acc GBX 10,000,000 100,000 0.00 0.25 1.08 1.080
FP Octopus Global Strategies Y GBX 1,000 1,000 0.00 0.55 1.38 1.380
FP Octopus Intl Eq B Acc GBX 3,000 1,000 0.00 0.55 1.19 1.190
FP Octopus Intl Eq C Acc GBX 10,000,000 1,000,000 0.00 0.45 1.09 1.090
FP Octopus Intl Eq D GBX 3,000 1,000 0.00 0.75 1.39 1.390
FP Octopus Intl Eq H Acc GBX 10,000,000 100,000 0.00 0.25 0.89 0.890
FP Octopus UK Equity B Acc GBX 3,000 1,000 0.00 0.55 1.15 1.150
FP Octopus UK Equity C Acc GBX 10,000,000 1,000,000 0.00 0.45 1.05 1.050
FP Octopus UK Equity D GBX 3,000 1,000 0.00 0.75 1.35 1.350
FP Octopus UK Equity H Acc GBX 10,000,000 100,000 0.00 0.25 0.85 0.850
FP Octopus UK Micro Cap Gth P Acc GBX 1,000 0 0.00 0.60 1.25 1.250
FP Octopus UK Micro Cap Gth S Acc GBX 2,500,000 0 0.00 0.50 1.15 1.150
FP Octopus UK Multi Cap Inc I Acc £ GBX 2,500,000 100 0.00 0.75 - 0.900
FP Octopus UK Multi Cap Inc I Inc £ GBX 2,500,000 100 0.00 0.75 - 0.900
FP Octopus UK Multi Cap Inc R Acc £ GBX 1,000 100 0.00 1.10 - 1.250
FP Octopus UK Multi Cap Inc R Inc £ GBX 1,000 100 0.00 1.10 - 1.250
FP Octopus UK Multi Cap Inc S Acc £ GBX 1,000 100 0.00 0.30 0.45 0.450
FP Octopus UK Multi Cap Inc S Inc £ GBX 1,000 100 0.00 0.30 0.45 0.450
FP Pictet Multi Asset Portfolio A GBX 0 0 0.00 0.10 0.85 0.850
FP Pictet Multi Asset Portfolio E GBX 500,000 1,000 0.00 0.10 0.57 0.570
FP Pictet Multi Asset Portfolio T GBX 100,000,000 0 0.00 0.10 0.69 0.690
FP Pictet Multi Asset Portfolio Z GBX 10,000,000 0 0.00 0.00 0.29 0.290
FP Premier Miton Income A Acc GBX 1,000 1,000 0.00 1.50 1.74 1.740
FP Premier Miton Income A Inc GBX 1,000 1,000 0.00 1.50 1.74 1.740
FP Premier Miton Income B Acc GBX 1,000 1,000 0.00 0.75 0.99 0.990
FP Premier Miton Income B Inc GBX 1,000 1,000 0.00 0.75 0.99 0.990
FP RayliantQntmntlEmgMktsEq A GBX 1,000 100 0.00 0.97 1.37 1.370
FP RayliantQntmntlEmgMktsEq B GBX 10,000,000 25,000 0.00 0.50 0.68 0.680
FP RayliantQntmntlEmgMktsEq C GBX 2,000,000 25,000 0.00 0.53 0.93 0.930
FP Russell Investments DfsvAsts A A GBX 1,000 500 3.00 1.35 1.49 1.490
FP Russell Investments DfsvAsts A I GBX 1,000 500 3.00 1.35 1.49 1.490
FP Russell Investments DfsvAsts B A GBX 1,000 500 3.00 0.85 0.99 0.990
FP Russell Investments DfsvAsts C A GBX 1,000 500 0.00 0.60 0.74 0.740
FP Russell Investments DfsvAsts C I GBX 1,000 500 0.00 0.60 0.74 0.740
FP Russell Investments IntGtAs A A GBX 1,000 500 3.00 1.70 2.01 2.010
FP Russell Investments IntGtAs A I GBX 1,000 500 3.00 1.70 2.01 2.010
FP Russell Investments IntGtAs C A GBX 1,000 500 0.00 0.95 1.26 1.120
FP Russell Investments IntGtAs C I GBX 1,000 500 0.00 0.95 1.26 1.120
FP Russell Investments MAGth IV C A GBX 1,000 500 0.00 0.30 0.67 0.670
FP Russell Investments MAGth IV C I GBX 1,000 500 0.00 0.30 0.67 0.670
FP Russell Investments MAGth V C A GBX 1,000 500 0.00 0.30 0.67 0.670
FP Russell Investments MAGth V C I GBX 1,000 500 0.00 0.30 0.67 0.670
FP Russell Investments MlAGIII A A GBX 1,000 500 3.00 1.30 1.33 1.330
FP Russell Investments MlAGIII C A GBX 1,000 500 0.00 0.30 0.58 0.580
FP Russell Investments MlAGIII C I GBX 1,000 500 0.00 0.30 0.58 0.580
FP Russell Investments MlAsGtI C A GBX 1,000 500 0.00 0.30 0.66 0.660
FP Russell Investments MlAsGtI C I GBX 1,000 500 0.00 0.30 0.66 0.660
FP Russell Investments MlAtGtII C A GBX 1,000 500 0.00 0.30 0.66 0.660
FP Russell Investments MlAtGtII C I GBX 1,000 500 0.00 0.30 0.66 0.660
FP Russell Investments MlAtIn A I GBX 1,000 500 3.00 1.50 1.64 1.640
Page: 95 of 317
« Previous | Next »
Showing 50 (4701 to 4750) out of 15,841

Please remember that past performance is not a guide of future returns. The value of investments and the income from them can go down as well as up as a result of currency exchange and market fluctuations and investors may not get back the amount originally invested.

Fund data supplied by
Financial Express