Bid price | 160.00 | Open price | 164.67 |
---|---|---|---|
Ask price | 168.00 | Prev close | 164.00 |
High price | 0.00 | Spread | 4.76% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Animalcare Group share prices, Animalcare Group stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Animalcare Group Level 2 Data, indepth research tools and investor commentary for Animalcare Group (ANCR) and other London Stock Exchange equities.
Register now for FREE Animalcare Group share price charts
Name | Animalcare Group | Epic | ANCR |
---|---|---|---|
Sector | n/a | ISIN | GB0032350695 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
06/12/2024 | BUY | Jennifer Winter | CEO | 32,258 |
06/12/2024 | BUY | Marc Coucke | NED | 860,213 |
06/12/2024 | BUY | Christopher Brewster | FD | 5,000 |
06/12/2024 | BUY | Douglas Hutchens | NED | 5,000 |
22/05/2024 | EXR | Jennifer Winter | CEO | 156,612 |
RNS Number : 6501F Animalcare Group PLC 18 November 2020 ANIMALCARE GROUP PLC (the "Company") Grant of options 18 November 2020. Animalcare Group plc...
More Animalcare Group Company News >>
Register now for FREE Animalcare Group company news
Animalcare is a leading supplier of generic veterinary medicines and animal identification products to companion animal veterinary markets. It develops and sells goods and services to veterinary professionals principally for use in companion animals; operating through UK wholesalers and...
Register now for FREE Animalcare Group share price discussions