Bid price | 404.40 | Open price | 391.80 |
---|---|---|---|
Ask price | 404.60 | Prev close | 404.40 |
High price | 0.00 | Spread | 0.05% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Ashmore Group share prices, Ashmore Group stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Ashmore Group Level 2 Data, indepth research tools and investor commentary for Ashmore Group (ASHM) and other London Stock Exchange equities.
Register now for FREE Ashmore Group share price charts
Name | Ashmore Group | Epic | ASHM |
---|---|---|---|
Sector | n/a | ISIN | GB00B132NW22 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
06/06/2025 | SELL | Thomas Shippey | ED | 125,000 |
31/03/2025 | DRIP | Clive Adamson | NED | 80 |
18/03/2025 | TOUT | Thomas Shippey | ED | 2,678 |
18/03/2025 | TIN | Thomas Shippey | ED | 2,678 |
18/03/2025 | TIN | Thomas Shippey | ED | 5,696 |
More Ashmore Group Company News >>
Register now for FREE Ashmore Group company news
Down from north of 400p to present 260p. Odey are short 5%. I've started buying for recovery and prospect of Odey short covering. Risky with oil/Russia woes but the dividend is covered and must be nearly 7%.
Register now for FREE Ashmore Group share price discussions