Bid price | 14.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 17.00 | Prev close | 15.50 |
High price | 0.00 | Spread | 17.65% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Autins Group share prices, Autins Group stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Autins Group Level 2 Data, indepth research tools and investor commentary for Autins Group (AUTG) and other London Stock Exchange equities.
Register now for FREE Autins Group share price charts
Name | Autins Group | Epic | AUTG |
---|---|---|---|
Sector | n/a | ISIN | GB00BD37ZH08 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
10/12/2021 | PLAC | Neil MacDonald | RES | 75,000 |
10/12/2021 | PLAC | Adam Attwood | CH | 75,000 |
10/12/2021 | PLAC | Gareth Kaminski-Cook | RES | 65,000 |
10/12/2021 | PLAC | Kamran Munir | RES | 45,000 |
02/08/2019 | PLAC | Neil MacDonald | RES | 125,000 |
Digital automotive marketplace Auto Trader reported a slump in profit as revenue was hurt by its decision to offer promotions on advertising for customers on its platform. For the six months ended 30 September 2020, pre-tax profit fell 48% to £66.2 million year-on-year as revenue slipped 37%...
More Autins Group Company News >>
Register now for FREE Autins Group company news
No Autins Group Share Price Discussions
Register now for FREE Autins Group share price discussions