| Bid price | 73.80 | Open price | 78.70 |
|---|---|---|---|
| Ask price | 75.90 | Prev close | 73.80 |
| High price | 0.00 | Spread | 2.77% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Bakkavor Group share prices, Bakkavor Group stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Bakkavor Group Level 2 Data, indepth research tools and investor commentary for Bakkavor Group (BAKK) and other London Stock Exchange equities.
Register now for FREE Bakkavor Group share price charts
| Name | Bakkavor Group | Epic | BAKK |
|---|---|---|---|
| Sector | n/a | ISIN | GB00BF8J3Z99 |
| Activites | n/a | Index | n/a |
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 19/09/2025 | TOUT | Lydur Gudmundsson | NED | 3,240,741 |
| 31/07/2025 | TOUT | Lydur Gudmundsson | NED | 3,240,741 |
| 31/07/2025 | TIN | Lydur Gudmundsson | NED | 3,240,741 |
| 10/09/2024 | TIN | Mike Edwards | ED | 1,085,717 |
| 10/09/2024 | TOUT | Mike Edwards | ED | 1,085,717 |
RNS Number : 9910G Bakkavor Group PLC 30 November 2020 30 November 2020 Bakkavor Group plc (the 'Company' or 'Bakkavor') Board...
More Bakkavor Group Company News >>
Register now for FREE Bakkavor Group company news
No Bakkavor Group Share Price Discussions
Register now for FREE Bakkavor Group share price discussions