Bid price | 1.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 4.00 | Prev close | 3.00 |
High price | 0.00 | Spread | 0.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Boston International Holdings share prices, Boston International Holdings stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Boston International Holdings Level 2 Data, indepth research tools and investor commentary for Boston International Holdings (BIH) and other London Stock Exchange equities.
Register now for FREE Boston International Holdings share price charts
Name | Boston International Holdings | Epic | BIH |
---|---|---|---|
Sector | n/a | ISIN | GB00BD70S874 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
27/01/2023 | PLAC | William James | CH | 4,000,000 |
27/01/2023 | PLAC | Richard Hartheimer | RES | 4,000,000 |
27/01/2023 | PLAC | Martin Lampshire | RES | 4,000,000 |
27/01/2023 | PLAC | Christopher Pitman | CH | 4,000,000 |
17/11/2022 | PLAC | Richard Hartheimer | RES | 100 |
More Boston International Holdings Company News >>
Register now for FREE Boston International Holdings company news
No Boston International Holdings Share Price Discussions
Register now for FREE Boston International Holdings share price discussions