Bid price | 20.00 | Open price | 20.28 |
---|---|---|---|
Ask price | 20.50 | Prev close | 20.25 |
High price | 0.00 | Spread | 2.44% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Blackbird share prices, Blackbird stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Blackbird Level 2 Data, indepth research tools and investor commentary for Blackbird (BIRD) and other London Stock Exchange equities.
Register now for FREE Blackbird share price charts
Name | BLACKBIRD PLC ORD 0.8P | Epic | BIRD |
---|---|---|---|
Sector | n/a | ISIN | GB0004740477 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
17/09/2024 | BUY | Ian McDonough | CEO | 71,770 |
17/09/2024 | BUY | Ian McDonough | CEO | 28,482 |
17/09/2024 | BUY | Ian McDonough | CEO | 42,687 |
24/06/2024 | BUY | Stephen White | FD | 300,000 |
24/06/2024 | BUY | Ian McDonough | CEO | 157,893 |
Ten Canadians die after taking bird flu vaccine World Poultry | December 1, 2006 Following reports that patients taking Tamiflu can exhibit dangerous behaviour, news has surfaced that ten Canadians have died and at least 74 had adverse reactions after taking the flu drug. Health Canada...
Register now for FREE Blackbird share price discussions