Bid price | 55.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 65.00 | Prev close | 60.00 |
High price | 0.00 | Spread | 15.38% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Bisichi Mining share prices, Bisichi Mining stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Bisichi Mining Level 2 Data, indepth research tools and investor commentary for Bisichi Mining (BISI) and other London Stock Exchange equities.
Register now for FREE Bisichi Mining share price charts
Name | Bisichi Mining | Epic | BISI |
---|---|---|---|
Sector | n/a | ISIN | GB0001012045 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
10/02/2025 | BUY | Clement Parish | NED | 5,000 |
14/10/2024 | BUY | Clement Parish | NED | 5,000 |
13/02/2014 | SELL | Andrew Heller | MD | 40,000 |
13/02/2014 | BUY | Garrett Casey | ED | 40,000 |
07/02/2014 | EXR | Andrew Heller | MD | 40,000 |
More Bisichi Mining Company News >>
Register now for FREE Bisichi Mining company news
On the move this morning, looking promising for a decent increase in the share price. Are you still aboard GF,if so your thoughts please. Cheers.
Bisichi Mining What do you think? Profile click here Bischi = black, Anglo and Pacific = Red, ATH Resources (new float)= Blue. Thanks to Goldfinger for flagging it up.
Register now for FREE Bisichi Mining share price discussions