Bid price | 2.90 | Open price | 3.09 |
---|---|---|---|
Ask price | 3.20 | Prev close | 3.05 |
High price | 0.00 | Spread | 9.38% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Block Energy share prices, Block Energy stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Block Energy Level 2 Data, indepth research tools and investor commentary for Block Energy (BLOE) and other London Stock Exchange equities.
Register now for FREE Block Energy share price charts
Name | Block Energy Ord Shs Gbp0.0025 | Epic | BLOE |
---|---|---|---|
Sector | n/a | ISIN | GB00BF3TBT48 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
12/02/2025 | EXR | Paul Haywood | CEO | 1,058,640 |
26/04/2023 | BUY | Kenneth Seymour | RES | 900,247 |
26/04/2023 | SELL | Kenneth Seymour | RES | 902,755 |
13/04/2023 | EXR | Philip Dimmock | NED | 724,602 |
13/04/2023 | EXR | Jeremy Asher | NED | 675,423 |
RNS Number : 1934H Block Energy PLC 02 December 2020 2 December 2020 Block Energy Plc ("Block Energy" or the "Company") Issue of Equity and PDMR Dealing Block Energy...
RNS Number : 5180G Block Energy PLC 25 November 2020 TR-1: S tandard form for notification of major holdings NOTIFICATION...
RNS Number : 3811G Block Energy PLC 24 November 2020 TR-1: S tandard form for notification of major holdings NOTIFICATION...
More Block Energy Company News >>
Register now for FREE Block Energy company news
No Block Energy Share Price Discussions
Register now for FREE Block Energy share price discussions