Bid price | 45.00 | Open price | 47.00 |
---|---|---|---|
Ask price | 50.00 | Prev close | 47.50 |
High price | 0.00 | Spread | 10.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Bluerock Diamonds share prices, Bluerock Diamonds stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Bluerock Diamonds Level 2 Data, indepth research tools and investor commentary for Bluerock Diamonds (BRD) and other London Stock Exchange equities.
Register now for FREE Bluerock Diamonds share price charts
Name | Bluerock Diamonds Ord 1p | Epic | BRD |
---|---|---|---|
Sector | n/a | ISIN | GB00BKKJK954 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
23/03/2022 | BUY | Gary Teichmann | NED | 4,390,605 |
08/03/2021 | PLAC | Michael Houston | RES | 100,000 |
08/03/2021 | PLAC | David Facey | RES | 50,000 |
16/07/2020 | PLAC | Michael Houston | RES | 14,285 |
16/07/2020 | PLAC | David Facey | RES | 14,285 |
More Bluerock Diamonds Company News >>
Register now for FREE Bluerock Diamonds company news
No Bluerock Diamonds Share Price Discussions
Register now for FREE Bluerock Diamonds share price discussions