Bid price | 100.00 | Open price | 100.00 |
---|---|---|---|
Ask price | 105.00 | Prev close | 102.50 |
High price | 0.00 | Spread | 4.76% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Celtic share prices, Celtic stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Celtic Level 2 Data, indepth research tools and investor commentary for Celtic (CCP) and other London Stock Exchange equities.
Register now for FREE Celtic share price charts
Name | Celtic | Epic | CCP |
---|---|---|---|
Sector | n/a | ISIN | GB0004339189 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
04/09/2015 | DRIP | Eric Riley | RES | 215 |
02/09/2014 | DRIP | Eric Riley | RES | 217 |
01/04/2014 | SELL | Ian Bankier | RES | 15,250 |
01/04/2014 | BUY | Ian Bankier | RES | 15,250 |
04/09/2012 | DRIP | Eric Riley | RES | 477 |
RNS Number : 4841F Celtic PLC 16 November 2020 CELTIC PLC ("Celtic" or the "Company") Notice of AGM and posting of Annual Report & Accounts...
Register now for FREE Celtic company news
No Celtic Share Price Discussions
Register now for FREE Celtic share price discussions