Bid price | 56.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 62.00 | Prev close | 59.00 |
High price | 0.00 | Spread | 0.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Catena Group share prices, Catena Group stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Catena Group Level 2 Data, indepth research tools and investor commentary for Catena Group (CTNA) and other London Stock Exchange equities.
Register now for FREE Catena Group share price charts
Name | CATENA GROUP PLC ORD 1P | Epic | CTNA |
---|---|---|---|
Sector | n/a | ISIN | GB00BYV31355 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
05/05/2021 | TOUT | David Coldbeck | NED | 70,000 |
01/10/2020 | PLAC | David Hillel | ED | 20,000 |
01/10/2020 | PLAC | John Murray | NED | 40,000 |
04/03/2020 | PLAC | Matthew Farnum-Schneider | CEO | 100,000 |
18/04/2018 | BUY | David Hillel | ED | 23,201 |
More Catena Group Company News >>
Register now for FREE Catena Group company news
No Catena Group Share Price Discussions
Register now for FREE Catena Group share price discussions