| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 11.70 | Prev close | 11.70 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Currys share prices, Currys stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Currys Level 2 Data, indepth research tools and investor commentary for Currys (CURY) and other London Stock Exchange equities.
Register now for FREE Currys share price charts
| Name | Currys | Epic | CURY |
|---|---|---|---|
| Sector | n/a | ISIN | IE00BYZ5HD97 |
| Activites | n/a | Index | n/a |
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 01/10/2025 | EXR | Bruce Marsh | FD | 22,530 |
| 01/10/2025 | DRIP | Bruce Marsh | FD | 7,198 |
| 20/08/2025 | EXR | Bruce Marsh | FD | 141,573 |
| 20/08/2025 | SELL | Bruce Marsh | FD | 66,775 |
| 12/08/2025 | SEXR | Alex Baldock | CEO | 136,128 |
No Currys Share Price Discussions
Register now for FREE Currys share price discussions