Bid price | 1.70 | Open price | 1.83 |
---|---|---|---|
Ask price | 1.90 | Prev close | 1.80 |
High price | 0.00 | Spread | 10.53% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Deepmatter Group share prices, Deepmatter Group stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Deepmatter Group Level 2 Data, indepth research tools and investor commentary for Deepmatter Group (DMTR) and other London Stock Exchange equities.
Register now for FREE Deepmatter Group share price charts
Name | Deepmatter Group | Epic | DMTR |
---|---|---|---|
Sector | n/a | ISIN | GB00B29YYY86 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
31/10/2022 | BUY | Mark Warne | NED | 91,743 |
31/05/2022 | PLAC | Alan Aubrey | RES | 200,000,000 |
14/02/2022 | BUY | Bryn Roberts | NED | 3,500,000 |
14/02/2022 | BUY | Karen Bach | RES | 4,000,000 |
25/01/2022 | PLAC | Fraser Benson | FD | 2,100,000 |
More Deepmatter Group Company News >>
Register now for FREE Deepmatter Group company news
No Deepmatter Group Share Price Discussions
Register now for FREE Deepmatter Group share price discussions