Bid price | 728.50 | Open price | 0.00 |
---|---|---|---|
Ask price | 730.50 | Prev close | 728.50 |
High price | 0.00 | Spread | 0.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Dart Group share prices, Dart Group stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Dart Group Level 2 Data, indepth research tools and investor commentary for Dart Group (DTG) and other London Stock Exchange equities.
Register now for FREE Dart Group share price charts
Name | Dart Group | Epic | DTG |
---|---|---|---|
Sector | n/a | ISIN | GB00B1722W11 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
22/07/2020 | SELL | Gary Brown | FD | 11,220 |
22/07/2020 | TIN | Gary Brown | FD | 24,024 |
22/07/2020 | SELL | Stephen Heapy | ED | 11,961 |
22/07/2020 | TIN | Stephen Heapy | ED | 25,610 |
10/07/2020 | SELL | Philip Meeson | CEO | 495,799 |
More Dart Group Company News >>
Register now for FREE Dart Group company news
Never been a big fan of airlines and companies especially since 9/11 but bookings are now well up and a recovery as taken place in the industry, in fact more people have decided to go abroad this year than the last few years and the alternative 'stay at home holiday is on the wane' as witnessed...
Register now for FREE Dart Group share price discussions