Bid price | 12.85 | Open price | 12.85 |
---|---|---|---|
Ask price | 13.00 | Prev close | 12.90 |
High price | 0.00 | Spread | 1.15% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live E-Therapeutics share prices, E-Therapeutics stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get E-Therapeutics Level 2 Data, indepth research tools and investor commentary for E-Therapeutics (ETX) and other London Stock Exchange equities.
Register now for FREE E-Therapeutics share price charts
Name | e-Therapeutics | Epic | ETX |
---|---|---|---|
Sector | n/a | ISIN | GB00B2823H99 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
09/01/2024 | PLAC | Trevor Jones | NED | 91,325 |
12/07/2023 | PLAC | Trevor Jones | NED | 34,830 |
11/01/2023 | BUY | Trevor Jones | NED | 44,350 |
11/07/2022 | PLAC | Trevor Jones | NED | 43,913 |
13/01/2022 | LOF | Trevor Jones | NED | 17,471 |
More E-Therapeutics Company News >>
Register now for FREE E-Therapeutics company news
('e-Therapeutics' or 'the Company') First Day of Dealings on AIM A placing of 1,985,075 Ordinary Shares at 67 pence each has raised £1.33 million (gross) for the Company. The total issued share capital of the Company is 55,710,103 and the market...
Register now for FREE E-Therapeutics share price discussions