Bid price | 370.40 | Open price | 371.60 |
---|---|---|---|
Ask price | 370.50 | Prev close | 370.40 |
High price | 0.00 | Spread | 0.03% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Evraz share prices, Evraz stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Evraz Level 2 Data, indepth research tools and investor commentary for Evraz (EVR) and other London Stock Exchange equities.
Register now for FREE Evraz share price charts
Name | Evraz | Epic | EVR |
---|---|---|---|
Sector | n/a | ISIN | GB00B71N6K86 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
20/06/2019 | SELL | Eugene Shvidler | NED | 1,182,750 |
20/06/2019 | SELL | Alexander Frolov | RES | 4,165,362 |
20/06/2019 | SELL | Alexander Abramov | RES | 8,284,638 |
19/03/2019 | SELL | Eugene Shvidler | NED | 1,206,500 |
19/03/2019 | SELL | Alexander Frolov | RES | 4,229,100 |
Evraz posts EBITDA of $577m for the six months to end-June, down 38.1% on the year, primarily reflecting the lagged effect of weak steel pricing The lost-time injury frequency ratio (LTIFR) of 2.48x was up 28% year-on-year due to increased reporting transparency of minor injuries. Chief...
Register now for FREE Evraz share price discussions