Bid price | 6.50 | Open price | 0.00 |
---|---|---|---|
Ask price | 7.00 | Prev close | 6.75 |
High price | 0.00 | Spread | 7.14% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Golden Rock Global share prices, Golden Rock Global stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Golden Rock Global Level 2 Data, indepth research tools and investor commentary for Golden Rock Global (GCG) and other London Stock Exchange equities.
Register now for FREE Golden Rock Global share price charts
Name | Golden Rock Global | Epic | GCG |
---|---|---|---|
Sector | n/a | ISIN | JE00BYZT0R68 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
28/01/2020 | SELL | Wei Chen | RES | 4,480,000 |
More Golden Rock Global Company News >>
Register now for FREE Golden Rock Global company news
No Golden Rock Global Share Price Discussions
Register now for FREE Golden Rock Global share price discussions