Bid price | 196.80 | Open price | 192.00 |
---|---|---|---|
Ask price | 197.00 | Prev close | 197.00 |
High price | 0.00 | Spread | 0.10% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Contourglobal share prices, Contourglobal stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Contourglobal Level 2 Data, indepth research tools and investor commentary for Contourglobal (GLO) and other London Stock Exchange equities.
Register now for FREE Contourglobal share price charts
Name | Contourglobal | Epic | GLO |
---|---|---|---|
Sector | n/a | ISIN | GB00BF448H58 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
20/12/2022 | EXR | Joseph Brandt | CEO | 175,126 |
20/12/2022 | EXR | Joseph Brandt | CEO | 961,173 |
20/12/2022 | EXR | Stefan Schellinger | FD | 1,165,990 |
22/06/2022 | SELL | Joseph Brandt | CEO | 160,290 |
22/06/2022 | SELL | Joseph Brandt | CEO | 133,437 |
RNS Number : 1936H ContourGlobal PLC 01 December 2020 ContourGlobal plc ("ContourGlobal" or "the Company") Total Voting Rights In accordance with Rule 5.6.1R of the Financial Conduct...
RNS Number : 1924H ContourGlobal PLC 01 December 2020 For immediate release 1 December...
RNS Number : 0053H ContourGlobal PLC 30 November 2020 For immediate release 30 November...
More Contourglobal Company News >>
Register now for FREE Contourglobal company news
No Contourglobal Share Price Discussions
Register now for FREE Contourglobal share price discussions