Bid price | 157.00 | Open price | 157.16 |
---|---|---|---|
Ask price | 165.00 | Prev close | 161.00 |
High price | 0.00 | Spread | 4.85% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Good Energy Group share prices, Good Energy Group stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Good Energy Group Level 2 Data, indepth research tools and investor commentary for Good Energy Group (GOOD) and other London Stock Exchange equities.
Register now for FREE Good Energy Group share price charts
Name | Good Energy Group | Epic | GOOD |
---|---|---|---|
Sector | n/a | ISIN | GB0033600353 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
07/04/2025 | EXR | Rupert Sanderson | FD | 235,113 |
07/04/2025 | EXR | Nigel Pocklington | CEO | 353,487 |
07/04/2025 | EXR | Francoise Woodward | ED | 239,327 |
25/10/2024 | DRIP | Emma Tinker | NED | 7 |
11/07/2024 | DRIP | Emma Tinker | NED | 14 |
RNS Number : 0943G Good Energy Group PLC 23 November 2020 Good Energy Group PLC Appointment of Joint Broker Good Energy Group PLC, the 100% renewable electricity supplier and innovative energy services provider ("Good Energy" or...
More Good Energy Group Company News >>
Register now for FREE Good Energy Group company news
check it out for the truth about 911 ,7/7 and other in justices
www.goodwood.co.uk Anyone else off to the Goodwood Festival of Speed this weekend?
Register now for FREE Good Energy Group share price discussions