Bid price | 11.50 | Open price | 0.00 |
---|---|---|---|
Ask price | 12.50 | Prev close | 12.00 |
High price | 0.00 | Spread | 8.00% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Getech Group share prices, Getech Group stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Getech Group Level 2 Data, indepth research tools and investor commentary for Getech Group (GTC) and other London Stock Exchange equities.
Register now for FREE Getech Group share price charts
Name | GETECH Group | Epic | GTC |
---|---|---|---|
Sector | n/a | ISIN | GB00B0HZVP95 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
11/06/2025 | SELL | Christopher Jepps | ED | 950,000 |
11/06/2025 | BUY | Christopher Jepps | ED | 950,000 |
01/11/2024 | BUY | Christopher Jepps | ED | 850,000 |
01/11/2024 | SELL | Christopher Jepps | ED | 850,000 |
28/08/2024 | PLAC | Richard Bennett | RES | 896,878 |
RNS Number : 1998F GETECH Group plc 12 November 2020 TR-1: S tandard form for notification of major holdings NOTIFICATION...
More Getech Group Company News >>
Register now for FREE Getech Group company news
GETECH Gravity and magnetic data and related management and interpretation services for the international oil and mining exploration industry RNS: 24/1/07 GETECH Group plc ('GETECH' or 'the Company'), the oil services business...
Register now for FREE Getech Group share price discussions