Bid price | 83.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 89.00 | Prev close | 86.00 |
High price | 0.00 | Spread | 6.74% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Ingenta share prices, Ingenta stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Ingenta Level 2 Data, indepth research tools and investor commentary for Ingenta (ING) and other London Stock Exchange equities.
Register now for FREE Ingenta share price charts
Name | Ingenta | Epic | ING |
---|---|---|---|
Sector | n/a | ISIN | GB00B3BDTG73 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
03/06/2024 | SELL | Sebastian White | RES | 100,000 |
03/06/2024 | SELL | Sebastian White | RES | 100,000 |
02/12/2022 | SELL | Sebastian White | RES | 225,000 |
30/06/2021 | TOUT | Sebastian White | RES | 1,481 |
19/06/2020 | BUY | Sebastian White | RES | 10,000 |
No Ingenta Share Price Discussions
Register now for FREE Ingenta share price discussions