Bid price | 7.00 | Open price | 0.00 |
---|---|---|---|
Ask price | 9.00 | Prev close | 8.00 |
High price | 0.00 | Spread | 22.22% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Intosol Holdings share prices, Intosol Holdings stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Intosol Holdings Level 2 Data, indepth research tools and investor commentary for Intosol Holdings (INTO) and other London Stock Exchange equities.
Register now for FREE Intosol Holdings share price charts
Name | INTOSOL HOLDINGS PLC ORD 10P | Epic | INTO |
---|---|---|---|
Sector | n/a | ISIN | GB00BFYY4Y44 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
18/07/2019 | TIN | Rainer Spekowius | CH | 938,735 |
More Intosol Holdings Company News >>
Register now for FREE Intosol Holdings company news
No Intosol Holdings Share Price Discussions
Register now for FREE Intosol Holdings share price discussions