Bid price | 510.00 | Open price | 520.00 |
---|---|---|---|
Ask price | 525.00 | Prev close | 517.50 |
High price | 0.00 | Spread | 2.86% |
Low price | 0.00 | Volume | 0 |
Register now for FREE live Jersey Electricity share prices, Jersey Electricity stock quotes, charts, trades market news and much much more. Why not upgrade to a premium service and get Jersey Electricity Level 2 Data, indepth research tools and investor commentary for Jersey Electricity (JEL) and other London Stock Exchange equities.
Register now for FREE Jersey Electricity share price charts
Name | Jersey Electricity Company (The) | Epic | JEL |
---|---|---|---|
Sector | n/a | ISIN | JE00B43SP147 |
Activites | n/a | Index | n/a |
Dec.Date | Type | Director | Pos | No. of Shares |
---|---|---|---|---|
06/03/2025 | BUY | Christopher Ambler | CEO | 4,000 |
13/09/2023 | TIN | Christopher Ambler | CEO | 100 |
16/03/2023 | BUY | Amanda Iceton | NED | 2,500 |
30/09/2022 | BUY | Tony Taylor | NED | 4,000 |
30/09/2022 | BUY | Philip Austin | NED | 2,000 |
More Jersey Electricity Company News >>
Register now for FREE Jersey Electricity company news
No Jersey Electricity Share Price Discussions
Register now for FREE Jersey Electricity share price discussions